Whitman vs Lewis-Clark State (12/18/11 at Activity Center Lewiston, ID)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Whitman vs Lewis-Clark State
12/18/11 2:00pm at Activity Center Lewiston, ID
--------------------------------------------------------------------------------
VISITORS: Whitman 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Peterson, Jenele.... * 4-9 1-3 1-1 0 1 1 4 10 2 2 0 0 33
14 White, Meghan....... * 3-8 0-0 1-2 5 4 9 2 7 0 3 0 0 23
20 Peterson, Kelly..... * 2-10 1-5 3-4 1 0 1 2 8 2 1 0 2 27
21 Madden, Mary........ * 2-8 0-1 0-0 1 6 7 3 4 2 2 0 0 23
23 Anderegg, Sarah..... * 1-4 0-0 5-6 1 0 1 3 7 1 3 0 0 16
04 Traver, Tiffani..... 0-1 0-1 0-0 0 3 3 2 0 4 1 0 0 15
10 Alindogan, Marah.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Buse, Hallie........ 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0 2
15 Dreadfulwater, Shian 2-5 2-2 0-0 0 1 1 1 6 0 0 0 0 10
22 Lovelace, Heather... 5-8 0-0 0-0 1 0 1 3 10 0 3 0 0 19
32 Forge, Anna......... 0-0 0-0 0-0 2 0 2 1 0 1 0 0 0 12
50 Keyes, Jennifer..... 2-6 2-5 2-2 0 3 3 1 8 2 1 0 1 19
TEAM................ 1 3 4
Totals.............. 21-60 6-18 12-15 13 23 36 22 60 14 17 0 3 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 13-31 41.9% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-9 44.4% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Voshell, Kirsi...... c 7-9 0-0 1-2 4 4 8 2 15 0 1 1 1 27
31 Fierro, Alyssa...... c 3-9 0-2 5-8 4 11 15 2 11 3 2 2 1 28
03 Bishop, Tasha....... g 1-5 0-3 5-6 2 2 4 2 7 3 1 0 1 24
21 Niebergall,Brittaney g 2-5 1-1 3-6 0 2 2 3 8 2 1 0 2 23
22 Stohr, Jasmine...... g 6-15 1-4 9-10 2 0 2 3 22 3 1 1 1 29
10 Kane, Annie......... 1-4 1-2 0-0 0 0 0 1 3 2 0 0 0 21
23 Rice, Kelli......... 1-3 1-3 0-0 0 0 0 2 3 2 2 0 0 19
24 Fuller, Tanis....... 3-10 0-1 2-2 2 1 3 0 8 0 0 0 5 17
42 Heaslet, McKenzie... 1-1 0-0 0-0 0 5 5 1 2 1 0 0 0 12
TEAM................ 1 2 3
Totals.............. 25-61 4-16 25-34 15 27 42 16 79 16 8 4 11 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-30 36.7% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-8 37.5% Game: 25.0% REBS
F Throw % 1st Half: 15-18 83.3% 2nd Half: 10-16 62.5% Game: 73.5% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whitman-None. Lewis-Clark State-None.
Attendance: 539
Score by Periods 1st 2nd Total
Whitman....................... 22 38 - 60
Lewis-Clark State............. 44 35 - 79
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Whitman vs Lewis-Clark State
12/18/11 2:00pm at Activity Center Lewiston, ID
--------------------------------------------------------------------------------
VISITORS: Whitman 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Peterson, Jenele.... * 2-6 0-1 1-1 0 0 0 2 5 1 0 0 0 19
14 White, Meghan....... * 1-5 0-0 0-0 2 2 4 0 2 0 3 0 0 13
20 Peterson, Kelly..... * 0-6 0-4 1-2 0 0 0 2 1 1 0 0 1 17
21 Madden, Mary........ * 0-1 0-0 0-0 0 4 4 2 0 1 1 0 0 10
23 Anderegg, Sarah..... * 1-4 0-0 0-0 1 0 1 2 2 1 2 0 0 9
04 Traver, Tiffani..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
10 Alindogan, Marah.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Buse, Hallie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Dreadfulwater, Shian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Lovelace, Heather... 2-2 0-0 0-0 0 0 0 2 4 0 1 0 0 7
32 Forge, Anna......... 0-0 0-0 0-0 2 0 2 1 0 1 0 0 0 9
50 Keyes, Jennifer..... 2-5 2-4 2-2 0 3 3 1 8 0 1 0 0 11
TEAM................ 2 2
Totals.............. 8-29 2-9 4-5 5 11 16 12 22 6 9 0 1 100
TOTAL FG% 1st Half: 8-29 27.6%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Voshell, Kirsi...... c 5-5 0-0 0-0 4 3 7 1 10 0 0 0 1 14
31 Fierro, Alyssa...... c 2-5 0-1 3-4 0 5 5 1 7 2 1 1 0 13
03 Bishop, Tasha....... g 0-2 0-2 0-0 1 1 2 2 0 1 1 0 0 10
21 Niebergall,Brittaney g 1-2 0-0 3-4 0 2 2 1 5 2 0 0 1 15
22 Stohr, Jasmine...... g 3-8 1-3 9-10 1 0 1 1 16 1 0 1 0 15
10 Kane, Annie......... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
23 Rice, Kelli......... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 9
24 Fuller, Tanis....... 3-6 0-1 0-0 1 1 2 0 6 0 0 0 3 9
42 Heaslet, McKenzie... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
TEAM................ 2 2
Totals.............. 14-31 1-8 15-18 7 16 23 7 44 8 2 2 5 100
TOTAL FG% 1st Half: 14-31 45.2%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 15-18 83.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whitman-None. Lewis-Clark State-None.
Attendance: 539
Score by Periods 1st
Whitman....................... 22
Lewis-Clark State............. 44
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Whitman vs Lewis-Clark State
12/18/11 2:00pm at Activity Center Lewiston, ID
--------------------------------------------------------------------------------
VISITORS: Whitman 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Peterson, Jenele.... * 2-3 1-2 0-0 0 1 1 2 5 1 2 0 0 14
14 White, Meghan....... * 2-3 0-0 1-2 3 2 5 2 5 0 0 0 0 10
20 Peterson, Kelly..... * 2-4 1-1 2-2 1 0 1 0 7 1 1 0 1 10
21 Madden, Mary........ * 2-7 0-1 0-0 1 2 3 1 4 1 1 0 0 13
23 Anderegg, Sarah..... * 0-0 0-0 5-6 0 0 0 1 5 0 1 0 0 7
04 Traver, Tiffani..... 0-1 0-1 0-0 0 3 3 2 0 3 1 0 0 11
10 Alindogan, Marah.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Buse, Hallie........ 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0 2
15 Dreadfulwater, Shian 2-5 2-2 0-0 0 1 1 1 6 0 0 0 0 10
22 Lovelace, Heather... 3-6 0-0 0-0 1 0 1 1 6 0 2 0 0 12
32 Forge, Anna......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Keyes, Jennifer..... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 1 8
TEAM................ 1 1 2
Totals.............. 13-31 4-9 8-10 8 12 20 10 38 8 8 0 2 100
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 13-31 41.9% Game: 35.0%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-9 44.4% Game: 33.3%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-10 80.0% Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Lewis-Clark State 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Voshell, Kirsi...... c 2-4 0-0 1-2 0 1 1 1 5 0 1 1 0 13
31 Fierro, Alyssa...... c 1-4 0-1 2-4 4 6 10 1 4 1 1 1 1 15
03 Bishop, Tasha....... g 1-3 0-1 5-6 1 1 2 0 7 2 0 0 1 14
21 Niebergall,Brittaney g 1-3 1-1 0-2 0 0 0 2 3 0 1 0 1 8
22 Stohr, Jasmine...... g 3-7 0-1 0-0 1 0 1 2 6 2 1 0 1 14
10 Kane, Annie......... 1-2 1-2 0-0 0 0 0 0 3 2 0 0 0 12
23 Rice, Kelli......... 1-2 1-2 0-0 0 0 0 2 3 0 2 0 0 10
24 Fuller, Tanis....... 0-4 0-0 2-2 1 0 1 0 2 0 0 0 2 8
42 Heaslet, McKenzie... 1-1 0-0 0-0 0 3 3 1 2 1 0 0 0 6
TEAM................ 1 1
Totals.............. 11-30 3-8 10-16 8 11 19 9 35 8 6 2 6 100
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-30 36.7% Game: 41.0%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-8 37.5% Game: 25.0%
F Throw % 1st Half: 15-18 83.3% 2nd Half: 10-16 62.5% Game: 73.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whitman-None. Lewis-Clark State-None.
Attendance: 539
Score by Periods 1st 2nd Total
Whitman....................... 22 38 - 60
Lewis-Clark State............. 44 35 - 79
Newspaper Box Score
Newspaper Box Score
Whitman vs Lewis-Clark State
12/18/11 2:00pm at Activity Center Lewiston, ID
At Activity Center Lewiston, ID
LEWIS-CLARK STATE 79, WHITMAN 60
WHITMAN (3-7)
Lovelace, Heather 5-8 0-0 10; Peterson, Jenele 4-9 1-1 10; Peterson, Kelly
2-10 3-4 8; Keyes, Jennifer 2-6 2-2 8; Anderegg, Sarah 1-4 5-6 7; White,
Meghan 3-8 1-2 7; Dreadfulwater, Shian 2-5 0-0 6; Madden, Mary 2-8 0-0 4;
Forge, Anna 0-0 0-0 0; Buse, Hallie 0-1 0-0 0; Alindogan, Marah 0-0 0-0 0;
Traver, Tiffani 0-1 0-0 0. Totals 21-60 12-15 60.
LEWIS-CLARK STATE (11-1)
Stohr, Jasmine 6-15 9-10 22; Voshell, Kirsi 7-9 1-2 15; Fierro, Alyssa 3-9
5-8 11; Fuller, Tanis 3-10 2-2 8; Niebergall,Brittaney 2-5 3-6 8; Bishop,
Tasha 1-5 5-6 7; Rice, Kelli 1-3 0-0 3; Kane, Annie 1-4 0-0 3; Heaslet,
McKenzie 1-1 0-0 2. Totals 25-61 25-34 79.
Whitman....................... 22 38 - 60
Lewis-Clark State............. 44 35 - 79
3-point goals--Whitman 6-18 (Dreadfulwater, Shian 2-2; Keyes, Jennifer 2-5;
Peterson, Jenele 1-3; Peterson, Kelly 1-5; Buse, Hallie 0-1; Traver, Tiffani
0-1; Madden, Mary 0-1), Lewis-Clark State 4-16 (Kane, Annie 1-2; Rice, Kelli
1-3; Stohr, Jasmine 1-4; Niebergall,Brittaney 1-1; Bishop, Tasha 0-3;
Fuller, Tanis 0-1; Fierro, Alyssa 0-2). Fouled out--Whitman-None,
Lewis-Clark State-None. Rebounds--Whitman 36 (White, Meghan 9), Lewis-Clark
State 42 (Fierro, Alyssa 15). Assists--Whitman 14 (Traver, Tiffani 4),
Lewis-Clark State 16 (Fierro, Alyssa 3; Stohr, Jasmine 3; Bishop, Tasha 3).
Total fouls--Whitman 22, Lewis-Clark State 16. Technical
fouls--Whitman-None, Lewis-Clark State-None. A-539