|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Whitman | 317 | 312 | 629 | +53 | |
| 2 | George Fox | 318 | 316 | 634 | +58 | |
| 3 | Whitworth | 333 | 327 | 660 | +84 | |
| 4 | Willamette | 358 | 329 | 687 | +111 | |
| 5 | Linfield | 343 | 356 | 699 | +123 | |
| 6 | Pacific | 365 | 374 | 739 | +163 | |
| 7 | Pacific Lutheran | 382 | 372 | 754 | +178 | |
| 8 | Puget Sound | 423 | 397 | 820 | +244 | |
| Lewis & Clark | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Guthrie, Emily | Whitworth | 78 | 72 | 150 | +6 | |
| 2 | Morrison, Kelsey | George Fox | 74 | 77 | 151 | +7 | |
| 3 | Head, Tate | Whitman | 77 | 78 | 155 | +11 | |
| 4 | Sweeney, Kelly | Whitman | 78 | 78 | 156 | +12 | |
| 5 | Webber, Catelyn | Whitman | 77 | 80 | 157 | +13 | |
| 6 | McGrew, Megan | George Fox | 81 | 78 | 159 | +15 | |
| 7 | Mann, Abby | George Fox | 79 | 81 | 160 | +16 | |
| 8 | Whaley, Elaine | Whitman | 85 | 76 | 161 | +17 | |
| 9 | Langer, Rebecca | Lewis & Clark | 83 | 79 | 162 | +18 | |
| 10 | Westendorf, Jill | George Fox | 84 | 80 | 164 | +20 | |
| 11 | Lomax, Nicole | Whitworth | 80 | 85 | 165 | +21 | |
| 12 | Weinhold, Mckenzie | Willamette | 87 | 79 | 166 | +22 | |
| 13 | Thorud, Emily | Pacific | 84 | 83 | 167 | +23 | |
| t | 14 | Martin, Elizabeth | Whitworth | 84 | 84 | 168 | +24 |
| t | 14 | Smith, Alexandria | Linfield | 82 | 86 | 168 | +24 |
| t | 14 | Zajicek, Katie | Whitman | 86 | 82 | 168 | +24 |
| 17 | Magsanide, Loreece | George Fox | 87 | 82 | 169 | +25 | |
| 18 | Smith, Nicole | Willamette | 87 | 83 | 170 | +26 | |
| 19 | Gallup, Lettajoe | Willamette | 91 | 80 | 171 | +27 | |
| 20 | Corr, Sophie | Linfield | 85 | 88 | 173 | +29 | |
| t | 21 | Hovde, Brinn | Linfield | 86 | 90 | 176 | +32 |
| t | 21 | Linton, Kaci | Pacific | 86 | 90 | 176 | +32 |
| 23 | Moberg, Darby | Whitworth | 91 | 86 | 177 | +33 | |
| 24 | Norlin, Kristina | Pacific Lutheran | 90 | 88 | 178 | +34 | |
| t | 25 | Hall, Jamie | Pacific | 87 | 93 | 180 | +36 |
| t | 25 | Kastner, Mele Ana | Willamette | 93 | 87 | 180 | +36 |
| 27 | Christianson, Hannah | Linfield | 90 | 92 | 182 | +38 | |
| 28 | O'Neill, Katie | Whitworth | 98 | 89 | 187 | +43 | |
| t | 29 | Heffernan, Julie | Pacific Lutheran | 93 | 96 | 189 | +45 |
| t | 29 | Henry, Paige | Pacific Lutheran | 96 | 93 | 189 | +45 |
| t | 29 | Smith, Lydia | Linfield | 93 | 96 | 189 | +45 |
| t | 32 | Grier, Ev | Puget Sound | 98 | 96 | 194 | +50 |
| t | 32 | Merrigan, Melissa | Puget Sound | 102 | 92 | 194 | +50 |
| 34 | Cook, Emily | Pacific Lutheran | 103 | 95 | 198 | +54 | |
| 35 | Fankhauser, Alison | Lewis & Clark | 97 | 103 | 200 | +56 | |
| 36 | Eidnsness, Carrie | Puget Sound | 107 | 99 | 206 | +62 | |
| 37 | Ramaley, Claire | Pacific | 108 | 108 | 216 | +72 | |
| 38 | Cox, Madison | Puget Sound | 120 | 110 | 230 | +86 | |
| 39 | Nelson, Molly | Puget Sound | 116 | 116 | 232 | +88 | |
| 40 | Miller, Stephanie | Pacific Lutheran | 133 | 141 | 274 | +130 | |
|
Team-by-Team Results |
04/21-22/12 -- Northwest Conference Tournament
Columbia Point GC -- Richland, Wash.
Par 72, 5888 yards -- 9 teams, 40 players
| George Fox | 318 | 316 | 634 | +58 | 2nd |
| Morrison, Kelsey | 74 | 77 | 151 | +7 | 2nd |
| McGrew, Megan | 81 | 78 | 159 | +15 | 6th |
| Mann, Abby | 79 | 81 | 160 | +16 | 7th |
| Westendorf, Jill | 84 | 80 | 164 | +20 | 10th |
| Magsanide, Loreece | 87 | 82 | 169 | +25 | 17th |
| Lewis & Clark | |||||
| Langer, Rebecca | 83 | 79 | 162 | +18 | 9th |
| Fankhauser, Alison | 97 | 103 | 200 | +56 | 35th |
| Linfield | 343 | 356 | 699 | +123 | 5th |
| Smith, Alexandria | 82 | 86 | 168 | +24 | t-14th |
| Corr, Sophie | 85 | 88 | 173 | +29 | 20th |
| Hovde, Brinn | 86 | 90 | 176 | +32 | t-21st |
| Christianson, Hannah | 90 | 92 | 182 | +38 | 27th |
| Smith, Lydia | 93 | 96 | 189 | +45 | t-29th |
| Pacific | 365 | 374 | 739 | +163 | 6th |
| Thorud, Emily | 84 | 83 | 167 | +23 | 13th |
| Linton, Kaci | 86 | 90 | 176 | +32 | t-21st |
| Hall, Jamie | 87 | 93 | 180 | +36 | t-25th |
| Ramaley, Claire | 108 | 108 | 216 | +72 | 37th |
| Pacific Lutheran | 382 | 372 | 754 | +178 | 7th |
| Norlin, Kristina | 90 | 88 | 178 | +34 | 24th |
| Heffernan, Julie | 93 | 96 | 189 | +45 | t-29th |
| Henry, Paige | 96 | 93 | 189 | +45 | t-29th |
| Cook, Emily | 103 | 95 | 198 | +54 | 34th |
| Miller, Stephanie | 133 | 141 | 274 | +130 | 40th |
| Puget Sound | 423 | 397 | 820 | +244 | 8th |
| Grier, Ev | 98 | 96 | 194 | +50 | t-32nd |
| Merrigan, Melissa | 102 | 92 | 194 | +50 | t-32nd |
| Eidnsness, Carrie | 107 | 99 | 206 | +62 | 36th |
| Cox, Madison | 120 | 110 | 230 | +86 | 38th |
| Nelson, Molly | 116 | 116 | 232 | +88 | 39th |
| Whitman | 317 | 312 | 629 | +53 | 1st |
| Head, Tate | 77 | 78 | 155 | +11 | 3rd |
| Sweeney, Kelly | 78 | 78 | 156 | +12 | 4th |
| Webber, Catelyn | 77 | 80 | 157 | +13 | 5th |
| Whaley, Elaine | 85 | 76 | 161 | +17 | 8th |
| Zajicek, Katie | 86 | 82 | 168 | +24 | t-14th |
| Whitworth | 333 | 327 | 660 | +84 | 3rd |
| Guthrie, Emily | 78 | 72 | 150 | +6 | 1st |
| Lomax, Nicole | 80 | 85 | 165 | +21 | 11th |
| Martin, Elizabeth | 84 | 84 | 168 | +24 | t-14th |
| Moberg, Darby | 91 | 86 | 177 | +33 | 23rd |
| O'Neill, Katie | 98 | 89 | 187 | +43 | 28th |
| Willamette | 358 | 329 | 687 | +111 | 4th |
| Weinhold, Mckenzie | 87 | 79 | 166 | +22 | 12th |
| Smith, Nicole | 87 | 83 | 170 | +26 | 18th |
| Gallup, Lettajoe | 91 | 80 | 171 | +27 | 19th |
| Kastner, Mele Ana | 93 | 87 | 180 | +36 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
Northwest Conference Tournament
Columbia Point GC
Richland, Wash.
Dates: 04/21-22/12
Par 72, 5888 yards
Fin. Top 20 teams Scores Total Par
1 Whitman........................ 317 312 629 +53
2 George Fox..................... 318 316 634 +58
3 Whitworth...................... 333 327 660 +84
4 Willamette..................... 358 329 687 +111
5 Linfield....................... 343 356 699 +123
6 Pacific........................ 365 374 739 +163
7 Pacific Lutheran............... 382 372 754 +178
8 Puget Sound.................... 423 397 820 +244
Lewis & Clark.................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Guthrie, Emily....... Whitworth...................... 78 72 150 +6
2 Morrison, Kelsey..... George Fox..................... 74 77 151 +7
3 Head, Tate........... Whitman........................ 77 78 155 +11
4 Sweeney, Kelly....... Whitman........................ 78 78 156 +12
5 Webber, Catelyn...... Whitman........................ 77 80 157 +13
6 McGrew, Megan........ George Fox..................... 81 78 159 +15
7 Mann, Abby........... George Fox..................... 79 81 160 +16
8 Whaley, Elaine....... Whitman........................ 85 76 161 +17
9 Langer, Rebecca...... Lewis & Clark.................. 83 79 162 +18
10 Westendorf, Jill..... George Fox..................... 84 80 164 +20
11 Lomax, Nicole........ Whitworth...................... 80 85 165 +21
12 Weinhold, Mckenzie... Willamette..................... 87 79 166 +22
13 Thorud, Emily........ Pacific........................ 84 83 167 +23
t 14 Martin, Elizabeth.... Whitworth...................... 84 84 168 +24
t 14 Smith, Alexandria.... Linfield....................... 82 86 168 +24
t 14 Zajicek, Katie....... Whitman........................ 86 82 168 +24
17 Magsanide, Loreece... George Fox..................... 87 82 169 +25
18 Smith, Nicole........ Willamette..................... 87 83 170 +26
19 Gallup, Lettajoe..... Willamette..................... 91 80 171 +27
20 Corr, Sophie......... Linfield....................... 85 88 173 +29