|
Team Standings |
| Rank | Team | Total | Par |
| 1. | George Fox | 303 | +15 |
| 2. | Whitman | 327 | +39 |
| 3. | Linfield | 329 | +41 |
| 4. | Whitworth | 335 | +47 |
| 5. | Pacific (Ore.) | 342 | +54 |
| 6. | Puget Sound | 369 | +81 |
| 7. | Pacific Lutheran | 370 | +82 |
|
Player Standings |
| Rank | Player | Team | Total | Par |
| 1. | Morrison, Kelsey | George Fox | 74 | +2 |
| Westendorf, Jill | George Fox | 74 | +2 | |
| 3. | Nap, Brianna | George Fox | 76 | +4 |
| 4. | Martin, Elizabeth | Whitworth | 78 | +6 |
| 5. | Hurdus, Brynn | Linfield | 79 | +7 |
| Mann, Abby | George Fox | 79 | +7 | |
| 7. | Cameron, Mandy | George Fox | 80 | +8 |
| Head, Taylor | Whitman | 80 | +8 | |
| Kilborn, Katie | Linfield | 80 | +8 | |
| Kitamori, Valerie | Pacific (Ore.) | 80 | +8 | |
| Nakamine, Natalie | Puget Sound | 80 | +8 | |
| 12. | Askin, Sarah | George Fox | 82 | +10 |
| Webber, Catelyn | Whitman | 82 | +10 | |
| Zajicek, Katie | Whitman | 82 | +10 | |
| 15. | Holland, Caitlin | Whitman | 83 | +11 |
| 16. | Smith, Alexandria | Linfield | 84 | +12 |
| 17. | Bicker, Sarah | Puget Sound | 85 | +13 |
| Danforth, Ashley | Whitworth | 85 | +13 | |
| Guthrie, Emily | Whitworth | 85 | +13 | |
| 20. | Hall, Jayme | Pacific (Ore.) | 86 | +14 |
| Hovde, Brinn | Linfield | 86 | +14 | |
| Shelton, Karina | Pacific Lutheran | 86 | +14 | |
| Whaley, Elaine | Whitman | 86 | +14 | |
| 24. | O'Neill, Katie | Whitworth | 87 | +15 |
| Park, Tami | Pacific (Ore.) | 87 | +15 | |
| Zinser, Erika | Whitman | 87 | +15 | |
| 27. | Moberg, Darby | Whitworth | 88 | +16 |
| 28. | Linton, Kaci | Pacific (Ore.) | 89 | +17 |
| 29. | Heffernan, Julie | Pacific Lutheran | 93 | +21 |
| Smith, Lydia | Linfield | 93 | +21 | |
| Stamps, Kindra | Pacific Lutheran | 93 | +21 | |
| 32. | Erickson, Rachel | Pacific Lutheran | 98 | +26 |
| Grier, Ev | Puget Sound | 98 | +26 | |
| 34. | Owens, Haley | Whitworth | 99 | +27 |
| 35. | Merrigan, Melissa | Puget Sound | 106 | +34 |
| 36. | Eidsness, Carrie | Puget Sound | 137 | +65 |
|
Team-by-Team Results |
04/22/11 -- NWC Women's Championships
Columbia Point -- Richland, Wash.
Par 72, 5898 yards -- 7 teams, 36 players
| George Fox | 303 | +15 | 1st |
| Morrison, Kelsey | 74 | +2 | t-1st |
| Westendorf, Jill | 74 | +2 | t-1st |
| Nap, Brianna | 76 | +4 | 3rd |
| Mann, Abby | 79 | +7 | t-5th |
| Cameron, Mandy | 80 | +8 | t-7th |
| Askin, Sarah | 82 | +10 | t-12th |
| Linfield | 329 | +41 | 3rd |
| Hurdus, Brynn | 79 | +7 | t-5th |
| Kilborn, Katie | 80 | +8 | t-7th |
| Smith, Alexandria | 84 | +12 | 16th |
| Hovde, Brinn | 86 | +14 | t-20th |
| Smith, Lydia | 93 | +21 | t-29th |
| Pacific (Ore.) | 342 | +54 | 5th |
| Kitamori, Valerie | 80 | +8 | t-7th |
| Hall, Jayme | 86 | +14 | t-20th |
| Park, Tami | 87 | +15 | t-24th |
| Linton, Kaci | 89 | +17 | 28th |
| Pacific Lutheran | 370 | +82 | 7th |
| Shelton, Karina | 86 | +14 | t-20th |
| Heffernan, Julie | 93 | +21 | t-29th |
| Stamps, Kindra | 93 | +21 | t-29th |
| Erickson, Rachel | 98 | +26 | t-32nd |
| Puget Sound | 369 | +81 | 6th |
| Nakamine, Natalie | 80 | +8 | t-7th |
| Bicker, Sarah | 85 | +13 | t-17th |
| Grier, Ev | 98 | +26 | t-32nd |
| Merrigan, Melissa | 106 | +34 | 35th |
| Eidsness, Carrie | 137 | +65 | 36th |
| Whitman | 327 | +39 | 2nd |
| Head, Taylor | 80 | +8 | t-7th |
| Webber, Catelyn | 82 | +10 | t-12th |
| Zajicek, Katie | 82 | +10 | t-12th |
| Holland, Caitlin | 83 | +11 | 15th |
| Whaley, Elaine | 86 | +14 | t-20th |
| Zinser, Erika | 87 | +15 | t-24th |
| Whitworth | 335 | +47 | 4th |
| Martin, Elizabeth | 78 | +6 | 4th |
| Danforth, Ashley | 85 | +13 | t-17th |
| Guthrie, Emily | 85 | +13 | t-17th |
| O'Neill, Katie | 87 | +15 | t-24th |
| Moberg, Darby | 88 | +16 | 27th |
| Owens, Haley | 99 | +27 | 34th |
# Indicates individual player
|
AP-Style Tournament Results |
NWC Women's Championships
Columbia Point
Richland, Wash.
Dates: 04/22/11
1st Round Scores
Par 72, 5898 yards
Fin. Top 20 teams Total Par
1. George Fox..................... 303 +15
2. Whitman........................ 327 +39
3. Linfield....................... 329 +41
4. Whitworth...................... 335 +47
5. Pacific (Ore.)................. 342 +54
6. Puget Sound.................... 369 +81
7. Pacific Lutheran............... 370 +82
Fin. Top 20 Players Team Total Par
1. Morrison, Kelsey..... George Fox..................... 74 +2
Westendorf, Jill..... George Fox..................... 74 +2
3. Nap, Brianna......... George Fox..................... 76 +4
4. Martin, Elizabeth.... Whitworth...................... 78 +6
5. Hurdus, Brynn........ Linfield....................... 79 +7
Mann, Abby........... George Fox..................... 79 +7
7. Cameron, Mandy....... George Fox..................... 80 +8
Head, Taylor......... Whitman........................ 80 +8
Kilborn, Katie....... Linfield....................... 80 +8
Kitamori, Valerie.... Pacific (Ore.)................. 80 +8
Nakamine, Natalie.... Puget Sound.................... 80 +8
12. Askin, Sarah......... George Fox..................... 82 +10
Webber, Catelyn...... Whitman........................ 82 +10
Zajicek, Katie....... Whitman........................ 82 +10
15. Holland, Caitlin..... Whitman........................ 83 +11
16. Smith, Alexandria.... Linfield....................... 84 +12
17. Bicker, Sarah........ Puget Sound.................... 85 +13
Danforth, Ashley..... Whitworth...................... 85 +13
Guthrie, Emily....... Whitworth...................... 85 +13
20. Hall, Jayme.......... Pacific (Ore.)................. 86 +14
Hovde, Brinn......... Linfield....................... 86 +14
Shelton, Karina...... Pacific Lutheran............... 86 +14
Whaley, Elaine....... Whitman........................ 86 +14