Whitman vs George Fox (09/01/06)
Volleyball Box Score
Volleyball Box Score
Whitman vs George Fox (09/01/06 at Tacoma, Wash.)
Whitman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hayes, Lydia........ 4| 10 9 36 .028| 2| 2 1| 1| 14| 0 3 1| 0
7 Borsato, Kate....... 4| 2 0 4 .500| 36| 2 0| 0| 6| 0 2 0| 0
10 Brey, Rosa.......... 4| 14 7 33 .212| 2| 2 2| 0| 10| 1 4 1| 0
11 Seider, Emily....... 4| 4 1 10 .300| 0| 0 0| 0| 0| 1 2 1| 0
12 Graves, Alex........ 4| 8 3 24 .208| 2| 4 3| 0| 20| 0 3 1| 0
13 Compean, Leslie..... 4| 8 6 33 .061| 2| 0 0| 0| 15| 2 1 1| 0
1 Juergens, Maryn..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Merkel, Kaelyn...... 4| 0 0 3 .000| 1| 0 0| 0| 17| 0 0 0| 0
14 Brown, Kristan...... 4| 0 0 0 .000| 1| 3 0| 0| 16| 0 0 0| 0
15 Clark, Meg.......... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
16 Sordal, Allison..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 3 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 27 145 .131| 46| 13 6| 4|103| 4 18 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Whitman............. (3) 25 30 30 30 1-0
3 0 0 0 .000 George Fox.......... (1) 30 17 27 9 0-1
4 0 0 0 .000
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Anderson, Elizabeth. 4| 8 3 22 .227| 0| 2 0| 0| 3| 2 2 0| 0
5 Knight, Amy......... 3| 1 1 4 .000| 31| 0 1| 0| 11| 0 0 0| 0
6 Crossfield, Sarah... 3| 5 1 15 .267| 0| 0 0| 0| 3| 0 2 0| 0
8 Panico, Jennifer.... 4| 6 5 27 .037| 0| 1 0| 8| 10| 0 0 0| 0
9 Kolb, Whitney....... 4| 8 6 36 .056| 0| 0 2| 0| 9| 0 0 0| 0
13 Keimig, Ashlie...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
1 Cornelius, Megan.... 3| 0 0 1 .000| 0| 0 0| 2| 11| 0 0 0| 0
2 Burkey, Sarah....... 1| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0
3 Philliber, Karina... 4| 0 1 2 -.500| 0| 1 2| 0| 20| 0 0 0| 0
7 Sheller, Ashley..... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
10 Rasmussen, Lani..... 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
11 Woods, Cassandra.... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
12 Hutchinson, Holly... 3| 8 5 20 .150| 0| 0 0| 0| 1| 1 0 0| 0
14 McCorkle, Niki...... 2| 1 1 7 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 Pickett, Natalie.... 2| 3 1 18 .111| 0| 0 0| 0| 0| 3 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 42 24 157 .115| 33| 4 7| 13| 81| 6 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 9 41 .122 Site: Tacoma, Wash. (Memorial Fieldhouse)
2 9 9 37 .000 Date: 09/01/06 Attend: 50 Time: 1:49
3 15 3 48 .250 Referees:
4 4 3 21 .048 Puget Sound Invitational