2007 UCI / Ayres - Relay Invitational

Women's 200 Medley Relay Men's 200 Medley Relay
Women's 3 x 100 Breast Men's 3 x 100 Breast
Women's 3 x 100 Back Men's 3 x 100 Back
Women's 3 x 100 Fly Men's 3 x 100 Fly
Women's 4 x 200 Free Relay Men's 4 x 200 Free Relay
Women's 4 x 50 Free Relay Men's 4 x 50 Free Relay
Women's 400 Medley Relay Men's 400 Medley Relay
Women's 800 Free (1,2,5)00 Men's 800 Free (1,2,5)00
Women's 3 x 100 IM Men's 3 x 100 IM
Women's 4 x 100 Free Relay Men's 4 x 100 Free Relay
Women's score Men's score
Final Results

Women's 200 Medley Relay Final Results

Meet Record 01:38.51 USC 1987

Place Name Final Splits Final Result
1 U C I "A" UCI 01:47.61 00:26.18 00:57.92 01:23.59 01:47.61
2 Pepperdine "A" PEP 01:48.66 00:26.61 00:57.23 01:23.85 01:48.66
3 S J S U "A" SJSU 01:50.51 00:28.34 00:59.22 01:26.55 01:50.51
4 U S D "A" USD 01:51.72 00:28.97 00:59.60 01:27.10 01:51.72
5 Wyoming "A" WY 01:52.23 00:30.12 01:01.70 01:27.32 01:52.23
6 S D S U "A" SDSU 01:54.10 00:29.42 01:01.62 01:28.70 01:54.10
7 Pepperdine "B" PEP 01:54.74 00:29.06 01:01.14 01:29.20 01:54.74
8 S D S U "B" SDSU 01:54.74 00:29.90 01:02.13 01:29.36 01:54.74
9 Wyoming "B" WY 01:55.17 00:30.66 01:02.64 01:30.21 01:55.17
10 Wyoming "C" WY 01:55.24 00:30.17 01:02.33 01:30.69 01:55.24
11 S J S U "B" SJSU 01:56.89 00:31.96 01:03.74 01:31.59 01:56.89
12 U A F "A" UAF 01:58.00 00:32.10 01:02.74 01:31.10 01:58.00
13 U S D "B" USD 01:58.96 00:30.77 01:04.52 01:33.22 01:58.96
14 S D S U "C" SDSU 02:00.44 00:32.03 01:05.16 01:33.65 02:00.44
15 Boise State "A" BS 02:01.04 00:30.91 01:04.13 01:34.11 02:01.04
16 Whitman "A" WTMN 02:01.50 00:31.24 01:05.64 01:33.54 02:01.50
17 U A F "B" UAF 02:05.52 00:31.83 01:08.42 01:38.00 02:05.52
18 C S U E B "B" CSUEB 02:11.25 00:36.27 01:10.82 01:39.74 02:11.25
19 U A F "C" UAF 02:12.65 00:35.01 01:11.13 01:50.94 02:12.65
20 Whitman "B" WTMN 02:19.79 00:38.14 01:17.45 01:50.28 02:19.79
21 Boise State "B" BS 02:20.25 00:37.25 01:18.12 01:49.88 02:20.25
22 Wyoming "D" WY D.Q.'d 00:31.75 01:08.06 01:37.42 02:04.64


Final Results

Men's 200 Medley Relay Final Results

Meet Record 01:33.40 TAMU 2006

Place Name Final Splits Final Result
1 U C I "A" UCI 01:30.70 00:23.66 00:48.94 01:10.39 01:30.70
2 Texas A&M "A" TAMU 01:32.50 00:23.82 00:49.13 01:11.99 01:32.50
3 Texas A&M "B" TAMU 01:33.96 00:24.40 00:50.42 01:13.39 01:33.96
4 Texas A&M "C" TAMU 01:36.83 00:26.43 00:52.69 01:15.36 01:36.83
5 U C I "B" UCI 01:37.22 00:25.08 00:52.07 01:17.37 01:37.22
6 Wyoming "A" WY 01:37.76 00:25.73 00:52.37 01:15.58 01:37.76
7 Texas A&M "D" TAMU 01:41.53 00:27.73 00:56.35 01:20.20 01:41.53
8 Wyoming "C" WY 01:42.20 00:28.54 00:55.77 01:19.35 01:42.20
9 Whitman "A" WTMN 01:52.33 00:28.51 00:59.53 01:25.38 01:52.33
10 Wyoming "B" WY D.Q.'d 00:26.06 00:53.63 01:17.44 01:39.26


Final Results

Women's 3 x 100 Breast Final Results

Meet Record 03:15.83 UCI 2005

Place Name Final Splits Final Result
1 Wyoming "A" WY 03:25.58 00:32.21 01:08.39 01:40.10 02:17.45 02:49.63 03:25.58
2 S D S U "A" SDSU 03:29.09 00:33.29 01:09.64 01:41.76 02:18.74 02:51.68 03:29.09
3 S J S U "A" SJSU 03:30.26 00:33.69 01:11.79 01:45.06 02:21.82 02:54.11 03:30.26
4 Pepperdine "A" PEP 03:31.11 00:32.59 01:08.55 01:42.30 02:20.03 02:54.53 03:31.11
5 U S D "A" USD 03:33.76 00:34.84 01:14.01 01:47.41 02:25.77 02:57.83 03:33.76
6 S D S U "B" SDSU 03:37.74 00:35.68 01:14.85 01:47.75 02:24.81 02:59.04 03:37.74
7 Wyoming "B" WY 03:41.98 00:34.29 01:12.90 01:48.89 02:28.95 03:03.18 03:41.98
8 Pepperdine "B" PEP 03:43.25 00:34.52 01:12.62 01:48.86 02:29.87 03:03.77 03:43.25
9 U S D "B" USD 03:45.31 00:34.02 01:12.52 01:48.08 02:29.03 03:03.81 03:45.31
10 C S U E B "A" CSUEB 03:46.72 00:37.09 01:19.15 01:52.52 02:31.23 03:06.28 03:46.72
11 Whitman "A" WTMN 03:50.81 00:35.57 01:14.33 01:51.16 02:32.09 03:09.53 03:50.81
12 S D S U "C" SDSU 03:51.18 00:35.20 01:14.33 01:52.73 02:35.92 03:10.64 03:51.18
13 U A F "A" UAF 03:54.50 00:33.69 01:12.30 01:49.92 02:32.76 03:10.79 03:54.50
14 Boise State "A" BS 04:00.91 00:34.58 01:12.03 01:50.04 02:32.88 03:13.80 04:00.91
15 Whitman "B" WTMN 04:21.53 00:42.03 01:28.51 02:09.96 03:01.10 03:37.80 04:26.05
16 U C I "A" UCI D.Q.'d 00:30.99 01:05.94 01:37.08 02:13.88 02:45.51 03:21.40


Final Results

Men's 3 x 100 Breast Final Results

Meet Record 02:55.52 TAMU 2006

Place Name Final Splits Final Result
1 U C I "A" UCI 02:50.57 00:27.62 00:58.47 01:24.75 01:55.00 02:20.94 02:50.57
2 Texas A&M "A" TAMU 02:52.88 00:27.71 00:58.60 01:24.91 01:54.93 02:21.65 02:52.88
3 Wyoming "A" WY 02:56.38 00:27.62 00:58.07 01:25.20 01:57.43 02:24.48 02:56.38
4 Texas A&M "B" TAMU 03:00.82 00:28.85 01:00.85 01:28.76 02:01.35 02:29.10 03:00.82
5 Texas A&M "C" TAMU 03:02.63 00:28.82 01:00.21 01:29.19 02:01.51 02:30.67 03:02.63
6 U C I "B" UCI 03:25.19 00:32.89 01:10.40 01:41.63 02:17.53 02:49.11 03:25.19
7 Whitman "A" WTMN 03:25.64 00:32.93 01:09.32 01:39.64 02:16.17 02:48.48 03:25.64
8 Wyoming "B" WY D.Q.'d 00:29.16 01:01.71 01:30.30 02:03.83 02:33.11 03:07.42


Final Results

Women's 3 x 100 Back Final Results

Meet Record 02:53.98 NEV 2003

Place Name Final Splits Final Result
1 U C I "A" UCI 02:58.29 00:29.09 00:59.29 01:27.77 01:59.67 02:27.94 02:58.29
2 S J S U "A" SJSU 02:58.67 00:30.98 01:05.97 01:30.53 02:00.90 02:28.35 02:59.62
3 Pepperdine "A" PEP 03:02.20 00:30.06 01:02.31 01:30.99 02:03.86 02:31.55 03:02.20
4 Wyoming "A" WY 03:09.03 00:31.12 01:04.40 01:34.13 02:06.76 02:36.07 03:09.03
5 Wyoming "B" WY 03:12.13 00:31.44 01:03.50 01:33.62 02:07.28 02:38.53 03:12.13
6 U S D "A" USD 03:12.38 00:31.03 01:03.15 01:33.94 02:09.49 02:38.64 03:12.38
7 S D S U "B" SDSU 03:16.40 00:32.30 01:04.90 01:35.35 02:10.13 02:41.73 03:16.40
8 U S D "B" USD 03:18.60 00:32.16 01:05.46 01:38.49 02:13.47 02:44.18 03:30.55
9 Pepperdine "B" PEP 03:21.59 00:32.36 01:06.54 01:27.25 02:16.00 02:47.16 03:21.59
10 Whitman "A" WTMN 03:21.80 00:32.05 01:06.04 01:38.66 02:14.37 02:46.16 00:00.00
11 U A F "A" UAF 03:24.01 00:33.33 01:08.66 01:40.54 02:16.01 02:48.13 03:24.01
12 Boise State "A" BS 03:31.57 00:32.24 01:05.63 01:37.87 02:18.34 02:52.34 03:31.57
13 U A F "B" UAF 03:42.23 00:35.69 01:11.76 01:46.38 02:25.44 03:01.47 03:42.23
14 Whitman "B" WTMN 03:56.07 00:38.59 01:17.77 01:52.82 02:33.53 03:13.00 03:56.07
15 S D S U "C" SDSU D.Q.'d 00:33.77 01:09.58 01:42.11 02:18.30 02:50.50 03:25.40
16 S D S U "A" SDSU D.Q.'d 00:31.18 01:04.24 01:35.35 02:10.15 02:38.98 03:11.01


Final Results

Men's 3 x 100 Back Final Results

Meet Record 02:32.76 UCI 2006

Place Name Final Splits Final Result
1 Texas A&M "A" TAMU 02:32.79 00:25.53 00:51.85 01:15.30 01:42.08 02:06.40 02:32.79
2 Texas A&M "B" TAMU 02:44.03 00:26.61 00:54.39 01:20.36 01:49.48 02:14.90 02:44.03
3 Texas A&M "C" TAMU 02:49.55 00:28.30 00:58.30 01:24.84 01:53.97 02:20.43 02:49.55
4 Wyoming "B" WY 02:49.56 00:57.02 01:22.96 01:51.71 02:19.03 02:49.56 00:00.00
5 Whitman "A" WTMN 03:12.63 00:28.98 00:58.79 01:28.62 02:01.42 02:35.08 00:00.00
6 U C I "B" UCI D.Q.'d 00:26.42 00:53.92 01:20.19 01:48.85 02:14.39 02:43.30
7 Wyoming "A" WY D.Q.'d 00:26.38 00:54.71 01:20.14 01:47.93 02:14.18 02:42.76
8 U C I "A" UCI D.Q.'d 00:24.89 01:06.14 01:40.83 02:05.79 02:33.35 02:53.97


Final Results

Women's 3 x 100 Fly Final Results

Meet Record 02:53.13 UCI 2006

Place Name Final Splits Final Result
1 U C I "A" UCI 02:53.23 00:26.67 00:56.35 01:23.86 01:55.89 02:22.59 02:53.23
2 Wyoming "A" WY 02:58.83 00:26.87 00:57.90 01:26.06 01:58.03 02:26.58 02:58.83
3 S J S U "A" SJSU 02:59.94 00:28.62 01:00.09 01:28.07 02:00.41 02:27.81 02:59.94
4 U S D "A" USD 03:02.80 00:29.06 01:00.80 01:30.33 02:03.62 02:31.36 03:02.80
5 Pepperdine "A" PEP 03:03.14 00:29.36 01:00.74 01:28.85 02:02.40 02:30.22 03:03.14
6 S D S U "A" SDSU 03:04.65 00:28.88 01:01.47 01:30.72 02:03.88 02:31.74 03:04.65
7 Wyoming "B" WY 03:12.00 00:29.48 01:03.25 01:33.28 02:07.07 02:37.65 03:12.00
8 Pepperdine "B" PEP 03:12.20 00:29.72 01:02.65 01:32.53 02:08.29 02:37.97 03:12.20
9 S D S U "B" SDSU 03:16.32 00:30.75 01:06.05 01:37.10 02:14.29 02:43.30 03:16.32
10 U S D "B" USD 03:17.20 00:30.49 01:04.62 01:34.87 02:11.24 02:41.61 03:17.20
11 U A F "A" UAF 03:19.80 00:29.00 01:01.35 01:32.99 02:10.60 02:43.07 03:19.80
12 Whitman "A" WTMN 03:24.17 00:29.44 01:02.86 01:35.02 02:17.81 02:44.77 03:24.17
13 S D S U "C" SDSU 03:26.58 00:30.58 01:05.08 01:39.27 02:19.34 02:49.95 03:26.58
14 U A F "B" UAF 03:35.45 00:30.86 01:05.57 01:38.42 02:17.65 02:52.80 03:35.45
15 Whitman "B" WTMN 03:59.59 00:35.33 01:15.41 01:52.44 02:35.58 03:13.98 03:59.59
16 C S U E B "A" CSUEB D.Q.'d 00:30.57 01:05.74 01:43.56 02:31.08 03:04.58 03:46.32


Final Results

Men's 3 x 100 Fly Final Results

Meet Record 02:34.24 TCU 2006

Place Name Final Splits Final Result
1 U C I "A" UCI 02:29.24 00:24.55 00:52.10 01:13.74 01:39.51 02:02.25 02:29.24
2 Texas A&M "A" TAMU 02:32.32 00:24.64 00:52.46 01:15.29 01:41.69 02:05.13 02:32.32
3 Wyoming "A" WY 02:34.86 00:23.83 00:51.17 01:15.14 01:42.48 02:06.53 02:34.86
4 Texas A&M "B" TAMU 02:38.39 00:25.15 00:53.20 01:16.99 01:45.94 02:09.85 02:38.39
5 Texas A&M "C" TAMU 02:39.62 00:24.84 00:53.13 01:18.06 01:46.28 02:10.96 02:39.62
6 Wyoming "B" WY 02:45.80 00:25.52 00:55.17 01:21.01 01:51.29 02:16.04 02:45.80
7 Whitman "A" WTMN 02:51.05 00:26.61 00:56.32 01:23.03 01:53.86 02:21.01 02:51.05
8 Whitman "B" WTMN 03:13.40 00:27.58 01:00.02 01:29.04 02:04.33 02:35.85 03:13.40
9 U C I "B" UCI D.Q.'d 00:25.50 00:54.28 01:19.90 01:50.67 02:13.91 02:41.65


Final Results

Women's 4 x 200 Free Relay Final Results

Meet Record 07:39.74 ILL 2005

Place Name Final Splits Final Result
1 Wyoming "A" WY 07:47.67 00:56.33 01:56.41 02:53.82 03:54.93 04:50.17 05:50.85 06:47.49 07:47.67
2 S J S U "A" SJSU 07:58.44 00:58.42 01:58.55 02:56.50 03:57.67 04:55.81 05:57.52 06:55.12 07:58.44
3 U S D "A" USD 08:01.36 00:58.10 02:01.27 03:00.41 04:04.41 05:02.59 06:06.72 07:02.37 08:07.44
4 U C I "A" UCI 08:02.89 00:59.85 02:03.03 03:01.27 04:02.13 05:01.31 06:04.36 07:01.32 08:02.89
5 S D S U "A" SDSU 08:09.46 01:01.54 02:06.53 03:05.01 04:07.78 05:06.68 06:11.33 07:08.25 08:18.08
6 Pepperdine "A" PEP 08:10.61 00:58.75 02:03.47 03:02.71 04:05.11 05:02.39 06:05.03 07:05.77 08:10.61
7 S D S U "B" SDSU 08:15.86 01:00.18 02:03.41 03:04.39 04:09.12 05:08.36 06:16.01 07:14.47 08:15.86
8 S D S U "C" SDSU 08:16.69 01:00.39 02:04.69 03:03.56 04:07.07 05:07.29 06:12.39 07:12.14 08:16.69
9 Wyoming "B" WY 08:18.54 01:00.18 02:03.66 03:03.80 04:08.51 05:07.82 06:11.16 07:11.77 08:18.54
10 U S D "B" USD 08:31.51 01:01.98 02:07.01 03:08.79 04:27.30 05:18.63 06:26.70 07:27.03 08:31.51
11 Pepperdine "B" PEP 08:36.47 01:02.95 02:11.10 03:12.32 04:17.60 05:19.61 06:26.59 07:30.71 08:36.47
12 U A F "A" UAF 08:38.87 01:00.51 02:04.57 03:07.76 04:17.63 05:25.25 06:36.91 07:35.76 08:38.87
13 Boise State "A" BS 08:50.39 01:02.33 02:07.83 03:11.14 04:17.40 05:22.53 06:33.82 07:40.84 08:50.39
14 Whitman "A" WTMN 08:55.21 01:05.13 02:16.29 03:19.84 04:40.99 05:31.40 06:38.42 07:43.18 00:00.00
15 U A F "B" UAF 09:19.03 01:09.08 02:21.17 03:29.61 04:41.99 05:48.59 07:01.60 08:08.59 09:19.03
16 Whitman "B" WTMN 09:19.81 01:09.40 02:18.56 03:28.43 04:40.67 05:49.58 07:04.93 08:10.46 09:19.81
17 Boise State "B" BS 09:41.86 01:04.10 02:19.07 03:27.95 04:46.00 05:58.17 07:13.83 08:26.11 09:41.86


Final Results

Men's 4 x 200 Free Relay Final Results

Meet Record 06:47.37 USC 1990

Place Name Final Splits Final Result
1 Texas A&M "A" TAMU 06:53.96 00:50.71 01:43.07 02:32.11 03:25.72 04:16.42 05:09.74 05:59.78 06:53.96
2 U C I "A" UCI 06:57.15 00:51.37 01:43.35 02:33.60 03:28.43 04:18.07 05:10.23 06:01.05 06:57.15
3 Wyoming "A" WY 07:04.79 00:52.06 01:45.25 02:35.98 03:29.47 04:21.86 05:16.79 06:08.78 07:04.79
4 Texas A&M "B" TAMU 07:05.37 00:51.22 01:45.46 02:37.21 03:32.35 04:24.41 05:19.41 06:11.71 07:05.37
5 Wyoming "B" WY 07:06.70 00:51.37 01:46.05 02:37.71 03:33.36 04:24.81 05:18.26 06:09.70 00:00.00
6 Texas A&M "C" TAMU 07:15.28 00:52.24 01:48.02 02:39.48 03:36.84 04:28.90 05:24.50 06:16.18 07:15.28
7 U C I "B" UCI 07:15.54 00:51.80 01:46.55 02:38.35 03:35.41 04:27.19 05:23.73 06:16.07 07:15.54


Final Results

Women's 4 x 50 Free Relay Final Results

Meet Record 01:36.93 NEV 2002

Place Name Final Splits Final Result
1 Wyoming "A" WY 01:38.69 00:25.11 00:49.69 01:14.71 01:38.69
2 S J S U "A" SJSU 01:39.30 00:24.73 00:50.83 01:14.66 01:39.30
3 U C I "A" UCI 01:39.81 00:25.17 00:49.52 01:14.82 01:39.81
4 Pepperdine "A" PEP 01:41.18 00:25.27 00:50.55 01:16.49 01:41.18
5 Wyoming "B" WY 01:42.94 00:25.48 00:51.53 01:17.34 01:42.94
6 U S D "A" USD 01:43.30 00:24.98 00:50.97 01:17.12 01:43.30
7 S D S U "A" SDSU 01:43.42 00:25.62 00:41.96 00:59.04 01:18.18
8 S J S U "B" SJSU 01:44.61 00:26.78 00:53.01 01:19.16 01:44.61
9 S D S U "C" SDSU 01:46.78 00:26.67 00:53.34 01:20.25 01:46.78
10 S D S U "B" SDSU 01:48.10 00:26.79 00:53.46 01:22.18 01:48.10
11 Pepperdine "B" PEP 01:50.17 00:27.35 00:55.82 01:23.57 01:50.17
12 Wyoming "C" WY 01:50.39 00:27.33 00:55.25 01:23.41 01:50.39
13 Boise State "A" BS 01:51.23 00:26.54 00:53.89 01:21.64 01:51.23
14 Whitman "A" WTMN 01:51.40 00:27.40 00:55.46 01:24.14 01:51.40
15 U S D "B" USD 01:52.04 00:26.84 00:55.59 01:23.37 01:52.04
16 U A F "A" UAF 01:52.80 00:26.71 00:54.79 01:24.58 01:52.80
17 C S U E B "B" CSUEB 01:53.97 00:28.62 01:00.89 01:28.19 01:53.97
18 Boise State "B" BS 01:59.65 00:29.82 00:59.29 01:29.11 01:59.65


Final Results

Men's 4 x 50 Free Relay Final Results

Meet Record 01:22.96 TAMU 2006

Place Name Final Splits Final Result
1 U C I "A" UCI 01:22.18 00:20.72 00:41.03 01:01.98 01:22.18
2 Texas A&M "A" TAMU 01:23.46 00:21.40 00:41.63 01:02.35 01:23.46
3 Texas A&M "D" TAMU 01:29.06 00:22.61 00:44.77 01:07.03 01:29.06
4 Texas A&M "C" TAMU 01:29.30 00:22.67 00:44.94 01:07.10 01:29.30
5 Wyoming "A" WY 01:29.54 00:22.52 00:45.18 01:07.57 01:29.54
6 U C I "B" UCI 01:29.76 00:22.12 00:44.33 01:06.64 01:29.76
7 Wyoming "B" WY 01:31.75 00:23.19 00:45.78 01:08.29 01:31.75
8 Whitman "A" WTMN 01:34.68 00:22.92 00:47.13 01:12.33 01:34.68
9 Whitman "B" WTMN 01:44.35 00:24.52 00:51.36 01:18.44 01:44.35
10 Texas A&M "B" TAMU D.Q.'d 00:22.04 00:43.43 00:00.00 01:25.41


Final Results

Women's 400 Medley Relay Final Results

Meet Record 03:53.54 ILL 2002

Place Name Final Splits Final Result
1 Pepperdine "A" PEP 03:58.92 00:29.39 00:59.16 01:30.33 02:06.11 02:33.26 03:05.69 03:31.15 03:58.92
2 S J S U "A" SJSU 04:00.48 00:29.46 01:00.37 01:32.19 02:08.42 02:35.97 03:08.31 03:33.22 04:00.48
3 Wyoming "A" WY 04:00.89 00:31.04 01:03.21 01:34.64 02:11.15 02:37.53 03:08.36 03:33.68 04:00.89
4 U S D "A" USD 04:02.84 00:30.02 01:01.50 01:33.35 02:08.96 02:37.77 03:09.22 03:34.39 04:02.84
5 U C I "A" UCI 04:07.27 00:31.42 01:04.35 01:36.07 02:24.07 03:12.73 03:38.80 04:07.27 00:00.00
6 S D S U "A" SDSU 04:10.53 00:31.85 01:05.86 01:39.48 02:16.86 02:44.38 03:16.19 03:41.96 04:10.53
7 S J S U "B" SJSU 04:11.60 00:31.74 01:03.90 01:37.18 02:14.56 02:42.91 03:15.41 03:42.17 04:11.60
8 Pepperdine "B" PEP 04:13.99 00:30.85 01:03.25 01:36.56 02:14.24 02:43.72 03:17.22 03:44.43 04:13.99
9 Wyoming "C" WY 04:14.01 00:32.84 01:06.26 01:37.93 02:15.72 02:44.11 03:17.31 03:44.40 04:14.01
10 Wyoming "B" WY 04:16.25 00:30.81 01:03.90 01:36.89 02:14.02 02:42.72 03:16.57 03:44.37 04:16.25
11 U S D "B" USD 04:17.76 00:31.04 01:02.63 01:37.17 02:16.60 02:45.81 03:19.13 03:46.87 04:17.76
12 Whitman "A" WTMN 04:21.85 00:32.60 01:06.38 01:41.02 02:19.95 02:48.94 03:22.45 03:51.02 04:21.85
13 U A F "A" UAF 04:23.15 00:34.32 01:10.32 01:43.85 02:22.28 02:51.42 03:24.79 03:52.40 04:23.15
14 S D S U "B" SDSU 04:25.84 00:35.65 01:13.78 01:47.35 02:24.57 02:54.11 03:28.08 03:55.68 04:25.84
15 S D S U "C" SDSU 04:28.57 00:34.25 01:09.91 01:44.66 02:24.94 02:55.24 03:30.41 03:57.78 04:28.57
16 C S U E B "A" CSUEB D.Q.'d 00:37.29 01:17.29 01:50.01 02:28.09 02:58.63 03:34.41 04:02.78 04:36.19
17 U A F "B" UAF D.Q.'d 00:33.67 01:10.62 01:50.24 02:34.96 03:06.16 03:43.71 04:13.90 04:46.77


Final Results

Men's 400 Medley Relay Final Results

Meet Record 03:26.46 UCI 2006

Place Name Final Splits Final Result
1 Texas A&M "A" TAMU 03:26.30 00:24.88 00:51.44 01:17.66 01:49.01 02:12.70 02:39.77 03:02.13 03:26.30
2 Texas A&M "B" TAMU 03:30.18 00:25.49 00:52.48 01:19.62 01:51.55 02:15.97 02:44.04 03:05.86 03:30.18
3 Wyoming "A" WY 03:32.46 00:26.85 00:55.62 01:22.22 01:53.29 02:16.92 02:44.09 03:07.42 03:32.46
4 Texas A&M "C" TAMU 03:33.72 00:26.99 00:55.32 01:23.06 01:54.85 02:19.28 02:47.30 03:09.08 03:33.72
5 U C I "A" UCI 03:34.55 00:26.64 00:54.44 01:21.54 01:52.34 02:17.50 02:48.09 03:09.70 03:34.55
6 Wyoming "B" WY 03:36.94 00:27.07 00:54.58 01:22.39 01:55.01 02:19.76 02:47.72 03:11.30 03:36.94
7 Wyoming "C" WY 03:38.02 00:27.37 00:55.42 01:24.15 01:56.57 02:21.05 02:49.25 03:12.29 03:38.02
8 U C I "B" UCI 03:46.41 00:27.42 00:56.01 01:26.85 02:02.26 02:27.69 02:56.69 03:20.44 03:46.41
9 Whitman "A" WTMN 03:55.92 00:29.33 01:00.34 01:30.08 02:05.64 02:31.79 03:02.26 03:27.05 03:55.92


Final Results

Women's 800 Free (1,2,5)00 Final Results

Meet Record 07:47.59 ILL 2005

Place Name Final Splits Final Result
1 Wyoming "A" WY 07:56.62 00:56.56 01:52.84 02:52.24 03:50.52 04:52.09 05:54.19 06:55.86 07:56.62
2 S J S U "A" SJSU 08:03.38 00:56.32 01:52.99 02:52.89 03:52.83 04:55.52 05:57.75 07:00.20 08:03.38
3 Wyoming "B" WY 08:06.41 00:55.49 01:53.18 02:53.34 03:52.53 04:55.31 05:59.04 07:03.11 08:06.41
4 U C I "A" UCI 08:12.68 00:54.40 01:52.42 02:52.71 03:52.24 04:56.23 06:01.12 07:07.17 08:12.68
5 S D S U "A" SDSU 08:12.77 00:56.78 01:53.18 02:54.37 03:54.10 04:58.26 06:03.10 07:08.00 08:12.77
6 U S D "A" USD 08:17.19 01:25.28 02:27.27 03:28.24 04:32.23 05:36.59 06:40.98 07:45.69 08:35.01
7 S D S U "B" SDSU 08:22.66 00:55.33 01:53.87 03:00.15 04:00.85 05:06.01 06:10.81 07:16.56 08:22.66
8 U A F "A" UAF 08:26.42 00:59.76 01:59.02 03:02.15 04:02.16 05:06.60 06:12.59 07:19.79 09:05.50
9 Pepperdine "A" PEP 08:27.63 00:54.40 01:52.54 02:56.91 03:59.31 05:04.63 06:11.13 07:19.58 08:27.63
10 Wyoming "C" WY 08:31.54 01:02.33 02:02.86 03:07.58 04:09.15 05:14.26 06:20.11 07:26.35 08:31.54
11 U S D "B" USD 08:34.15 00:59.40 02:00.23 03:04.45 04:05.65 05:11.43 06:18.24 07:26.37 08:35.81
12 Pepperdine "B" PEP 08:37.46 00:59.57 01:59.62 03:03.43 04:06.41 05:13.96 06:22.23 07:30.22 08:37.46
13 S D S U "C" SDSU 08:49.03 00:58.88 01:58.80 03:02.00 04:07.25 05:18.18 06:29.12 07:39.66 08:49.03
14 U S D "C" USD 08:56.54 01:03.00 02:05.56 03:13.57 04:17.62 05:27.49 06:37.10 07:47.15 08:56.54
15 Boise State "A" BS 09:00.85 00:58.07 02:02.59 03:12.71 04:19.48 05:32.25 06:43.12 07:53.17 09:00.85
16 C S U E B "A" CSUEB 09:02.57 00:57.93 02:00.73 03:40.72 04:51.20 05:26.71 06:37.67 07:49.75 09:09.39
17 Whitman "A" WTMN 09:11.00 01:16.45 02:05.26 03:13.29 04:24.99 05:36.72 06:48.13 08:00.79 09:11.00
18 Whitman "B" WTMN 09:20.80 01:05.04 02:09.45 03:17.13 04:24.85 05:37.69 06:51.61 08:06.04 09:20.80
19 U A F "B" UAF 09:37.18 01:02.02 02:12.34 03:28.72 04:37.38 05:52.54 07:08.05 08:23.01 09:37.18


Final Results

Men's 800 Free (1,2,5)00 Final Results

Meet Record 07:11.64 UCI 2005

Place Name Final Splits Final Result
1 Texas A&M "A" TAMU 07:09.85 00:47.34 01:36.52 02:30.29 03:23.32 04:20.58 05:17.26 06:13.78 07:09.85
2 U C I "A" UCI 07:11.40 00:46.71 01:36.58 02:28.44 03:22.72 04:20.42 05:17.73 06:14.74 07:11.40
3 Texas A&M "B" TAMU 07:15.18 00:48.81 01:38.50 02:33.35 03:27.16 04:24.79 05:22.00 06:18.70 07:15.18
4 Texas A&M "C" TAMU 07:25.03 00:48.28 01:40.59 02:36.14 03:29.98 04:29.07 05:28.39 06:27.71 07:25.03
5 Wyoming "A" WY 07:31.02 00:49.94 01:43.13 02:37.73 03:34.04 04:34.51 05:33.49 06:32.35 00:00.00
6 Wyoming "B" WY 07:32.88 00:50.24 01:42.44 02:37.59 03:34.40 04:35.32 05:35.66 06:34.83 07:32.88
7 U C I "B" UCI 07:38.71 00:47.21 01:40.90 02:38.43 03:34.11 04:35.27 05:37.07 06:38.79 07:38.71
8 Whitman "A" WTMN 08:05.82 00:50.26 01:47.59 02:48.89 03:47.80 04:52.87 05:57.87 07:01.07 08:05.82
9 Whitman "B" WTMN 08:44.18 00:56.06 01:56.59 03:00.73 04:03.73 05:13.28 06:23.39 07:34.31 08:44.18


Final Results

Women's 3 x 100 IM Final Results

Meet Record 02:57.73 NEV 2002

Place Name Final Splits Final Result
1 U C I "A" UCI 02:56.49 00:26.30 00:58.01 01:25.61 01:58.38 02:25.01 02:56.49
2 Wyoming "A" WY 03:10.88 00:27.58 01:01.40 01:31.17 02:04.74 02:34.76 03:10.88
3 S J S U "A" SJSU 03:13.31 00:29.71 01:05.07 01:35.61 02:10.40 02:39.59 03:13.31
4 U S D "A" USD 03:13.88 00:29.96 01:04.84 01:35.26 02:10.36 02:38.93 03:24.71
5 S D S U "A" SDSU 03:16.12 00:30.17 01:05.65 01:35.47 02:12.22 02:41.76 03:16.12
6 Wyoming "B" WY 03:16.35 00:30.30 01:06.87 01:37.76 02:11.53 02:42.18 03:16.35
7 Wyoming "C" WY 03:18.47 00:33.00 01:08.95 01:37.91 02:11.48 02:43.15 03:18.47
8 Pepperdine "B" PEP 03:18.97 00:31.07 01:07.24 01:38.84 02:14.69 02:42.80 03:18.97
9 U S D "B" USD 03:19.24 00:30.14 01:06.26 01:38.98 02:13.13 02:43.27 03:19.24
