Whitman
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Whitman (as of Apr 30, 2007)
(All games Sorted by Batting avg)
Record: 6-29 Home: 2-12 Away: 2-11 Neutral: 2-6 Conference: 4-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Sease, Jason..... .440 9-4 25 3 11 0 1 0 3 13 .520 1 0 2 0 .444 1 0 0-1 3 3 0 1.000
15 Hannoosh, Mitch.. .389 13-2 18 8 7 0 0 0 2 7 .389 0 1 2 0 .421 0 0 0-0 1 0 2 .333
19 Rodhouse, Joe.... .364 7-3 11 1 4 1 0 0 3 5 .455 2 0 2 0 .462 0 0 0-0 8 6 0 1.000
0 Davis, Calvin.... .357 8-5 14 5 5 1 1 0 2 8 .571 4 0 3 0 .474 1 0 0-0 3 0 3 .500
10 Marshall, Luke... .316 34-34 133 23 42 9 0 1 24 54 .406 11 4 22 1 .385 0 2 1-2 99 3 4 .962
17 Shackelford, Aust .299 35-35 137 26 41 10 1 2 31 59 .431 15 7 16 0 .396 0 1 1-3 45 92 18 .884
22 Morris-Rosenfeld, .294 34-26 102 13 30 4 1 1 15 39 .382 12 4 9 2 .387 1 3 1-3 229 7 4 .983
8 Rathwell, Mike... .267 20-15 60 8 16 4 0 0 7 20 .333 5 3 14 1 .353 0 2 2-2 50 15 2 .970
29 Babbitt, Micah... .258 34-34 120 18 31 4 0 0 11 35 .292 16 15 27 3 .405 2 1 1-3 70 88 13 .924
14 Lazcano, Michael. .238 25-19 63 6 15 0 0 1 8 18 .286 8 3 14 2 .342 2 1 1-2 40 10 2 .962
4 White, Dan....... .226 25-15 53 5 12 0 0 0 7 12 .226 7 1 9 1 .317 2 1 0-1 30 2 2 .941
1 Knappe, Adam..... .218 35-35 133 19 29 3 0 0 14 32 .241 15 2 19 1 .305 1 10 1-4 68 84 15 .910
25 Clovis, Derek.... .211 27-18 57 14 12 3 0 0 8 15 .263 23 1 16 1 .444 0 1 1-2 5 0 0 1.000
9 Frisk, Chad...... .200 3-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
5 Kitamura, Brian.. .192 33-22 52 12 10 0 0 0 6 10 .192 14 5 18 2 .408 0 4 1-2 73 2 1 .987
16 Pearsall, Drew... .184 21-15 49 0 9 2 0 0 4 11 .224 8 2 12 1 .322 0 2 0-1 32 3 2 .946
7 Minckler, Mike... .167 19-14 48 5 8 2 0 0 2 10 .208 7 2 7 1 .298 0 3 0-0 45 4 2 .961
13 Kost, Thomas..... .160 12-4 25 7 4 0 0 0 1 4 .160 2 0 2 0 .222 0 0 0-0 12 10 4 .846
3 Nelson, John..... .158 16-4 19 9 3 0 0 0 4 3 .158 8 3 5 0 .467 0 2 0-2 16 0 0 1.000
33 Day, Sean........ .105 14-11 38 3 4 2 0 0 2 6 .158 4 3 12 1 .244 0 1 0-0 69 9 1 .987
Totals.............. .253 35-35 1162 186 294 45 4 5 154 362 .312 162 56 212 17 .368 10 34 10-28 903 363 81 .940
Opponents........... .345 35-35 1260 375 435 92 16 22 333 625 .496 201 83 113 23 .456 33 33 82-95 935 432 56 .961
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Stadmeyer, Pete.. 6.79 0-6 11 10 0 0/0 0 58.1 76 57 44 31 18 15 2 1 228 .333 3 8 1 8 10
51 Thompson, Sam.... 7.57 1-0 12 1 0 0/0 0 35.2 47 41 30 26 20 10 3 3 146 .322 9 13 0 5 3
33 Day, Sean........ 7.65 2-4 13 4 0 0/0 0 42.1 58 43 36 20 15 11 3 4 173 .335 1 7 3 0 5
24 Johnston, Pat.... 7.66 1-10 13 12 2 0/0 0 69.1 111 89 59 38 22 24 4 5 309 .359 5 15 0 9 7
8 Rathwell, Mike... 8.50 1-1 6 2 0 0/0 0 18.0 30 20 17 10 11 11 0 1 76 .395 5 1 2 4 1
30 Hughes-Knowles, O 9.26 0-0 6 0 0 0/0 0 11.2 18 13 12 5 3 2 0 2 48 .375 3 4 0 1 0
21 Sease, Jason..... 9.69 0-1 7 1 0 0/0 0 13.0 11 17 14 18 7 0 1 3 48 .229 4 7 0 0 1
19 Rodhouse, Joe.... 10.45 1-6 9 5 0 0/0 0 31.0 42 48 36 26 12 13 1 1 135 .311 3 14 2 3 4
13 Kost, Thomas..... 11.05 0-1 6 0 0 0/0 0 7.1 9 9 9 9 0 0 1 0 26 .346 2 5 0 1 2
0 Davis, Calvin.... 14.00 0-0 4 0 0 0/0 0 9.0 17 15 14 10 3 3 1 0 40 .425 3 0 1 1 0
23 Madsen, Trygve... 18.69 0-0 4 0 0 0/0 0 4.1 10 15 9 6 1 0 0 2 21 .476 0 9 0 1 0
5 Kitamura, Brian.. 63.00 0-0 2 0 0 0/0 1 1.0 6 8 7 2 1 3 0 0 10 .600 0 0 0 0 0
Totals.............. 8.52 6-29 35 35 2 0/0 1 301.0 435 375 285 201 113 92 16 22 1260 .345 38 83 9 33 33
Opponents........... 4.07 29-6 35 35 5 3/3 4 311.2 294 186 141 162 212 45 4 5 1162 .253 19 56 12 10 34
The Automated ScoreBook
Overall Statistics for Whitman (as of Apr 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Nelson, John..... 16 16 0 0 1.000 0 0 0 .000 0 0
19 Rodhouse, Joe.... 14 8 6 0 1.000 1 13 2 .867 0 0
31 Stadmeyer, Pete.. 14 2 12 0 1.000 1 25 3 .893 0 0
21 Sease, Jason..... 6 3 3 0 1.000 2 3 1 .750 0 0
25 Clovis, Derek.... 5 5 0 0 1.000 1 0 0 .000 0 0
33 Day, Sean........ 79 69 9 1 .987 10 8 3 .727 0 0
5 Kitamura, Brian.. 76 73 2 1 .987 0 0 0 .000 0 0
22 Morris-Rosenfeld, 240 229 7 4 .983 22 0 0 .000 0 0
8 Rathwell, Mike... 67 50 15 2 .970 0 43 8 .843 3 0
10 Marshall, Luke... 106 99 3 4 .962 1 0 0 .000 0 0
14 Lazcano, Michael. 52 40 10 2 .962 1 12 2 .857 4 0
7 Minckler, Mike... 51 45 4 2 .961 1 29 3 .906 5 0
16 Pearsall, Drew... 37 32 3 2 .946 0 0 0 .000 0 0
4 White, Dan....... 34 30 2 2 .941 0 0 0 .000 0 0
29 Babbitt, Micah... 171 70 88 13 .924 26 0 0 .000 0 0
1 Knappe, Adam..... 167 68 84 15 .910 18 0 0 .000 0 0
17 Shackelford, Aust 155 45 92 18 .884 16 0 0 .000 0 0
13 Kost, Thomas..... 26 12 10 4 .846 1 3 1 .750 0 0
51 Thompson, Sam.... 6 1 4 1 .833 0 5 1 .833 0 0
24 Johnston, Pat.... 15 2 9 4 .733 0 20 2 .909 0 0
0 Davis, Calvin.... 6 3 0 3 .500 0 2 0 1.000 0 0
15 Hannoosh, Mitch.. 3 1 0 2 .333 0 0 0 .000 0 0
23 Madsen, Trygve... 1 0 0 1 .000 0 0 0 .000 0 0
30 Hughes-Knowles, O 0 0 0 0 .000 0 1 0 1.000 0 0
9 Frisk, Chad...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1347 903 363 81 .940 38 82 13 .863 12 0
Opponents........... 1423 935 432 56 .961 28 10 18 .357 12 0
Category Leaders
The Automated ScoreBook
Batting Leaders for Whitman (as of Apr 30, 2007)
(All games)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 10 Marshall, Luke... .316
2. 17 Shackelford, Aust .299
3. 22 Morris-Rosenfeld, .294
4. 29 Babbitt, Micah... .258
5. 14 Lazcano, Michael. .238
Slugging pct
------------
1. 17 Shackelford, Aust .431
2. 10 Marshall, Luke... .406
3. 22 Morris-Rosenfeld, .382
4. 29 Babbitt, Micah... .292
5. 14 Lazcano, Michael. .286
On base pct
-----------
1. 25 Clovis, Derek.... .444
2. 5 Kitamura, Brian.. .408
3. 29 Babbitt, Micah... .405
4. 17 Shackelford, Aust .396
5. 22 Morris-Rosenfeld, .387
Runs scored
-----------
1. 17 Shackelford, Aust 26
2. 10 Marshall, Luke... 23
3. 1 Knappe, Adam..... 19
4. 29 Babbitt, Micah... 18
5. 25 Clovis, Derek.... 14
Hits
----
1. 10 Marshall, Luke... 42
2. 17 Shackelford, Aust 41
3. 29 Babbitt, Micah... 31
4. 22 Morris-Rosenfeld, 30
5. 1 Knappe, Adam..... 29
Runs batted in
--------------
1. 17 Shackelford, Aust 31
2. 10 Marshall, Luke... 24
3. 22 Morris-Rosenfeld, 15
4. 1 Knappe, Adam..... 14
5. 29 Babbitt, Micah... 11
Doubles
-------
1. 17 Shackelford, Aust 10
2. 10 Marshall, Luke... 9
3. 29 Babbitt, Micah... 4
22 Morris-Rosenfeld, 4
8 Rathwell, Mike... 4
Triples
-------
1. 17 Shackelford, Aust 1
22 Morris-Rosenfeld, 1
0 Davis, Calvin.... 1
21 Sease, Jason..... 1
Home runs
---------
1. 17 Shackelford, Aust 2
2. 10 Marshall, Luke... 1
14 Lazcano, Michael. 1
22 Morris-Rosenfeld, 1
Total bases
-----------
1. 17 Shackelford, Aust 59
2. 10 Marshall, Luke... 54
3. 22 Morris-Rosenfeld, 39
4. 29 Babbitt, Micah... 35
5. 1 Knappe, Adam..... 32
Walks
-----
1. 25 Clovis, Derek.... 23
2. 29 Babbitt, Micah... 16
3. 17 Shackelford, Aust 15
1 Knappe, Adam..... 15
5. 5 Kitamura, Brian.. 14
Hit by pitch
------------
1. 29 Babbitt, Micah... 15
2. 17 Shackelford, Aust 7
3. 5 Kitamura, Brian.. 5
4. 22 Morris-Rosenfeld, 4
10 Marshall, Luke... 4
Sac bunts
---------
1. 1 Knappe, Adam..... 10
2. 5 Kitamura, Brian.. 4
3. 22 Morris-Rosenfeld, 3
7 Minckler, Mike... 3
5. 4 tied at........... 2
Sac flies
---------
1. 4 White, Dan....... 2
29 Babbitt, Micah... 2
14 Lazcano, Michael. 2
4. 4 tied at........... 1
Stolen bases
------------
1. 8 Rathwell, Mike... 2
2. 8 tied at........... 1
Caught stealing
---------------
1. 1 Knappe, Adam..... 3
2. 17 Shackelford, Aust 2
22 Morris-Rosenfeld, 2
29 Babbitt, Micah... 2
3 Nelson, John..... 2
Steal attempts
--------------
1. 1 Knappe, Adam..... 4
2. 17 Shackelford, Aust 3
29 Babbitt, Micah... 3
22 Morris-Rosenfeld, 3
5. 6 tied at........... 2
Stolen base pct
---------------
1. 10 Marshall, Luke... .500
14 Lazcano, Michael. .500
25 Clovis, Derek.... .500
5 Kitamura, Brian.. .500
5. 17 Shackelford, Aust .333
Strikeouts
----------
1. 29 Babbitt, Micah... 27
2. 10 Marshall, Luke... 22
3. 1 Knappe, Adam..... 19
4. 5 Kitamura, Brian.. 18
5. 2 tied at........... 16
Grounded into DP
----------------
1. 29 Babbitt, Micah... 3
2. 14 Lazcano, Michael. 2
5 Kitamura, Brian.. 2
22 Morris-Rosenfeld, 2
5. 8 tied at........... 1
Total plate appearances
-----------------------
1. 1 Knappe, Adam..... 161
2. 17 Shackelford, Aust 160
3. 29 Babbitt, Micah... 154
4. 10 Marshall, Luke... 150
5. 22 Morris-Rosenfeld, 122
At bats
-------
1. 17 Shackelford, Aust 137
2. 10 Marshall, Luke... 133
1 Knappe, Adam..... 133
4. 29 Babbitt, Micah... 120
5. 22 Morris-Rosenfeld, 102
Games played
------------
1. 1 Knappe, Adam..... 35
17 Shackelford, Aust 35
3. 22 Morris-Rosenfeld, 34
29 Babbitt, Micah... 34
10 Marshall, Luke... 34
Game starts
-----------
1. 17 Shackelford, Aust 35
1 Knappe, Adam..... 35
3. 29 Babbitt, Micah... 34
10 Marshall, Luke... 34
5. 22 Morris-Rosenfeld, 26
Games as sub
------------
1. 3 Nelson, John..... 12
2. 5 Kitamura, Brian.. 11
15 Hannoosh, Mitch.. 11
4. 4 White, Dan....... 10
5. 25 Clovis, Derek.... 9
The Automated ScoreBook
Pitching Leaders for Whitman (as of Apr 30, 2007)
(All games)
Hitting minimums - 1 Games 67% of Games 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 31 Stadmeyer, Pete.. 6.79
2. 51 Thompson, Sam.... 7.57
3. 33 Day, Sean........ 7.65
4. 24 Johnston, Pat.... 7.66
Opposing bat avg
----------------
1. 51 Thompson, Sam.... .322
2. 31 Stadmeyer, Pete.. .333
3. 33 Day, Sean........ .335
4. 24 Johnston, Pat.... .359
Won-loss pct
------------
1. 51 Thompson, Sam.... 1.000
2. 33 Day, Sean........ .333
3. 24 Johnston, Pat.... .091
4. 31 Stadmeyer, Pete.. .000
Wins
----
1. 33 Day, Sean........ 2
2. 51 Thompson, Sam.... 1
8 Rathwell, Mike... 1
19 Rodhouse, Joe.... 1
24 Johnston, Pat.... 1
Losses
------
1. 24 Johnston, Pat.... 10
2. 19 Rodhouse, Joe.... 6
31 Stadmeyer, Pete.. 6
4. 33 Day, Sean........ 4
5. 3 tied at........... 1
Saves
-----
1. 5 Kitamura, Brian.. 1
Innings pitched
---------------
1. 24 Johnston, Pat.... 69.1
2. 31 Stadmeyer, Pete.. 58.1
3. 33 Day, Sean........ 42.1
4. 51 Thompson, Sam.... 35.2
Batters struck out
------------------
1. 24 Johnston, Pat.... 22
2. 51 Thompson, Sam.... 20
3. 31 Stadmeyer, Pete.. 18
4. 33 Day, Sean........ 15
5. 19 Rodhouse, Joe.... 12
Appearances
-----------
1. 33 Day, Sean........ 13
24 Johnston, Pat.... 13
3. 51 Thompson, Sam.... 12
4. 31 Stadmeyer, Pete.. 11
5. 19 Rodhouse, Joe.... 9
Games started
-------------
1. 24 Johnston, Pat.... 12
2. 31 Stadmeyer, Pete.. 10
3. 19 Rodhouse, Joe.... 5
4. 33 Day, Sean........ 4
5. 8 Rathwell, Mike... 2
Games finished
--------------
1. 51 Thompson, Sam.... 7
33 Day, Sean........ 7
3. 30 Hughes-Knowles, O 5
4. 13 Kost, Thomas..... 4
5. 21 Sease, Jason..... 3
Games in relief
---------------
1. 51 Thompson, Sam.... 11
2. 33 Day, Sean........ 9
3. 21 Sease, Jason..... 6
13 Kost, Thomas..... 6
30 Hughes-Knowles, O 6
Wild pitches
------------
1. 51 Thompson, Sam.... 9
2. 24 Johnston, Pat.... 5
8 Rathwell, Mike... 5
4. 21 Sease, Jason..... 4
5. 4 tied at........... 3
Balks
-----
1. 33 Day, Sean........ 3
2. 19 Rodhouse, Joe.... 2
8 Rathwell, Mike... 2
4. 31 Stadmeyer, Pete.. 1
0 Davis, Calvin.... 1
Hit batters
-----------
1. 24 Johnston, Pat.... 15
2. 19 Rodhouse, Joe.... 14
3. 51 Thompson, Sam.... 13
4. 23 Madsen, Trygve... 9
5. 31 Stadmeyer, Pete.. 8
Intentional BB allowed
----------------------
1. 13 Kost, Thomas..... 1
Runners picked off
------------------
1. 33 Day, Sean........ 2
2. 8 Rathwell, Mike... 1
31 Stadmeyer, Pete.. 1
24 Johnston, Pat.... 1
Batters SO out looking
----------------------
1. 51 Thompson, Sam.... 8
31 Stadmeyer, Pete.. 8
3. 24 Johnston, Pat.... 6
4. 33 Day, Sean........ 5
5. 2 tied at........... 4
Sac bunts allowed
-----------------
1. 31 Stadmeyer, Pete.. 10
2. 24 Johnston, Pat.... 7
3. 33 Day, Sean........ 5
4. 19 Rodhouse, Joe.... 4
5. 51 Thompson, Sam.... 3
Sac flies allowed
-----------------
1. 24 Johnston, Pat.... 9
2. 31 Stadmeyer, Pete.. 8
3. 51 Thompson, Sam.... 5
4. 8 Rathwell, Mike... 4
5. 19 Rodhouse, Joe.... 3
Hits allowed
------------
1. 51 Thompson, Sam.... 47
2. 33 Day, Sean........ 58
3. 31 Stadmeyer, Pete.. 76
4. 24 Johnston, Pat.... 111
Runs allowed
------------
1. 51 Thompson, Sam.... 41
2. 33 Day, Sean........ 43
3. 31 Stadmeyer, Pete.. 57
4. 24 Johnston, Pat.... 89
Earned runs allowed
-------------------
1. 51 Thompson, Sam.... 30
2. 33 Day, Sean........ 36
3. 31 Stadmeyer, Pete.. 44
4. 24 Johnston, Pat.... 59
Walks allowed
-------------
1. 33 Day, Sean........ 20
2. 51 Thompson, Sam.... 26
3. 31 Stadmeyer, Pete.. 31
4. 24 Johnston, Pat.... 38
Doubles allowed
---------------
1. 51 Thompson, Sam.... 10
2. 33 Day, Sean........ 11
3. 31 Stadmeyer, Pete.. 15
4. 24 Johnston, Pat.... 24
Triples allowed
---------------
1. 31 Stadmeyer, Pete.. 2
2. 51 Thompson, Sam.... 3
33 Day, Sean........ 3
4. 24 Johnston, Pat.... 4
Home runs allowed
-----------------
1. 31 Stadmeyer, Pete.. 1
2. 51 Thompson, Sam.... 3
3. 33 Day, Sean........ 4
4. 24 Johnston, Pat.... 5
The Automated ScoreBook
Fielding Leaders for Whitman (as of Apr 30, 2007)
(All games)
Hitting minimums - 1 Games 67% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 25 Clovis, Derek.... 1.000
2. 5 Kitamura, Brian.. .987
3. 22 Morris-Rosenfeld, .983
4. 10 Marshall, Luke... .962
5. 14 Lazcano, Michael. .962
Chances
-------
1. 22 Morris-Rosenfeld, 240
2. 29 Babbitt, Micah... 171
3. 1 Knappe, Adam..... 167
4. 17 Shackelford, Aust 155
5. 10 Marshall, Luke... 106
Putouts
-------
1. 22 Morris-Rosenfeld, 229
2. 10 Marshall, Luke... 99
3. 5 Kitamura, Brian.. 73
4. 29 Babbitt, Micah... 70
5. 33 Day, Sean........ 69
Assists
-------
1. 17 Shackelford, Aust 92
2. 29 Babbitt, Micah... 88
3. 1 Knappe, Adam..... 84
4. 8 Rathwell, Mike... 15
5. 31 Stadmeyer, Pete.. 12
Errors
------
1. 17 Shackelford, Aust 18
2. 1 Knappe, Adam..... 15
3. 29 Babbitt, Micah... 13
4. 4 tied at........... 4
Fielding double plays
---------------------
1. 29 Babbitt, Micah... 26
2. 22 Morris-Rosenfeld, 22
3. 1 Knappe, Adam..... 18
4. 17 Shackelford, Aust 16
5. 33 Day, Sean........ 10
Stolen bases against
--------------------
1. 8 Rathwell, Mike... 43
2. 7 Minckler, Mike... 29
3. 31 Stadmeyer, Pete.. 25
4. 24 Johnston, Pat.... 20
5. 19 Rodhouse, Joe.... 13
Caught stealing by
------------------
1. 8 Rathwell, Mike... 8
2. 7 Minckler, Mike... 3
31 Stadmeyer, Pete.. 3
33 Day, Sean........ 3
5. 3 tied at........... 2
Steal attempts against
----------------------
1. 8 Rathwell, Mike... 51
2. 7 Minckler, Mike... 32
3. 31 Stadmeyer, Pete.. 28
4. 24 Johnston, Pat.... 22
5. 19 Rodhouse, Joe.... 15
Passed balls
------------
1. 7 Minckler, Mike... 5
2. 14 Lazcano, Michael. 4
3. 8 Rathwell, Mike... 3
Catchers interference
---------------------