Whitman College vs Warner Pacific College (12/10/05 at Portland, OR)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Whitman College vs Warner Pacific College
12/10/05 7:30 PM at Portland, OR
--------------------------------------------------------------------------------
VISITORS: Whitman College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ricker, Greg........ * 2-6 0-3 0-0 0 5 5 2 4 6 4 0 2 31
20 Warner, Ian......... * 1-11 1-8 0-0 4 0 4 2 3 2 0 0 1 28
30 Kelly, Matt......... * 10-20 0-2 1-3 2 6 8 2 21 2 0 0 2 32
33 Hazel, Aaron........ * 5-9 0-0 1-2 3 4 7 2 11 3 1 1 0 22
44 Kofler, Erik........ * 4-8 1-2 4-4 2 2 4 3 13 0 1 0 0 31
11 Faidley, Chris...... 4-10 1-7 2-2 2 0 2 2 11 3 0 0 1 20
22 Brandal, Garth...... 2-3 0-1 0-0 1 0 1 0 4 2 1 0 0 16
23 Ziegler, Brendan.... 3-7 0-3 1-2 1 1 2 0 7 0 0 0 0 8
32 Bird, Wes........... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 5
50 Piper, Keefe........ 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 7
TEAM................ 1 2 3
Totals.............. 33-77 3-26 9-13 16 22 38 14 78 18 7 2 6 200
TOTAL FG% 1st Half: 21-41 51.2% 2nd Half: 12-36 33.3% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 2-15 13.3% Game: 11.5% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-10 80.0% Game: 69.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Warner Pacific College 10-1, 2-0 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Scott Gallagher..... * 6-8 3-4 0-2 0 5 5 0 15 1 4 0 1 33
22 Garland Perry....... * 5-9 0-0 1-1 3 5 8 2 11 0 1 0 1 30
32 Donny Woods......... * 11-14 2-4 2-3 0 11 11 4 26 9 2 0 2 37
34 Jeff Eischen........ * 3-10 1-2 1-2 4 5 9 1 8 1 0 0 0 26
5 Nate Menefee........ * 6-15 1-5 0-0 1 1 2 4 13 2 4 0 0 36
24 Jesse Slick......... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 2
30 Pat Oury............ 1-5 1-4 0-0 1 1 2 2 3 0 0 0 0 17
42 Kyle Wheeler........ 1-3 1-1 2-3 2 0 2 2 5 0 1 0 0 8
44 Shane Stewart....... 1-3 0-0 7-8 2 2 4 0 9 1 0 1 0 11
TEAM................ 2 1 3
Totals.............. 34-68 9-21 13-19 15 32 47 16 90 15 12 1 4 200
TOTAL FG% 1st Half: 20-39 51.3% 2nd Half: 14-29 48.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-12 41.7% Game: 42.9% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-13 76.9% Game: 68.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whitman College-None. Warner Pacific College-None.
Attendance:
Score by Periods 1st 2nd Total
Whitman College............... 44 34 - 78
Warner Pacific College........ 47 43 - 90