Cal State East Bay vs Whitman (Feb 18, 2006)
Box score (NCAA)
Whitman College Baseball
Cal State East Bay vs Whitman
Feb 18, 2006 at Anthem, AZ (Boulder Creek HS)
Cal State East Bay 25
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ray Stokes 2b............ 7 4 4 4 0 0 2 2 2
Anthony Quinata 3b....... 5 4 3 1 1 0 1 0 0
Brandon Sapenter lf...... 4 2 0 1 1 0 1 0 1
Lamonte Toney dh......... 5 4 5 9 1 0 0 0 0
Kyle Hay rf.............. 3 0 1 2 0 1 0 0 1
James Bland rf.......... 3 1 2 1 0 1 1 0 0
Patrick Whelly 1b........ 2 1 1 0 0 0 1 1 1
Peter Callegari 1b...... 3 0 0 0 1 1 3 0 0
Jose Reyes c............. 4 3 1 0 1 1 6 0 2
Aaron Early cf........... 4 2 2 0 2 0 3 0 2
Chris Wallenger ss....... 1 2 1 1 1 0 1 0 0
Kirk Ekstrom 2b......... 3 2 3 0 0 0 0 0 0
Craig Eagle p........... 0 0 0 0 0 0 0 2 0
Joseph Gonzales-Sena dh. 0 0 0 0 0 0 0 0 0
Totals................... 44 25 23 19 8 4 19 5 9
Whitman 6 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pearsall, Drew ss........ 2 1 1 0 0 0 0 1 1
Nelson, John ss......... 2 0 0 0 0 1 1 0 0
Fischer, J.D. 3b......... 3 0 0 0 0 2 2 1 0
Phillips, Kramer 1b...... 4 1 1 0 0 0 4 0 3
Minckler, Mike c......... 2 0 2 1 0 0 1 1 0
Clovis, Derek pr........ 0 0 0 0 0 0 0 0 0
Christman, Nick c....... 1 1 0 0 1 0 2 0 0
Morris-Rosenfeld, M 2b... 4 1 1 1 0 0 4 2 2
Marshall, Luke cf........ 3 0 0 0 1 0 2 0 0
Rathwell, Mike dh........ 2 0 0 0 0 1 0 0 0
Frisk, Chad dh.......... 1 1 0 0 0 0 0 0 1
White, Dan lf............ 2 1 0 0 0 1 3 0 0
Knappe, A. rf............ 3 0 2 3 0 1 2 0 0
Thompson, Sam p.......... 0 0 0 0 0 0 0 0 0
Stadmeyer, Pete dh...... 0 0 0 0 0 0 0 0 0
Forsberg, Keali'i p..... 0 0 0 0 0 0 0 0 0
Totals................... 29 6 7 5 2 6 21 5 7
Score by Innings R H E
-----------------------------------------
Cal State East Bay.. 165 115 6 - 25 23 3
Whitman............. 110 004 0 - 6 7 7
-----------------------------------------
E - Stokes; Quinata; Eagle; Fischer, J.; Minckler, M. 2; Christman, N;
Morris-Rosen; Thompson, S. 2. LOB - CSEB 9; Whitman 7. 2B - Stokes; Toney;
Hay; Wallinger; Phillips, K; Morris-Rosen; Knappe, A. 2. HR - Stokes; Toney.
HBP - Reyes; Wallinger; Fischer, J.; Frisk, C.; White, D.. SB - Toney;
Whelly. CS - Early.
Cal State East Bay IP H R ER BB SO AB BF
-----------------------------------------------
Craig Eagle......... 6.0 7 6 5 0 6 27 30
Joseph Gonzales-Sena 1.0 0 0 0 2 0 2 4
Whitman IP H R ER BB SO AB BF
-----------------------------------------------
Thompson, Sam....... 2.0 5 9 3 5 1 11 17
Stadmeyer, Pete..... 3.0 7 5 3 1 2 16 18
Forsberg, Keali'i... 1.0 7 6 6 1 0 10 11
Madsen, Trygve...... 1.0 7 6 6 1 0 10 11
Win - Eagle. Loss - Thompson, S.. Save - None.
WP - Thompson, S.; Stadmeyer, P. BK - Eagle. CI - Clovis, D..
Umpires -
Start: Time: Attendance:
Game: GAME03