| No. | Name | Pos. | Ht. | Yr. | Elig. | Hometown / Previous School |
| 1 | Christy Irvine | MB/OH | 5-11 | So. | So. | Lake Oswego, Ore. / Lakeridge HS |
| 4 | Lydia Hayes | OH | 5-10 | So. | So. | Boise, Idaho / Bishop Kelly HS |
| 5 | Kaelyn Merkel | OH/DS | 5-7 | So. | So. | Anacortes, Wash. / Anacortes HS |
| 6 | Kristen Marshall | MB | 5-11 | So. | So. | Reno, Nev. / Reno HS |
| 7 | * Kate Borsato | S | 5-8 | Jr. | Jr. | White Rock, British Columbia / Semiahmoo HS |
| 8 | Hayley Hillman | OH | 5-9 | So. | So. | Olympia, Wash. / Deerfield (Mass.) Academy |
| 10 | Rosa Brey | MB/OH | 5-10 | Fr. | Fr. | Bozeman, Mont. / Bozeman HS |
| 11 | Emily Seider | OH | 5-10 | Jr. | Jr. | Eugene, Ore. / South Eugene HS |
| 13 | Leslie Compean | OH | 6-0 | So. | So. | Everett, Wash. / Cascade HS |
| 14 | Kristan Brown | S | 5-9 | Fr. | Fr. | Reno, Nev. / Sage Ridge HS |
| 15 | Meg Clark | OH/DS | 5-8 | So. | So. | Portland, Ore. / Oregon Episcopal School |
| 16 | Laura Chapman | OH | 5-11 | So. | So. | Bellevue, Wash. / Newport HS |
* Team Captain