| No. | Name | Pos. | Ht. / Wt. | Yr.-Elg. | Hometown / Previous School(s) |
| 0 | Calvin Davis | LHP/OF | 5-9 / 155 | Fr.-Fr. | Portland, Ore. / Sunset HS |
| 3 | John Nelson | OF | 5-8 / 150 | Fr.-Fr. | North Pole, Alaska / North Pole HS |
| 4 | Dan White | OF | 5-10 / 165 | Fr.-Fr. | Eugene, Ore. / South Eugene HS |
| 5 | Pete Stadmeyer | LHP | 6-1 / 175 | Fr.-Fr. | Silverton, Ore. / Silverton HS |
| 6 | * J.D. Fischer | INF | 5-11 / 190 | Sr.-Sr. | Boise, Idaho / Capital HS |
| 7 | Mike Minckler | C | 5-11 / 175 | Fr.-Fr. | Seattle, Wash. / West Seattle HS |
| 8 | Adam Knappe | INF | 5-9 / 165 | So.-So. | Bainbridge Island, Wash. / Bainbridge HS |
| 9 | Chad Frisk | INF | 5-10 / 155 | So.-So. | Seattle, Wash. / Shorecrest HS |
| 10 | Luke Marshall | OF | 5-10 / 170 | So.-So. | Bellevue, Wash. / Newport HS |
| 14 | Mike Rathwell | C | 5-9 / 155 | So.-So. | Phoenix, Ariz. / Brophy College Prep |
| 15 | Nick Christman | RHP/OF | 5-10 / 150 | Fr.-Fr. | Ione, Ore. / Ione School |
| 16 | *, # Drew Pearsall | UT | 6-0 / 175 | Sr.-Sr. | Phoenix, Ariz. / Brophy College Prep |
| 17 | Kramer Phillips | INF | 6-1 / 170 | So.-So. | Woodinville, Wash. / Woodinville HS |
| 21 | Adam Maldonado | LHP | 6-0 / 190 | Sr.-Sr. | San Francisco, Calif. / Lick-Wilmerding HS |
| 22 | Matt Morris-Rosenfeld | INF | 6-1 / 185 | Fr.-Fr. | Seattle, Wash. / Nathan Hale HS |
| 23 | Trygve Madsen | RHP | 6-3 / 180 | Fr.-Fr. | Grand Junction, Colo. / Grand Junction HS |
| 24 | Pat Johnston | LHP | 6-2 / 180 | Jr.-Jr. | Olympia, Wash. / Capital HS |
| 25 | Derek Clovis | C | 6-2 / 190 | Fr.-Fr. | Seattle, Wash. / Ballard HS |
| 27 | Keali'i Forsberg | LHP | 6-1 / 195 | So.-So. | Honolulu, Hawaii / King Kekaulike HS |
| 32 | Ranger Sciacca | RHP | 6-2 / 175 | Fr.-Fr. | Bainbridge Island, Wash. / Bainbridge HS |
| 51 | Sam Thompson | RHP | 6-3 / 215 | So.-So. | Phoenix, Ariz. / Phoenix Country Day School |
* Team captains
# Season-Ending Injury
| Head coach: #11 Casey Powell (4th year) |
| Assistant coach: #2 Jimmy Hill (4th year), #12 Ryan VanDyke (2nd year), #1 Sean Kinney (1st year)
|
Athletic Trainer: Juli Dunn
![]() |