Whitman College vs George Fox (11/05/04)
Volleyball Box Score
Volleyball Box Score
Whitman College Missionaries
Whitman College vs George Fox (11/05/04 at Newberg, Oregon)
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Pounds, Erin........ 3| 2 2 9 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Williams, Laura..... 3| 2 1 9 .111| 1| 0 0| 0| 1| 0 2 0| 0
7 Borsato, Kate....... 3| 4 0 5 .800| 33| 0 0| 0| 7| 0 2 0| 0
9 Kramer, Natalie..... 3| 12 2 38 .263| 2| 0 0| 2| 11| 0 4 1| 0
11 Seider, Emily....... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Compean, Leslie..... 3| 2 2 13 .000| 0| 0 0| 2| 1| 0 0 0| 0
1 Irvine, Christina... 1| 4 0 5 .800| 0| 1 0| 0| 0| 0 0 0| 0
2 Williams, Karna..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Merkel, Kaelyn...... 3| 6 7 26 -.038| 1| 1 0| 1| 12| 0 1 0| 0
6 Marshall, Kristen... 3| 4 4 13 .000| 0| 0 0| 0| 3| 0 5 1| 0
10 Buckingham, Lyndsay. 3| 1 0 7 .143| 1| 1 0| 2| 22| 0 0 0| 0
12 Kuvinka, Annie...... 3| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 19 130 .146| 38| 3 1| 7| 65| 0 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 4 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 49 .020 Whitman College..... 17 26 22 7-17, NWC 5-11
3 15 5 44 .227 George Fox.......... 30 30 30 13-11, NWC 8-7
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Knight, Amy......... 2| 1 0 3 .333| 16| 0 1| 0| 2| 0 0 0| 0
4 Anderson, Elizabeth. 3| 15 5 37 .270| 1| 2 0| 0| 1| 0 3 1| 0
6 Stewart, Nicole..... 3| 0 0 0 .000| 0| 2 0| 1| 11| 0 0 0| 0
7 Stolsig, Linzi...... 3| 17 4 42 .310| 0| 1 0| 0| 14| 0 0 1| 0
11 Woods, Cassandra.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 Armstrong, Shayla... 2| 2 1 10 .100| 1| 0 0| 0| 3| 0 0 0| 0
2 Roberts, Michol..... 1| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
3 Dore, Emily......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Koller, Kelsey...... 2| 0 0 1 .000| 1| 0 0| 0| 5| 0 0 0| 0
8 Coolen, Gina........ 2| 0 0 2 .000| 32| 1 0| 0| 8| 0 0 0| 0
9 Kolb, Whitney....... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Stapleton, Haley.... 3| 0 0 2 .000| 0| 1 1| 0| 14| 0 0 0| 0
12 Cruse, Karinda...... 3| 16 4 35 .343| 0| 0 0| 0| 2| 0 1 0| 0
13 Asper-Smith, Brenna. 1| 1 2 5 -.200| 0| 0 0| 0| 0| 1 0 0| 0
15 Flitcraft, Traci.... 1| 3 1 7 .286| 1| 0 0| 1| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 18 151 .258| 53| 7 2| 3| 67| 1 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 3 45 .356 Site: Newberg, Oregon (Miller Gym)
2 16 11 59 .085 Date: 11/05/04 Attend: 250 Time: 1:25
3 22 4 47 .383 Referees: Mark Sykes, Jim Rom