Whitman vs Puget Sound (01/15/05 at Tacoma, WA)
Official Basketball Box Score
Official Basketball Box Score
Whitman vs Puget Sound
01/15/05 8pm at Tacoma, WA
--------------------------------------------------------------------------------
VISITORS: Whitman 2-10, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ricker, Greg........ * 2-2 0-0 6-8 0 9 9 4 10 3 5 0 0 29
11 Peterson, Mike...... * 0-1 0-0 1-2 1 2 3 0 1 0 2 0 0 8
20 Warner, Ian......... * 1-2 1-2 2-2 0 0 0 2 5 2 4 0 0 30
33 Hazel, Aaron........ * 5-8 0-1 0-0 1 2 3 3 10 1 6 1 0 24
34 Born, Kyle.......... * 3-3 0-0 2-3 3 5 8 4 8 0 2 0 0 20
12 Moss, Mike.......... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
22 Brandal, Garth...... 2-2 0-0 1-2 0 2 2 0 5 0 4 0 2 8
30 Kelly, Matt......... 8-15 0-1 0-0 0 0 0 0 16 1 1 0 0 26
42 Parker, Nick........ 3-8 1-5 2-2 0 3 3 3 9 1 2 1 0 22
44 Kofler, Erik........ 0-6 0-1 2-4 2 3 5 2 2 0 0 0 0 18
55 Nelson, Jordan...... 0-1 0-0 1-2 1 1 2 2 1 0 0 0 0 10
TEAM................ 1 1 3
Totals.............. 24-50 2-11 17-25 8 28 36 21 67 8 29 2 2 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 10-23 43.5% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-6 16.7% Game: 18.2% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 7-14 50.0% Game: 68.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Puget Sound 10-2, 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Cross, Jeremy....... * 4-11 2-5 0-0 0 2 2 2 10 5 3 0 2 29
20 O'Donnell, Chris.... * 2-6 0-0 0-0 3 1 4 4 4 2 0 0 2 22
21 McVey, Zack......... * 9-14 0-0 3-4 5 4 9 2 21 0 2 0 0 21
25 Curtiss, Chase...... * 3-8 0-4 3-6 0 4 4 5 9 5 0 0 2 18
30 Walker, Josh........ * 1-2 1-1 0-0 0 3 3 0 3 2 1 0 3 18
04 Marsh, Taylor....... 2-5 2-4 0-0 0 1 1 1 6 0 1 0 4 15
10 Buehler, Vincent.... 0-0 0-0 1-2 0 0 0 2 1 0 2 0 1 10
11 Shelton, Aubrey..... 2-6 0-0 9-10 4 2 6 0 13 0 0 1 1 17
13 Beede, Jordan....... 2-5 2-4 0-0 0 0 0 2 6 2 0 0 0 10
22 DeLong, Ryan........ 6-11 4-6 3-3 0 3 3 1 19 3 1 0 0 24
32 Wood, Weston........ 3-4 3-4 0-0 0 0 0 2 9 0 2 0 1 10
33 Walker, Jeff........ 0-1 0-0 0-0 0 2 2 0 0 0 0 0 1 4
52 Gorog, Roger........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 34-74 14-28 19-25 13 22 35 21 101 19 12 1 17 200
TOTAL FG% 1st Half: 18-40 45.0% 2nd Half: 16-34 47.1% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 9-17 52.9% 2nd Half: 5-11 45.5% Game: 50.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 11-15 73.3% Game: 76.0% 5
--------------------------------------------------------------------------------
Officials: Simpkins, Horris, Welleabrck
Technical fouls: Whitman-None. Puget Sound-None.
Attendance: 553
Score by Periods 1st 2nd Total
Whitman....................... 39 28 - 67
Puget Sound................... 53 48 - 101