Whitman College vs Puget Sound (5/01/2005)
Box score (NCAA)
Puget Sound Baseball 2005
Whitman College at Puget Sound
5/01/2005 at Tacoma, Wash (Logger Field)
Whitman College 10 (8-26,6-18 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kinney, Sean ss.......... 6 1 3 0 0 0 0 2 2
Phillips, Kramer 2b...... 5 1 2 1 1 1 3 2 0
Pollack, Simon cf........ 5 2 2 1 0 2 7 1 4
Fischer, J.D. 1b......... 6 1 4 2 0 0 6 0 0
Simpson, Hunter p/dh..... 5 1 1 1 0 0 0 1 3
Kost, Thomas p.......... 0 0 0 0 0 0 0 0 0
Shultz, Andrew rf........ 5 1 3 1 0 0 4 0 0
Fox, Spencer c........... 4 1 1 0 0 3 3 1 2
Pearsall, Drew 3b........ 4 2 2 1 0 1 2 0 0
Marshall, Luke lf........ 5 0 2 1 0 0 2 0 2
Totals................... 45 10 20 8 1 7 27 7 13
Puget Sound 8 (14-23,5-19 NWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kiriu, Shaun ss.......... 3 1 0 0 1 0 2 3 1
Sloan, Andrew 2b......... 3 2 1 0 2 1 4 0 0
Messerli, Shaun rf....... 4 1 1 0 1 0 3 0 2
Olsen, Michael lf........ 3 1 1 1 0 1 2 0 0
Gebbers, Mac cf.......... 3 2 2 3 0 0 2 0 0
Beck, Gregorio dh........ 3 0 1 3 0 0 0 0 1
Webber, Tanner 1b........ 4 1 2 0 0 0 6 0 0
Jorg, AJ c............... 1 0 0 0 0 0 7 1 0
Herigstad, Jake ph...... 1 0 0 0 0 0 0 0 0
Marcek, Pete 3b.......... 2 0 1 1 0 0 0 1 0
Bliss, Michael 3b....... 1 0 0 0 0 1 1 0 0
Newland, Joe ph......... 1 0 0 0 0 0 0 0 0
Thompson, Taylor p....... 0 0 0 0 0 0 0 2 0
Zeller, Devon p......... 0 0 0 0 0 0 0 1 0
Flores, Quentin p....... 0 0 0 0 0 0 0 0 0
Owens, Chris p.......... 0 0 0 0 0 0 0 0 0
Totals................... 29 8 9 8 4 3 27 8 4
Score by Innings R H E
-------------------------------------------
Whitman College..... 003 200 230 - 10 20 0
Puget Sound......... 212 000 030 - 8 9 1
-------------------------------------------
E - Thompson. DP - Whitman 1. LOB - Whitman 13; Puget Sound 4. 2B -
Phillips; Gebbers. 3B - Gebbers. HBP - Pollack; Pearsall; Kiriu. SH -
Simpson; Fox; Jorg 2. SF - Olsen; Gebbers; Beck. CS - Kinney.
Whitman College IP H R ER BB SO AB BF
-----------------------------------------------
Simpson, Hunter..... 7.1 7 7 7 4 3 23 31
Kost, Thomas........ 1.2 2 1 1 0 0 6 8
Puget Sound IP H R ER BB SO AB BF
-----------------------------------------------
Thompson, Taylor.... 5.1 10 5 4 0 5 24 27
Zeller, Devon....... 1.1 5 2 2 0 0 9 9
Flores, Quentin..... 1.1 4 3 3 0 2 8 9
Owens, Chris........ 1.0 1 0 0 1 0 4 5
Win - Simpson. Loss - Zeller. Save - None.
HBP - by Thompson (Pearsall); by Flores (Pollack); by Kost (Kiriu).
Umpires -
Start: Noon Time: 3:00 Attendance: 233
Game: UPSWHIT3