| No. | Name | Pos. | Ht. | Yr. | Elig. | Hometown / Previous School |
| 1 | Christina Irvine | MB | 5-11 | Fr. | Fr. | Lake Oswego, Ore. / Lakeridge HS |
| 2 | Karna Williams | OH | 5-9 | Jr. | Jr. | Petersburg, Alaska / Petersburg HS |
| 3 | Erin Pounds | MB | 5-10 | So. | So. | Spokane, Wash. / Ferris HS |
| 4 | * Laura Williams | MB | 5-11 | Sr. | Sr. | Eugene, Ore. / Churchill HS |
| 5 | Kaelyn Merkel | OH | 5-7 | Fr. | Fr. | Anacortes, Wash. / Anacortes HS |
| 6 | Kristen Marshall | MB/OH | 5-10 | Fr. | Fr. | Reno, Nev. / Reno HS |
| 7 | Kate Borsato | S | 5-8 | So. | So. | White Rock, British Columbia / Semiahmoo HS |
| 8 | Hayley Hillman | OH | 5-9 | Fr. | Fr. | Olympia, Wash. / Deerfield (Mass.) Academy |
| 9 | Natalie Kramer | OH | 5-8 | So. | So. | Vallecito, Calif. / Bret Harte HS (Angels Camp, Calif.) |
| 10 | * Lyndsay Buckingham | L/OH | 5-8 | Sr. | Sr. | Issaquah, Wash. / Skyline HS |
| 11 | Emily Seider | MB | 5-10 | So. | So. | Eugene, Ore. / South Eugene HS |
| 12 | Annie Kuvinka | S | 5-7 | So. | So. | Wilson, Wyo. / Jackson Hole HS |
| 13 | Leslie Compean | OH | 6-0 | Fr. | Fr. | Everett, Wash. / Cascade HS |
| 14 | Lydia Hayes | OH | 5-10 | Fr. | Fr. | Boise, Idaho / Bishop Kelly HS |
| 15 | Margaret Clark | OH | 5-7 | Fr. | Fr. | Portland, Ore. / Oregon Episcopal School |
| 16 | Laura Chapman | OH | 5-11 | Fr. | Fr. | Bellevue, Wash. / Newport HS |
* Co-captains