Whitman College
Cumulative Season Statistics
Overall Team Statistics
Whitman College Missionaries
Whitman College Overall Team Statistics (as of Nov 05, 2004)
All matches
Overall record: 7-17 Conf: 5-11 Home: 4-8 Away: 3-7 Neutral: 0-2
TEAM STATISTICS WTMN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1179 1321
Errors...................... 509 497
Total Attacks............... 3603 3624
Attack Pct.................. .186 .227
Kills/Game.................. 13.0 14.5
SET...........................
Assists..................... 1066 1209
Assists/Game................ 11.7 13.3
SERVE.........................
Aces........................ 155 162
Errors...................... 175 170
Aces/Game................... 1.7 1.8
SERVE RECEPTIONS..............
Errors...................... 125 145
Errors/Game................. 1.4 1.6
DEFENSE.......................
Digs........................ 1494 1709
Digs/Game................... 16.4 18.8
BLOCKING......................
Block Solo.................. 56 64
Block Assist................ 212 187
Total Blocks................ 162.0 157.5
Blocks Per Game............. 1.8 1.7
Block Errors................ 63 33
BALL HANDLING ERRORS.......... 22 46
ATTENDANCE....................
Total....................... 1989 1557
Dates/Avg Per Date.......... 12/166 10/156
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Whitman College..... 0 0 1 3 3 - 7
Opponents........... 0 0 10 4 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Whitman College..... 5 8 9 6 3 - 31
Opponents........... 19 16 15 7 3 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Whitman College..... 599 622 632 349 70 - 2272
Opponents........... 698 686 683 327 76 - 2470
Overall Individual Statistics
Whitman College Missionaries
Whitman College Overall Individual Statistics (as of Nov 05, 2004)
All matches
Overall record: 7-17 Conf: 5-11 Home: 4-8 Away: 3-7 Neutral: 0-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Irvine, Christina 12 8-0 9 0.75 3 30 .200 0 0.00 3 0.25 2
2 Williams, Karna 3 3-0 1 0.33 1 2 .000 1 0.33 0 0.00 0
3 Pounds, Erin 64 21-4 47 0.73 32 203 .074 9 0.14 11 0.17 7
4 Williams, Laura 76 24-17 82 1.08 38 249 .177 5 0.07 4 0.05 16
5 Merkel, Kaelyn 48 21-0 46 0.96 27 166 .114 5 0.10 5 0.10 1
6 Marshall, Kristen 24 11-0 31 1.29 16 91 .165 5 0.21 1 0.04 0
7 Borsato, Kate 70 19-14 37 0.53 11 115 .226 740 10.57 4 0.06 11
8 Hillman, Haylie 7 5-0 5 0.71 2 11 .273 1 0.14 0 0.00 0
9 Kramer, Natalie 80 23-13 236 2.95 109 761 .167 10 0.12 19 0.24 31
10 Buckingham, Lyndsay 87 24-1 11 0.13 7 51 .078 20 0.23 21 0.24 26
11 Seider, Emily 79 23-17 172 2.18 61 424 .262 11 0.14 10 0.13 15
12 Kuvinka, Annie 36 14-3 24 0.67 11 75 .173 217 6.03 7 0.19 12
13 Compean, Leslie 87 24-17 287 3.30 98 858 .220 20 0.23 22 0.25 9
14 Hayes, Lydia 77 23-16 190 2.47 90 554 .181 20 0.26 48 0.62 44
15 Clark, Margaret 3 4-0 1 0.33 3 10 -.200 0 0.00 0 0.00 0
16 Chapman, Laura 3 4-0 0 0.00 0 3 .000 2 0.67 0 0.00 1
WHITMAN COLLEGE..... 91 24-24 1179 12.96 509 3603 .186 1066 11.71 155 1.70 175
Opponents........... 91 24-24 1321 14.52 497 3624 .227 1209 13.29 162 1.78 170
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Irvine, Christina 12 0 4 0.33 0 1 1 0.08 1 0
2 Williams, Karna 3 0 1 0.33 0 0 0 0.00 0 0
3 Pounds, Erin 64 2 130 2.03 4 7 11 0.17 0 0
4 Williams, Laura 76 0 44 0.58 6 39 45 0.59 16 1
5 Merkel, Kaelyn 48 5 58 1.21 0 2 2 0.04 0 1
6 Marshall, Kristen 24 0 14 0.58 3 13 16 0.67 5 0
7 Borsato, Kate 70 2 108 1.54 1 18 19 0.27 2 9
8 Hillman, Haylie 7 0 0 0.00 0 1 1 0.14 0 0
9 Kramer, Natalie 80 41 214 2.67 7 18 25 0.31 8 4
10 Buckingham, Lyndsay 87 24 479 5.51 1 1 2 0.02 2 2
11 Seider, Emily 79 2 23 0.29 19 50 69 0.87 13 0
12 Kuvinka, Annie 36 0 80 2.22 2 6 8 0.22 4 2
13 Compean, Leslie 87 35 242 2.78 9 24 33 0.38 4 3
14 Hayes, Lydia 77 8 91 1.18 4 32 36 0.47 8 0
15 Clark, Margaret 3 2 2 0.67 0 0 0 0.00 0 0
16 Chapman, Laura 3 0 4 1.33 0 0 0 0.00 0 0
TEAM 4
WHITMAN COLLEGE..... 91 125 1494 16.42 56 212 162.0 1.78 63 22
Opponents........... 91 145 1709 18.78 64 187 157.5 1.73 33 46
Category Leaders
Whitman College Missionaries
Whitman College Category Leaders (as of Nov 05, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Irvine, Christina 12 9 0.75 3 30 .200
2 Williams, Karna 3 1 0.33 1 2 .000
3 Pounds, Erin 64 47 0.73 32 203 .074
4 Williams, Laura 76 82 1.08 38 249 .177
5 Merkel, Kaelyn 48 46 0.96 27 166 .114
6 Marshall, Kristen 24 31 1.29 16 91 .165
7 Borsato, Kate 70 37 0.53 11 115 .226
8 Hillman, Haylie 7 5 0.71 2 11 .273
9 Kramer, Natalie 80 236 2.95 109 761 .167
10 Buckingham, Lyndsay 87 11 0.13 7 51 .078
11 Seider, Emily 79 172 2.18 61 424 .262
12 Kuvinka, Annie 36 24 0.67 11 75 .173
13 Compean, Leslie 87 287 3.30 98 858 .220
14 Hayes, Lydia 77 190 2.47 90 554 .181
15 Clark, Margaret 3 1 0.33 3 10 -.200
16 Chapman, Laura 3 0 0.00 0 3 .000
WHITMAN COLLEGE..... 91 1179 12.96 509 3603 .186
Opponents........... 91 1321 14.52 497 3624 .227
## SET (by A/Game) G A A/Game
---------------------------------------
7 Borsato, Kate 70 740 10.57
12 Kuvinka, Annie 36 217 6.03
16 Chapman, Laura 3 2 0.67
2 Williams, Karna 3 1 0.33
14 Hayes, Lydia 77 20 0.26
13 Compean, Leslie 87 20 0.23
10 Buckingham, Lyndsay 87 20 0.23
6 Marshall, Kristen 24 5 0.21
8 Hillman, Haylie 7 1 0.14
3 Pounds, Erin 64 9 0.14
11 Seider, Emily 79 11 0.14
9 Kramer, Natalie 80 10 0.12
5 Merkel, Kaelyn 48 5 0.10
4 Williams, Laura 76 5 0.07
15 Clark, Margaret 3 0 0.00
1 Irvine, Christina 12 0 0.00
WHITMAN COLLEGE..... 91 1066 11.71
Opponents........... 91 1209 13.29
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Seider, Emily 79 19 50 69.0 0.87 13
6 Marshall, Kristen 24 3 13 16.0 0.67 5
4 Williams, Laura 76 6 39 45.0 0.59 16
14 Hayes, Lydia 77 4 32 36.0 0.47 8
13 Compean, Leslie 87 9 24 33.0 0.38 4
9 Kramer, Natalie 80 7 18 25.0 0.31 8
7 Borsato, Kate 70 1 18 19.0 0.27 2
12 Kuvinka, Annie 36 2 6 8.0 0.22 4
3 Pounds, Erin 64 4 7 11.0 0.17 0
8 Hillman, Haylie 7 0 1 1.0 0.14 0
1 Irvine, Christina 12 0 1 1.0 0.08 1
5 Merkel, Kaelyn 48 0 2 2.0 0.04 0
10 Buckingham, Lyndsay 87 1 1 2.0 0.02 2
WHITMAN COLLEGE..... 91 56 212 162.0 1.78 63
Opponents........... 91 64 187 157.5 1.73 33
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Compean, Leslie 87 287 3.30
9 Kramer, Natalie 80 236 2.95
14 Hayes, Lydia 77 190 2.47
11 Seider, Emily 79 172 2.18
6 Marshall, Kristen 24 31 1.29
4 Williams, Laura 76 82 1.08
5 Merkel, Kaelyn 48 46 0.96
1 Irvine, Christina 12 9 0.75
3 Pounds, Erin 64 47 0.73
8 Hillman, Haylie 7 5 0.71
12 Kuvinka, Annie 36 24 0.67
7 Borsato, Kate 70 37 0.53
15 Clark, Margaret 3 1 0.33
2 Williams, Karna 3 1 0.33
10 Buckingham, Lyndsay 87 11 0.13
16 Chapman, Laura 3 0 0.00
WHITMAN COLLEGE..... 91 1179 12.96
Opponents........... 91 1321 14.52
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Irvine, Christina 12 3 2 0.25
2 Williams, Karna 3 0 0 0.00
3 Pounds, Erin 64 11 7 0.17
4 Williams, Laura 76 4 16 0.05
5 Merkel, Kaelyn 48 5 1 0.10
6 Marshall, Kristen 24 1 0 0.04
7 Borsato, Kate 70 4 11 0.06
9 Kramer, Natalie 80 19 31 0.24
10 Buckingham, Lyndsay 87 21 26 0.24
11 Seider, Emily 79 10 15 0.13
12 Kuvinka, Annie 36 7 12 0.19
13 Compean, Leslie 87 22 9 0.25
14 Hayes, Lydia 77 48 44 0.62
15 Clark, Margaret 3 0 0 0.00
16 Chapman, Laura 3 0 1 0.00
WHITMAN COLLEGE..... 91 155 175 1.70
Opponents........... 91 162 170 1.78
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Buckingham, Lyndsay 87 479 5.51 2
13 Compean, Leslie 87 242 2.78 3
9 Kramer, Natalie 80 214 2.67 4
12 Kuvinka, Annie 36 80 2.22 2
3 Pounds, Erin 64 130 2.03 0
7 Borsato, Kate 70 108 1.54 9
16 Chapman, Laura 3 4 1.33 0
5 Merkel, Kaelyn 48 58 1.21 1
14 Hayes, Lydia 77 91 1.18 0
15 Clark, Margaret 3 2 0.67 0
6 Marshall, Kristen 24 14 0.58 0
4 Williams, Laura 76 44 0.58 1
2 Williams, Karna 3 1 0.33 0
1 Irvine, Christina 12 4 0.33 0
11 Seider, Emily 79 23 0.29 0
8 Hillman, Haylie 7 0 0.00 0
WHITMAN COLLEGE..... 91 1494 16.42 22
Opponents........... 91 1709 18.78 46
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
15 Clark, Margaret 3 2 0.67
9 Kramer, Natalie 80 41 0.51
13 Compean, Leslie 87 35 0.40
10 Buckingham, Lyndsay 87 24 0.28
5 Merkel, Kaelyn 48 5 0.10
14 Hayes, Lydia 77 8 0.10
TM TEAM 91 4 0.04
3 Pounds, Erin 64 2 0.03
7 Borsato, Kate 70 2 0.03
11 Seider, Emily 79 2 0.03
1 Irvine, Christina 12 0 0.00
4 Williams, Laura 76 0 0.00
2 Williams, Karna 3 0 0.00
6 Marshall, Kristen 24 0 0.00
12 Kuvinka, Annie 36 0 0.00
WHITMAN COLLEGE..... 91 125 1.37
Opponents........... 91 145 1.59
Combined Team Statistics
Whitman College Missionaries
Whitman College Combined Team Statistics (as of Nov 05, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-17) ( 4-8 ) ( 3-7 ) ( 0-2 )
CONFERENCE.......... ( 5-11) ( 3-5 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 2-6 ) ( 1-3 ) ( 1-1 ) ( 0-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Irvine, Christina 12 9 0.75 3 30 .200 0 0.00 3 2 0.25 0 4 0.33 0 1 1 0.08 1 0
2 Williams, Karna 3 1 0.33 1 2 .000 1 0.33 0 0 0.00 0 1 0.33 0 0 0 0.00 0 0
3 Pounds, Erin 64 47 0.73 32 203 .074 9 0.14 11 7 0.17 2 130 2.03 4 7 11 0.17 0 0
4 Williams, Laura 76 82 1.08 38 249 .177 5 0.07 4 16 0.05 0 44 0.58 6 39 45 0.59 16 1
5 Merkel, Kaelyn 48 46 0.96 27 166 .114 5 0.10 5 1 0.10 5 58 1.21 0 2 2 0.04 0 1
6 Marshall, Kristen 24 31 1.29 16 91 .165 5 0.21 1 0 0.04 0 14 0.58 3 13 16 0.67 5 0
7 Borsato, Kate 70 37 0.53 11 115 .226 740 10.57 4 11 0.06 2 108 1.54 1 18 19 0.27 2 9
8 Hillman, Haylie 7 5 0.71 2 11 .273 1 0.14 0 0 0.00 0 0 0.00 0 1 1 0.14 0 0
9 Kramer, Natalie 80 236 2.95 109 761 .167 10 0.12 19 31 0.24 41 214 2.67 7 18 25 0.31 8 4
10 Buckingham, Lyndsay 87 11 0.13 7 51 .078 20 0.23 21 26 0.24 24 479 5.51 1 1 2 0.02 2 2
11 Seider, Emily 79 172 2.18 61 424 .262 11 0.14 10 15 0.13 2 23 0.29 19 50 69 0.87 13 0
12 Kuvinka, Annie 36 24 0.67 11 75 .173 217 6.03 7 12 0.19 0 80 2.22 2 6 8 0.22 4 2
13 Compean, Leslie 87 287 3.30 98 858 .220 20 0.23 22 9 0.25 35 242 2.78 9 24 33 0.38 4 3
14 Hayes, Lydia 77 190 2.47 90 554 .181 20 0.26 48 44 0.62 8 91 1.18 4 32 36 0.47 8 0
15 Clark, Margaret 3 1 0.33 3 10 -.200 0 0.00 0 0 0.00 2 2 0.67 0 0 0 0.00 0 0
16 Chapman, Laura 3 0 0.00 0 3 .000 2 0.67 0 1 0.00 0 4 1.33 0 0 0 0.00 0 0
TEAM 4
WHITMAN COLLEGE..... 91 1179 12.96 509 3603 .186 1066 11.71 155 175 1.70 125 1494 16.42 56 212 162.0 1.78 63 22
Opponents........... 91 1321 14.52 497 3624 .227 1209 13.29 162 170 1.78 145 1709 18.78 64 187 157.5 1.73 33 46
TEAM STATISTICS WTMN OPP
--------------------------------------
ATTACK..............
Kills............. 1179 1321
Errors............ 509 497
Total Attacks..... 3603 3624
Attack Pct........ .186 .227
Kills/Game........ 13.0 14.5
SET.................
Assists........... 1066 1209
Assists/Game...... 11.7 13.3
SERVE...............
Aces.............. 155 162
Errors............ 175 170
Aces/Game......... 1.7 1.8
SERVE RECEPTIONS....
Errors............ 125 145
Errors/Game....... 1.4 1.6
DEFENSE.............
Digs.............. 1494 1709
Digs/Game......... 16.4 18.8
BLOCKING............
Block Solo........ 56 64
Block Assist...... 212 187
Total Blocks...... 162.0 157.5
Blocks Per Game... 1.8 1.7
Block Errors...... 63 33
BALL HANDLING ERRORS 22 46
ATTENDANCE..........
Total............. 1989 1557
Dates/Avg Per Date 12/166 10/156
Neutral site #/Avg 2/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 EOU W 3-0 30-23,30-24,30-27 250
09-04-04 at Willamette L 0-3 25-30,14-30,13-30 -
Sep 03 UPS L 2-3 27-30,30-18,30-28,28-30,11-15 -
Sep 03 CSU-HAYWARD L 0-3 26-30,24-30,19-30 -
Sep 04 CMS L 1-3 19-30,15-30,30-15,27-30 -
9/10/04 vs Southwestern L 0-3 16-30,22-30,31-33 -
9/10/04 at Santa Cruz W 3-1 22-30,30-28,30-28,30-25 -
9/11/04 vs Concordia L 0-3 26-30,17-30,27-30 -
* 9/17/04 at Linfield L 1-3 30-24,28-30,28-30,19-30 125
* 09/18/04 at Pacific (Ore.) W 3-2 19-30,30-21,30-21,22-30,15-13 300
* 9/24/04 LEWIS & CLARK W 3-1 30-22,26-30,30-28,30-16 89
* Sep 25 WILLAMETTE L 2-3 30-28,29-31,32-30,25-30,9-15 200
* 10/01/04 at Pacific Lutheran L 0-3 30-32,33-35,26-30 350
* 10/02/04 at UPS L 1-3 24-30,21-30,30-25,27-30 125
* 10/06/04 at Whitworth L 0-3 19-30,24-30,25-30 205
* 10/08/04 GEORGE FOX L 1-3 24-30,30-26,22-30,21-30 250
* 10-14-04 LINFIELD W 3-1 30-27,30-28,33-35,30-13 300
* 9/16/04 PACIFIC (ORE.) W 3-2 25-30,30-26,29-31,30-24,15-8 300
* 10/22/04 at Lewis & Clark W 3-2 30-32,30-26,29-31,30-12,15-10 127
* 10/23/04 at Willamette L 0-3 28-30,19-30,15-30 75
* 9/29/04 PACIFIC LUTHERAN L 0-3 21-30,26-30,20-30 300
* 9/30/04 UPS L 2-3 25-30,27-30,30-21,30-27,5-15 150
* 11/3/04 WHITWORTH L 0-3 26-30,31-33,21-30 150
* 11/05/04 at George Fox L 0-3 17-30,26-30,22-30 250
* denotes conference game