Waves/Whitworth College 8:26 PM 11/1/2003 Page 1
NWC Sprint Pentathalon - 11/1/2003
Men's Team Scores: Whitworth 487, Pacific Lutheran 194.5, Puget Sound 146, Linfield 125, Willamette 104, Whitman 38.5, Lewis & Clark 0.
Men's Combined Individual Results
Place Name School Total Free Back Breast Fly IM
1 Wang, Kevin WHTW 2:37.14 22.70 25.76 29.48 24.76 54.44
2 Lillard, David WHTW 2:40.28 22.95 27.12 28.86 25.05 56.30
3 Swinn, Eric WU 2:41.26 22.97 25.66 30.48 24.96 57.19
4 Parker, Travis WHTW 2:42.50 22.23 28.52 30.88 23.97 56.90
5 Thatcher, Kyle PLU 2:43.19 22.79 27.13 30.02 25.95 57.30
6 Veal, Tag UPS 2:43.27 22.88 27.19 30.76 25.00 57.44
7 Muti, Nathan LIN 2:43.36 22.75 26.29 30.06 25.64 58.62
8 Newburg, Nathan WHTW 2:43.80 23.53 28.47 28.71 25.28 57.81
9 Bhrky, Rhys WHTW 2:44.01 22.45 28.60 30.49 25.82 56.65
10 Wagner, Tim PLU 2:45.24 22.46 28.29 31.92 24.65 57.92
11 Deberg, Jacob WHTW 2:45.87 22.93 29.67 29.11 26.26 57.90
12 Phillips, Ian UPS 2:46.87 22.17 29.34 30.41 25.47 59.48
13 Killgore, Lauren WHTW 2:46.99 24.48 27.32 32.09 26.38 56.72
14 Sletten, Kris PLU 2:47.23 22.73 27.60 30.55 26.75 59.60
15 Senkyrik, Adam UPS 2:48.27 23.79 28.68 30.41 26.48 58.91
16 Hesla, Jason PLU 2:48.40 24.31 28.70 30.33 26.07 58.99
17 Warren, Matt WTMN 2:48.56 23.78 26.47 33.31 25.97 59.03
18 Lunday, Justin PLU 2:49.09 23.82 28.54 31.64 25.17 59.92
19 Jackson, Greg LIN 2:49.59 23.86 27.42 32.53 26.46 59.32
20 Johnson, Brandon WHTW 2:50.53 24.34 29.53 30.59 26.68 59.39
21 Jones, Arthur WTMN 2:50.78 25.13 27.60 32.38 26.60 59.07
22 Schmit, Cason WU 2:50.92 23.67 28.82 31.81 26.67 59.95
23 Henderson, Matt LIN 2:51.16 24.10 27.83 31.34 28.02 59.87
24 Robinson, Avery WU 2:51.87 24.89 30.39 31.18 26.15 59.26
25 Kessie, Gary WHTW 2:52.25 23.89 30.22 30.83 26.97 1:00.34
26 Pedack, David PLU 2:52.48 25.34 27.88 31.14 27.34 1:00.78
27 Otawa, Kei WU 2:52.63 25.85 30.75 30.42 25.86 59.75
28 McLaughlin, Treg PLU 2:53.60 23.86 30.50 31.14 27.20 1:00.90
29 Seetin, Daniel PLU 2:53.93 24.32 28.83 31.61 27.91 1:01.26
30 Mann-Schweigert, Blake UPS 2:54.05 24.42 30.07 32.40 25.61 1:01.55
31 Kramer, Josh UPS 2:54.06 23.34 31.10 32.50 26.34 1:00.78
32 Lyon, John LIN 2:54.15 23.73 28.44 33.42 27.48 1:01.08
33 Carroll, Jake LIN 2:54.22 24.61 30.37 31.01 26.66 1:01.57
34 McManus, John WHTW 2:55.07 24.81 27.74 33.56 28.07 1:00.89
35 Marlini, Nick UPS 2:55.34 25.00 28.80 33.18 26.98 1:01.38
36 Peters, Andy LIN 2:56.22 24.56 29.93 32.07 28.63 1:01.03
37 Wolfe, Greg UPS 2:56.33 25.05 30.19 31.27 27.63 1:02.19
38 Patterson, Josh UPS 2:56.35 24.64 30.97 31.77 27.52 1:01.45
39 Colley, Matt WTMN 2:56.43 24.99 28.67 33.17 27.97 1:01.63
40 Eddy, Kevin WHTW 2:56.54 24.91 31.63 29.79 28.97 1:01.24
41 Williams, Owen WU 2:56.93 24.04 31.46 33.38 26.04 1:02.01
42 Ching, Noa UPS 2:56.96 24.41 32.36 31.43 27.12 1:01.64
43 Keyes, Johnny WTMN 2:57.08 24.26 30.49 31.66 28.30 1:02.37
44 Brand, Garth WTMN 2:58.72 24.85 29.44 34.16 27.67 1:02.60
45 Jarrett, Keith WTMN 2:58.90 24.32 33.25 31.34 26.23 1:03.76
46 Oler, Paul LIN 2:59.18 24.27 32.09 34.07 26.26 1:02.49
47 Hayball, Grant LIN 3:00.49 24.07 30.73 31.03 26.89 1:07.77
48 Kish, Chris LIN 3:01.23 24.33 30.49 32.80 28.47 1:05.14
49 Kruse, Geoff WU 3:02.33 24.66 30.15 36.57 27.93 1:03.02
50 Laurie, Derek LIN 3:05.92 25.93 32.28 34.04 29.49 1:04.18
51 Butcher, Luke PLU 3:06.23 25.03 35.72 33.43 27.41 1:04.64
52 Zackowski, Mark L&C 3:06.88 25.42 29.97 36.86 28.91 1:05.72
53 Gingrich, Jonathan WTMN 3:06.96 27.04 33.07 33.14 29.21 1:04.50
54 Sluss, Dave WU 3:07.60 26.38 31.38 37.04 27.46 1:05.34
55 Burgess-Hull, Al L&C 3:08.21 25.84 32.59 34.74 29.23 1:05.81
56 Wandschneider, Dan UPS 3:10.05 27.04 33.54 36.09 27.96 1:05.42
57 Stephens, Caleb LIN 3:10.94 25.94 32.06 35.55 30.22 1:07.17
58 McFadden, Jonathan PLU 3:11.12 26.74 33.65 35.32 28.91 1:06.50
59 Colville, Ian UPS 3:12.51 26.97 34.13 33.47 30.31 1:07.63
60 Smith, Graham WU 3:14.43 28.50 31.76 34.35 31.67 1:08.15
61 Street, Robert WTMN 3:16.44 27.25 35.48 34.07 31.70 1:07.94
62 Johnson, Elliot PLU 3:16.64 26.73 32.43 38.67 29.68 1:09.13
63 Stillman, Drew WTMN 3:25.83 27.42 38.24 35.66 31.91 1:12.60
64 Herbison, Bennett WU 3:27.43 27.51 33.18 38.28 34.49 1:13.97
65 Lyon, Brett WTMN 3:28.97 27.40 36.00 41.41 30.75 1:13.41
66 Clisby, Bruce PLU 3:41.13 28.60 35.93 42.61 35.36 1:18.63
- Giering, James LIN 24.03 24.03
- Stevens, Jeff LIN 27.32 27.32 DQ
- Schweingruber, Nikola UPS 29.30 29.30
- Baron, Greg LIN 35.88 35.88 NS
- Gillas, Gavin LIN 53.56 24.15 29.41
- Marshall, Jensen L&C 1:03.10 27.34 35.76
- Merrell, Andrew L&C 1:19.20 37.36 41.84
- Blumenstein, Clark WTMN 1:27.70 25.59 33.27 28.84 DQ
- Hasencamp, Aaron WU 1:32.95 26.17 38.06 28.72
- Gonzales, Craig LIN 2:14.95 23.69 27.30 DQ 25.55 58.41
- Wynhof, Cory UPS 2:25.17 25.06 30.24 DQ 28.22 1:01.65
- Riley, Darren PLU 2:36.18 26.53 29.95 34.54 1:05.16
- Motz, Patrick LIN 2:45.54 25.01 31.41 38.44 1:10.68
- Elwood, Adam WU 3:12.24 31.20 42.47 49.36 1:09.21