George Fox vs Whitman College (Nov 01, 2002)
Volleyball Box Score
Volleyball Box Score
Whitman College Missionaries 2002
George Fox vs Whitman College (Nov 01, 2002 at Walla Walla, Wash.)
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bostic, Nicole...... 3| 7 4 28 .107| 0| 0 1| 0| 11| 0 1 0| 0
3 Cotner, Mindi....... 5| 6 2 15 .267| 47| 3 0| 0| 24| 0 1 0| 0
5 Nelson, Jeni........ 5| 8 4 23 .174| 0| 0 1| 0| 3| 0 1 0| 0
11 Schultens, Shelly... 5| 16 9 41 .171| 1| 0 1| 1| 2| 4 4 0| 0
12 Frank, Angie........ 4| 0 0 1 .000| 1| 2 1| 2| 13| 0 0 0| 0
13 Mailer, Brandy...... 5| 8 3 38 .132| 4| 0 1| 1| 19| 1 3 0| 0
2 Glisson, Ashley..... 4| 11 5 44 .136| 4| 0 1| 0| 15| 0 0 0| 0
7 Burright, Angela.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Stapleton, Haley.... 5| 0 0 0 .000| 1| 0 0| 2| 21| 0 0 0| 0
15 Langmade, Lacey..... 4| 11 5 30 .200| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 32 220 .159| 58| 5 6| 6|113| 5 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 11 52 .077 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 50 .200 George Fox.......... 22 30 30 26 15 19-4, 10-3
3 12 4 35 .229 Whitman College..... 30 23 15 30 11 9-12, 4-9
4 16 9 58 .121
5 8 2 25 .240
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kanaga, Megan....... 5| 23 15 66 .121| 1| 0 0| 1| 11| 2 2 0| 0
4 Williams, Laura..... 5| 3 1 14 .143| 0| 0 3| 0| 2| 0 6 0| 0
6 Romero, Mandy....... 5| 6 3 36 .083| 4| 0 0| 0| 3| 0 3 0| 0
11 Kirstein, Denise.... 5| 17 8 53 .170| 1| 3 0| 3| 14| 0 1 0| 0
12 Wade, Erin.......... 5| 0 0 7 .000| 53| 1 1| 0| 17| 0 0 0| 0
13 Huber, Jill......... 5| 12 12 50 .000| 1| 2 2| 0| 25| 1 0 0| 0
5 Nelson, Liz......... 5| 1 0 1 1.000| 1| 0 0| 1| 16| 0 0 0| 0
9 Smith, Elly......... 5| 0 1 4 -.250| 0| 0 1| 0| 16| 0 0 0| 0
10 Buckingham, Lyndsay. 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 40 232 .095| 61| 6 8| 5|104| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 3 45 .311 Site: Walla Walla, Wash. (Sherwood Center)
2 14 10 48 .083 Date: Nov 01, 2002 Attend: 200 Time: 2:25
3 9 14 48 -.104 Referees: Don Hepker, David Williams
4 14 8 57 .105
5 8 5 34 .088