Whitman College vs PLU (10/26/02)
Volleyball Box Score
Volleyball Box Score
Whitman College Missionaries 2002
Whitman College vs PLU (10/26/02 at Tacoma, Wash.)
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kanaga, Megan....... 5| 12 9 38 .079| 0| 2 1| 0| 4| 0 1 0| 0
4 Williams, Laura..... 5| 11 4 21 .333| 0| 3 2| 0| 0| 0 5 0| 0
6 Romero, Mandy....... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
11 Kirstein, Denise.... 5| 20 11 55 .164| 1| 3 1| 1| 25| 0 1 1| 0
12 Wade, Erin.......... 5| 1 0 2 .500| 63| 2 0| 0| 9| 0 2 0| 5
13 Huber, Jill......... 5| 23 6 42 .405| 0| 1 2| 1| 16| 0 3 0| 0
5 Nelson, Liz......... 5| 0 0 2 .000| 0| 0 0| 2| 11| 0 0 0| 0
9 Smith, Elly......... 5| 3 0 6 .500| 1| 0 0| 0| 6| 0 0 0| 0
10 Buckingham, Lyndsay. 4| 7 1 14 .429| 1| 2 1| 0| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 78 31 184 .255| 66| 13 7| 4| 75| 0 14 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 8 47 .277 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 7 31 .258 Whitman College..... 28 25 30 30 15 4-8 NWC, 9-11
3 16 8 40 .200 PLU................. 30 30 23 22 12 7-5 NWC, 13-7
4 18 5 46 .283
5 8 3 20 .250
PLU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Locke, Julie........ 5| 21 4 52 .327| 0| 2 1| 4| 18| 0 1 0| 1
5 Potts, Nicole....... 5| 0 1 1-1.000| 1| 1 2| 0| 7| 0 0 0| 0
7 Johnson, Heather.... 5| 14 4 37 .270| 0| 1 1| 1| 7| 2 4 0| 0
9 Snyder, Nicole...... 5| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Turner, Stephanie... 5| 11 7 33 .121| 0| 0 2| 0| 2| 0 1 0| 0
11 Heu-Weller, Jenne... 5| 3 1 13 .154| 50| 0 0| 0| 6| 0 4 0| 4
2 Fagerberg, Meghan... 5| 12 4 31 .258| 2| 0 0| 2| 2| 0 0 0| 0
6 Nottingham, Holly... 5| 4 2 15 .133| 1| 0 0| 0| 0| 0 2 0| 0
8 Ruecker, Gretchen... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Lee, April.......... 5| 0 0 0 .000| 2| 0 0| 3| 20| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 23 183 .230| 56| 4 7| 13| 63| 2 12 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 48 .250 Site: Tacoma, Wash. (Olson Auditorium)
2 18 5 35 .371 Date: 10/26/02 Attend: 100 Time: 2:08
3 11 7 40 .100 Referees: Steve Gustafson, Dave Dempski
4 13 3 42 .238
5 7 4 18 .167