PLU vs Whitman College (Sep 28, 2002)
Volleyball Box Score
Volleyball Box Score
Whitman College Missionaries 2002
PLU vs Whitman College (Sep 28, 2002 at Walla Walla WASH)
PLU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mrachek, Allyson.... 5| 0 0 2 .000| 1| 0 0| 0| 11| 0 0 0| 0
2 Fagerberg, Meghan... 5| 12 2 31 .323| 0| 4 4| 1| 1| 0 1 0| 0
3 Locke, Julie........ 5| 14 4 44 .227| 2| 1 2| 3| 19| 0 0 0| 0
5 Potts, Nicole....... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
6 Nottingham, Holly... 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Johnson, Heather.... 5| 9 2 29 .241| 1| 0 3| 2| 14| 2 4 0| 0
8 Ruecker, Gretchen... 1| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0
9 Snyder, Nicole...... 1| 0 0 0 .000| 1| 2 1| 1| 0| 0 0 0| 0
10 Turner, Stephanie... 5| 24 4 40 .500| 0| 4 4| 0| 7| 0 2 0| 0
11 Heu-Weller, Jenne... 5| 1 6 17 -.294| 54| 0 6| 1| 9| 0 2 0| 0
12 Doering, Megan...... 3| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Trudeau, Stefani.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Lee, April.......... 5| 2 2 15 .000| 0| 1 3| 3| 7| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 21 185 .227| 59| 12 23| 16| 79| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 7 5 29 .069 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 4 35 .229 PLU................. 17 24 32 31 15 7-3, 3-1
3 15 4 48 .229 Whitman College..... 30 30 30 29 11 5-7, 0-4
4 21 6 50 .300
5 8 2 23 .261
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Williams, Karna..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
3 Kanaga, Megan....... 5| 18 7 46 .239| 1| 1 1| 1| 14| 1 2 0| 0
4 Williams, Laura..... 5| 7 4 19 .158| 0| 4 1| 0| 2| 0 1 0| 0
5 Nelson, Liz......... 5| 0 1 1-1.000| 2| 0 0| 3| 13| 0 0 0| 0
6 Romero, Mandy....... 2| 4 1 14 .214| 1| 0 0| 0| 2| 0 1 0| 0
9 Smith, Elly......... 4| 2 1 7 .143| 0| 0 1| 0| 3| 0 0 0| 0
10 Buckingham, Lyndsay. 3| 2 1 10 .100| 0| 2 0| 0| 3| 0 0 0| 0
11 Kirstein, Denise.... 5| 19 8 47 .234| 0| 1 1| 4| 13| 0 1 0| 0
12 Wade, Erin.......... 5| 3 1 4 .500| 52| 4 0| 1| 13| 0 2 0| 0
13 Huber, Jill......... 5| 13 6 39 .179| 1| 4 4| 3| 19| 1 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 30 188 .202| 57| 16 8| 12| 82| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 5 44 .295 Site: Walla Walla WASH (Sherwood Center)
2 14 6 39 .205 Date: Sep 28, 2002 Attend: 57 Time: 2:20
3 17 9 51 .157 Referees: Marcia Golden, David Williams
4 11 6 32 .156
5 8 4 22 .182