Whitman College vs Walla Walla College (11/24/02 at Walla Walla College)
Official Basketball Box Score
Official Basketball Box Score
Whitman College vs Walla Walla College
11/24/02 7:00pm at Walla Walla College
--------------------------------------------------------------------------------
VISITORS: Whitman College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Harris, Rich........ 5-13 1-2 5-7 3 2 5 1 16 2 0 0 2 19
11 Peterson, Mike...... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
12 Erickson, Scott..... 0-8 0-4 0-0 1 2 3 2 0 2 1 0 1 21
20 Erlebach, Bryan..... 2-6 0-1 0-0 1 2 3 2 4 2 1 0 1 20
23 Ricker, Greg........ 0-3 0-1 3-5 2 3 5 0 3 2 0 0 0 17
30 Grant, Jeff......... 2-5 0-0 0-2 3 0 3 0 4 0 1 0 0 8
32 Pounds, Jacob....... 2-5 1-4 0-0 1 0 1 0 5 0 0 0 0 20
33 Caldwell, Greg...... 0-5 0-5 0-0 0 0 0 0 0 0 0 0 0 7
34 Bouma, Mark......... 1-8 0-1 3-4 3 3 6 1 5 0 0 0 0 16
40 Airy, Matt.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
42 Parker, Nick........ 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 6
44 Kofler, Erik........ 2-5 0-3 0-2 2 1 3 4 4 1 0 0 1 11
50 Nelson, Casey....... 2-4 0-0 0-0 4 3 7 2 4 1 0 0 0 12
55 Dalvit, Kyle........ 3-7 0-0 1-2 2 3 5 3 7 1 0 0 1 17
TEAM................ 4 2 6
Totals.............. 20-75 3-25 12-22 26 22 48 15 55 11 4 0 6 183
TOTAL FG% 1st Half: 10-37 27.0% 2nd Half: 10-38 26.3% Game: 26.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-17 11.8% Game: 12.0% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 7-12 58.3% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Walla Walla College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Libby, Landon....... 5-11 0-0 2-4 3 5 8 3 12 4 2 0 1 21
12 Bartlett, Clinton... 3-5 2-3 2-2 0 0 0 5 10 0 0 0 1 14
13 Bartlett, Ashton.... 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 10
15 Davies, Kris........ 3-3 2-2 0-0 0 0 0 1 8 0 0 0 0 17
20 McEowen, Mark....... 0-3 0-0 0-0 0 2 2 1 0 1 1 0 0 12
32 Murphy, Corey....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
33 Claridge, Jeremy.... 6-8 2-3 1-2 2 13 15 2 15 2 2 0 1 24
34 Duffy, Tom.......... 3-14 1-1 3-5 3 2 5 2 10 0 2 1 0 24
35 Libby, Justin....... 2-4 0-2 2-2 3 3 6 1 6 1 1 0 1 18
42 Meidinger, Kurt..... 3-8 1-2 0-0 1 3 4 0 7 0 1 0 0 15
50 White, Ryan......... 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 9
55 Claridge, Jon....... 3-4 0-0 1-2 1 4 5 1 7 1 1 0 0 9
TEAM................ 2 3 5 5
Totals.............. 28-63 8-14 11-17 16 37 53 20 75 10 16 1 4 173
TOTAL FG% 1st Half: 20-37 54.1% 2nd Half: 9-26 34.6% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 8-10 80.0% 2nd Half: 0-4 0.0% Game: 57.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-15 66.7% Game: 64.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whitman College-None. Walla Walla College-None.
Attendance:
Score by Periods 1st 2nd Total
Whitman College............... 29 26 - 55
Walla Walla College........... 49 26 - 75
Walla Walla College Tournament
Newspaper Box Score
Newspaper Box Score
Whitman College vs Walla Walla College
11/24/02 7:00pm at Walla Walla College
At Walla Walla College
WALLA WALLA COLLEGE 75, WHITMAN COLLEGE 55
WHITMAN COLLEGE (1-2)
Harris, Rich 5-13 5-7 16; Dalvit, Kyle 3-7 1-2 7; Bouma, Mark 1-8 3-4 5;
Pounds, Jacob 2-5 0-0 5; Grant, Jeff 2-5 0-2 4; Kofler, Erik 2-5 0-2 4;
Erlebach, Bryan 2-6 0-0 4; Nelson, Casey 2-4 0-0 4; Parker, Nick 1-3 0-0 3;
Ricker, Greg 0-3 3-5 3; Caldwell, Greg 0-5 0-0 0; Peterson, Mike 0-2 0-0 0;
Airy, Matt 0-1 0-0 0; Erickson, Scott 0-8 0-0 0. Totals 20-75 12-22 55.
WALLA WALLA COLLEGE
Claridge, Jeremy 6-8 1-2 15; Libby, Landon 5-11 2-4 12; Duffy, Tom 3-14 3-5
10; Bartlett, Clinton 3-5 2-2 10; Davies, Kris 3-3 0-0 8; Claridge, Jon 3-4
1-2 7; Meidinger, Kurt 3-8 0-0 7; Libby, Justin 2-4 2-2 6; McEowen, Mark 0-3
0-0 0; Bartlett, Ashton 0-2 0-0 0; White, Ryan 0-1 0-0 0. Totals 28-63 11-17
75.
Whitman College............... 29 26 - 55
Walla Walla College........... 49 26 - 75
3-point goals-Whitman College 3-25 (Pounds, Jacob 1-4; Parker, Nick 1-2;
Harris, Rich 1-2; Kofler, Erik 0-3; Erlebach, Bryan 0-1; Ricker, Greg 0-1;
Caldwell, Greg 0-5; Peterson, Mike 0-1; Airy, Matt 0-1; Erickson, Scott 0-4;
Bouma, Mark 0-1), Walla Walla College 8-14 (Claridge, Jeremy 2-3; Bartlett,
Clinton 2-3; Davies, Kris 2-2; Duffy, Tom 1-1; Meidinger, Kurt 1-2;
Bartlett, Ashton 0-1; Libby, Justin 0-2). Fouled out--Whitman College-None,
Walla Walla College-Bartlett, Clinton. Rebounds-Whitman College 48 (Nelson,
Casey 7), Walla Walla College 53 (Claridge, Jeremy 15). Assists-Whitman
College 11 (Erickson, Scott 2; Ricker, Greg 2; Harris, Rich 2; Erlebach,
Bryan 2), Walla Walla College 10 (Libby, Landon 4). Total fouls-Whitman
College 15, Walla Walla College 20.
Walla Walla College Tournament