-- 2002-03 Women's Tennis -- Season Record: 8-11 /// Northwest Conference Record: 7-4 Unless otherwise noted, all home matches played in the Bratton Tennis Center,Whitman College, Walla Walla, Wash. *Northwest Conference counter
| ||||
| Date | Time | Opponent/Event | Location | Results |
| Mon, Sep 20 | All Day | Whitman Intercollegiate, hosted by Whitman |
Walla Walla WA | Six Missionaries Play Through |
| Tue, Sep 21 | All Day | Whitman Intercollegiate, hosted by Whitman |
Walla Walla WA | Vizcaino Advances to Singles Semifinals |
| Wed, Sep 22 | All Day | Whitman Intercollegiate, hosted by Whitman |
Walla Walla WA | Vizcaino Completes Cakewalk to Title |
| Mon, Feb 7 | 5 pm | Lewis-Clark State College | Lewiston ID | L, 9-0 |
| Tue, Feb 8 | 9 am | Montana State-Billings | Lewiston ID | W, 7-2 |
| Sat, Feb 12 | 3:30 pm | University of Hawaii | Home | L, 9-0 |
| Tue, Feb 22 | 11 am | * Whitworth College | Home | L, 6-3 |
| Wed, Mar 1 | 11 am | * Linfield College | Home | L, 8-1 |
| Thu, Mar 2 | 10 am | * Willamette University | Home | W, 9-0 |
| Tue, Mar 7 | 4 pm | * University of Puget Sound | Home | W, 5-4 |
| Wed, Mar 8 | 11 am | * Pacific Lutheran University | Home | W, 6-3 |
| Sat, Mar 11 | 4 pm | Westmont College | Home | L, 9-0 |
| Tue, Mar 21 | 2 pm | Skidmore College | Claremont CA | L, 8-1 |
| Wed, Mar 22 | Noon | UC-Santa Cruz | Claremont CA | L, 9-0 |
| Thu, Mar 23 | 2 pm | Claremont-Mudd-Scripps | Claremont CA | L, 9-0 |
| Sun, Apr 2 | 3 pm | * Whitworth College | Spokane WA | Canceled (Snow) |
| Tue, Apr 4 | 3:30 pm | * Lewis & Clark College | Portland OR | L, 6-3 |
| Wed, Apr 5 | 9 am | * Pacific University | Portland OR | W, 9-0 |
| Wed, Apr 5 | 3:30 pm | * George Fox University | Portland OR | W, 7-2 |
| Sun, Apr 9 | 3 pm | Lewis-Clark State College | Home | L, 7-2 |
| Wed, Apr 12 | 11 am | * Willamette University | Salem OR | Canceled (Rain) |
| Thu, Apr 13 | 11 am | * Linfield College | McMinnville OR | L, 7-2 |
| Sat, Apr 15 | 4 pm | Spokane Community College (exhibition) |
Home | W, 7-2 |
| Tue, Apr 18 | 11 am | Northwest Conference Championships Opening Round: Whitman vs. Puget Sound |
West Valley High School, Yakima WA |
W, 7-2 |
| Tue, Apr 18 | 4 pm | Northwest Conference Championships Semifinal Round: Whitman vs. Linfield |
Yakima Tennis Club, Yakima WA |
L, 7-2 |
| Wed, Apr 19 | 9 am | Northwest Conference Championships Third-Fourth Place Match: Whitman vs. Lewis & Clark |
Yakima Tennis Club, Yakima WA |
W, 5-4 |