Whitman vs George Fox (02/15/02 at Newberg, OR)
Official Basketball Box Score
Official Basketball Box Score
Whitman vs George Fox
02/15/02 8:00 pm at Newberg, OR
--------------------------------------------------------------------------------
VISITORS: Whitman 10-14, 7-9 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ben Fuller.......... f 8-14 1-3 0-0 2 5 7 4 17 2 0 0 2 25
33 Kevin Justice....... f 4-7 0-0 0-0 2 8 10 3 8 4 3 0 1 27
55 Rob Bell............ c 5-6 0-0 2-2 0 0 0 1 12 2 2 0 0 28
12 Scott Erickson...... g 4-11 2-6 0-0 0 2 2 0 10 3 1 0 0 35
20 Bryan Erlebach...... g 4-6 1-1 3-3 0 4 4 1 12 7 4 1 0 35
11 Mike Peterson....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
22 Cale Will........... 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 7
32 Jacob Pounds........ 1-2 1-1 0-1 1 2 3 3 3 1 0 0 1 13
34 Mark Bouma.......... 5-7 0-1 3-4 2 3 5 2 13 4 1 0 2 20
42 Nick Parker......... 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 6
Totals.............. 34-56 6-13 8-10 7 25 32 16 82 24 13 1 7 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 16-26 61.5% Game: 60.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-6 50.0% Game: 46.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-8 75.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: George Fox 3-21, 0-15 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Sean Linder......... f 2-3 0-0 1-2 3 3 6 3 5 5 3 1 2 26
30 Mark Gayman......... f 2-7 0-0 0-2 3 2 5 0 4 2 1 0 0 18
42 Jered Gritters...... c 5-7 0-0 0-2 3 4 7 1 10 0 3 0 1 23
12 Travis Melvin....... g 2-7 2-7 0-2 0 0 0 3 6 1 3 0 0 30
24 Nathan Mansfield.... g 1-6 0-3 0-0 0 0 0 0 2 1 1 0 0 19
14 Tony Walther........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
20 James Macy.......... 4-8 1-2 1-2 0 1 1 0 10 0 0 0 0 20
21 Kenny Macy.......... 1-5 1-4 2-2 2 2 4 3 5 0 1 0 1 8
32 Steve Leasure....... 2-2 0-0 3-3 2 0 2 0 7 0 0 0 0 3
33 Jeff Greene......... 1-1 0-0 0-0 0 2 2 0 2 2 3 0 0 16
40 John Macy........... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 1 3
41 Woodley Polynice.... 0-2 0-1 2-2 0 1 1 0 2 0 1 0 0 9
43 Bryan Wadlow........ 2-9 1-6 2-2 3 2 5 1 7 0 0 0 1 18
44 Brett Yeager........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
TEAM................
Totals.............. 22-60 5-25 11-19 16 17 33 12 60 12 16 1 7 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 8-31 25.8% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-12 0.0% Game: 20.0% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 11-15 73.3% Game: 57.9% 5
--------------------------------------------------------------------------------
Officials: Dale Danner, Craig Wrolstad, Steve Somers
Technical fouls: Whitman-None. George Fox-None.
Attendance: 500
Score by Periods 1st 2nd Total
Whitman....................... 41 41 - 82
George Fox.................... 33 27 - 60