Whitman College vs Lewis & Clark (Oct 20, 2001)
Volleyball Box Score
Volleyball Box Score
Whitman College Missionaries 2001
Whitman College vs Lewis & Clark (Oct 20, 2001 at Portland, OR)
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Claire Novotny...... 3| 0 1 3 -.333| 29| 3 2| 0| 10| 0 0 0| 1
8 Bryn Thorsen........ 3| 0 1 1-1.000| 0| 1 1| 1| 6| 0 0 0| 0
10 Lyndsay Buckingham.. 1| 1 2 11 -.091| 0| 0 0| 0| 2| 0 0 0| 0
11 Denise Kirstein..... 3| 8 3 22 .227| 0| 3 0| 3| 7| 0 1 2| 0
12 Leslie Crandell..... 3| 3 1 7 .286| 3| 1 0| 1| 1| 0 1 0| 0
13 Jill Huber.......... 3| 14 3 22 .500| 0| 0 1| 0| 5| 2 1 2| 1
1 Allison Roth........ 1| 3 1 6 .333| 0| 0 0| 0| 0| 1 1 0| 0
4 Laura Williams...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 2| 0
5 Liz Nelson.......... 1| 2 4 11 -.182| 0| 0 1| 0| 7| 0 0 0| 0
6 Kristin Carter...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 1 0| 0
7 Megan Bessette...... 1| 2 2 12 .000| 0| 0 0| 0| 4| 0 1 0| 0
9 Elly Smith.......... 3| 1 0 1 1.000| 1| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 18 101 .188| 33| 8 5| 5| 48| 3 6 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 32 .250 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 33 .152 Whitman College..... 30 30 30 7-13, 5-7 NWC
3 13 7 36 .167 Lewis & Clark....... 20 20 19 0-17, 0-11 NWC
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Krissy Forry........ 3| 6 5 27 .037| 0| 1 3| 2| 12| 0 0 0| 0
4 Ashley Zerr-Smith... 3| 0 0 1 .000| 16| 0 2| 0| 1| 0 0 0| 1
9 Alexis Hansen....... 3| 4 5 16 -.062| 0| 0 2| 1| 10| 0 1 0| 0
10 Lindsay Sweetland... 3| 5 1 9 .444| 0| 0 1| 0| 1| 0 2 0| 0
11 Jennifer Slaton..... 3| 5 6 24 -.042| 1| 0 1| 0| 1| 0 1 0| 0
17 Chrystal Long....... 3| 0 0 0 .000| 0| 2 1| 1| 3| 0 0 0| 0
5 Lynska Villiarimo... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Kristin Head........ 3| 1 0 1 1.000| 8| 1 0| 0| 3| 0 0 0| 0
7 Leah Honigman....... 3| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 1
8 Jaymie Cox.......... 3| 0 0 0 .000| 0| 1 0| 2| 3| 0 0 0| 0
12 Mary Jane Rice...... 3| 5 5 16 .000| 1| 0 0| 0| 1| 0 1 0| 0
13 Betsy Rice.......... 3| 4 5 17 -.059| 0| 0 0| 0| 0| 0 1 0| 0
16 Carla Lerum......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 27 111 .027| 28| 5 10| 8| 39| 0 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 10 34 .000 Site: Portland, OR (Pamplin Sports Cntr)
2 13 9 43 .093 Date: Oct 20, 2001 Attend: 90 Time: 1:25
3 7 8 34 -.029 Referees: Terry Stephens, Don Carlson