Willamette Univ. vs Whitman College (Oct 13, 2001)
Volleyball Box Score
Volleyball Box Score
Whitman College Missionaries 2001
Willamette Univ. vs Whitman College (Oct 13, 2001 at Walla Walla, WA)
Willamette Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jaimi Truhler....... 5| 0 0 3 .000| 1| 0 3| 1| 8| 0 0 0| 0
3 Crystal DeMello..... 2| 2 3 11 -.091| 1| 2 1| 1| 1| 1 0 0| 0
4 Celia Batlan........ 5| 0 1 2 -.500| 0| 0 1| 0| 6| 0 0 0| 0
5 Rachel Morgan....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Jami Tautfest....... 5| 0 1 1-1.000| 2| 1 2| 3| 5| 0 0 0| 0
8 Jenni Linden........ 5| 20 6 50 .280| 2| 0 2| 0| 12| 2 0 0| 0
9 Jodi Zaffino........ 5| 4 1 8 .375| 47| 0 0| 0| 10| 0 1 0| 0
10 Kelli Truax......... 4| 6 2 15 .267| 0| 0 0| 1| 0| 0 1 0| 0
12 Blair Hanson........ 1| 0 1 1-1.000| 0| 0 1| 1| 0| 0 0 0| 0
13 Kristin Kirschner... 5| 3 3 8 .000| 0| 0 0| 0| 2| 2 0 0| 0
15 Kristin Halleck..... 5| 15 3 39 .308| 0| 1 2| 0| 16| 0 0 0| 0
16 Lauren Thompson..... 5| 13 5 41 .195| 1| 0 0| 0| 3| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 26 179 .207| 55| 4 12| 7| 63| 7 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 3 29 .379 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 9 42 .000 Willamette Univ..... 30 17 30 25 13
3 18 1 39 .436 Whitman College..... 20 30 19 30 15
4 14 8 41 .146
5 8 5 28 .107
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Roth........ 4| 10 1 13 .692| 0| 0 0| 0| 0| 0 2 0| 0
2 Claire Novotny...... 5| 2 3 10 -.100| 52| 0 0| 1| 6| 0 0 0| 0
5 Liz Nelson.......... 5| 0 0 0 .000| 1| 2 2| 2| 12| 0 0 0| 0
6 Kristin Carter...... 1| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Megan Bessette...... 3| 7 5 24 .083| 1| 0 1| 0| 5| 0 0 0| 0
9 Elly Smith.......... 5| 0 1 3 -.333| 0| 0 3| 0| 9| 0 0 0| 0
10 Lyndsay Buckingham.. 4| 5 5 21 .000| 1| 4 1| 1| 9| 0 0 0| 0
11 Denise Kirstein..... 5| 14 10 40 .100| 2| 0 2| 0| 28| 0 3 0| 0
12 Leslie Crandell..... 5| 6 2 17 .235| 1| 0 0| 0| 3| 0 0 0| 0
13 Jill Huber.......... 5| 18 4 37 .378| 0| 1 2| 0| 5| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 33 170 .182| 58| 7 11| 4| 77| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 9 31 .032 Site: Walla Walla, WA (Sherwood Center)
2 14 4 39 .256 Date: Oct 13, 2001 Attend: 50 Time:
3 15 9 37 .162 Referees: Koehler, Kelso
4 19 7 40 .300
5 6 4 23 .087