Whitman College vs Whitworth College (Oct 10, 2001)
Volleyball Box Score
Volleyball Box Score
Whitman College Missionaries 2001
Whitman College vs Whitworth College (Oct 10, 2001 at Spokane, Wash.)
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Claire Novotny...... 4| 1 1 3 .000| 50| 1 2| 0| 10| 0 0 0| 5
5 Liz Nelson.......... 4| 0 0 1 .000| 0| 2 1| 4| 13| 0 0 0| 0
10 Lyndsay Buckingham.. 4| 11 3 41 .195| 2| 0 3| 1| 12| 0 0 0| 0
11 Denise Kirstein..... 4| 16 10 50 .120| 1| 3 1| 0| 25| 0 3 0| 0
12 Leslie Crandell..... 4| 6 1 18 .278| 0| 0 0| 0| 3| 0 1 0| 0
13 Jill Huber.......... 4| 18 7 53 .208| 0| 1 1| 0| 15| 0 1 0| 0
1 Allison Roth........ 3| 7 0 10 .700| 0| 0 0| 0| 1| 1 3 0| 0
4 Laura Williams...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
6 Kristin Carter...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 1| 0
7 Megan Bessette...... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
9 Elly Smith.......... 4| 1 0 5 .200| 1| 2 1| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 25 189 .190| 55| 9 9| 6| 88| 1 8 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 7 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 55 .055 Whitman College..... 29 28 30 26 4-12, 2-6
3 17 6 51 .216 Whitworth College... 31 30 27 30 14-4, 7-1
4 16 4 39 .308
Whitworth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jill Vaughan........ 4| 12 4 33 .242| 1| 1 1| 2| 18| 1 1 1| 0
4 Abby Jo Hornstein... 4| 8 2 23 .261| 2| 1 2| 2| 14| 0 1 0| 0
6 Julie Weatherred.... 4| 21 12 59 .153| 1| 1 1| 0| 21| 0 1 0| 0
9 Nicole Weedman...... 4| 0 1 3 -.333| 60| 2 1| 0| 8| 0 1 0| 2
12 Lindsey Wagstaff.... 4| 17 5 47 .255| 0| 1 0| 4| 14| 0 0 0| 1
13 Kristen Turner...... 4| 13 4 38 .237| 0| 0 0| 0| 3| 0 2 2| 0
2 Jamie Rydbom........ 1| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
3 Annie Buck.......... 2| 1 0 1 1.000| 0| 0 1| 0| 5| 0 0 0| 0
5 Megan Benson........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Katy Schrader....... 2| 0 1 5 -.200| 0| 0 0| 0| 3| 0 0 0| 0
11 Amy Vaughn.......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
16 Karen Robnett....... 1| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 30 212 .198| 65| 6 6| 9| 93| 1 6 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 54 .222 Site: Spokane, Wash. (Whitworth Fieldhouse)
2 17 11 52 .115 Date: Oct 10, 2001 Attend: 108 Time: 1:55
3 16 6 52 .192 Referees: Micheal Pauls, Cathy Rivera
4 21 7 54 .259