Lewis & Clark Coll. vs Whitman College (Sep 22, 2001)
Volleyball Box Score
Volleyball Box Score
Whitman College Missionaries 2001
Lewis & Clark Coll. vs Whitman College (Sep 22, 2001 at Walla Walla, WA)
Lewis & Clark Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Woodburn............ 3| 3 3 8 .000| 20| 0 1| 0| 4| 0 0 0| 0
3 Forry............... 3| 9 5 36 .111| 1| 0 2| 3| 14| 0 0 0| 0
4 Zerr-Smith.......... 3| 0 0 0 .000| 4| 1 1| 0| 6| 0 0 0| 0
6 Head................ 3| 0 1 2 -.500| 0| 0 0| 6| 2| 0 0 0| 0
7 Honigman............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Sweetland........... 3| 2 2 10 .000| 0| 0 0| 1| 0| 0 1 0| 0
11 Slaton.............. 3| 4 2 18 .111| 1| 1 1| 1| 7| 0 0 0| 0
12 M. Rice............. 3| 7 4 18 .167| 0| 0 0| 0| 1| 1 0 0| 0
13 B. Rice............. 3| 8 1 15 .467| 0| 0 0| 0| 0| 0 2 0| 0
14 Vallarta............ 1| 0 1 1-1.000| 1| 0 0| 1| 1| 0 0 0| 0
15 Braun............... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
17 Long................ 3| 0 0 1 .000| 1| 0 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 19 110 .136| 28| 2 5| 14| 41| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 9 25 -.040 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 46 .174 Lewis & Clark Coll.. 28 28 21 0-8, 0-2 NWC
3 13 5 39 .205 Whitman College..... 30 30 30 3-8, 1-3
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Roth........ 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
2 Claire Novotny...... 3| 3 2 8 .125| 36| 1 1| 0| 6| 0 1 0| 0
3 Megan Kanaga........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Liz Nelson.......... 1| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
6 Kristin Carter...... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
7 Megan Bessette...... 3| 12 5 28 .250| 0| 2 3| 0| 13| 0 0 0| 0
8 Bryn Thorsen........ 3| 0 2 3 -.667| 0| 2 1| 0| 3| 0 0 0| 0
9 Elly Smith.......... 3| 0 0 0 .000| 2| 0 0| 0| 8| 0 0 0| 0
10 Lyndsay Buckingham.. 1| 0 0 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
11 Denise Kirstein..... 3| 12 8 33 .121| 2| 3 0| 0| 12| 0 1 0| 0
12 Leslie Crandell..... 2| 3 1 6 .333| 1| 1 1| 0| 0| 0 1 0| 0
13 Jill Huber.......... 3| 12 5 26 .269| 0| 3 0| 2| 5| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 26 123 .163| 41| 14 6| 2| 49| 1 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 11 31 .032 Site: Walla Walla, WA (Sherwood Center)
2 18 9 49 .184 Date: Sep 22, 2001 Attend: 50 Time: 1:30
3 16 6 43 .233 Referees: Hepker, Williams