Whitman College vs Willamette University (1/04/02 at Salem, Ore. (Cone Field House))
Official Basketball Box Score
Official Basketball Box Score
Whitman College vs Willamette University
1/04/02 6:00 p.m. at Salem, Ore. (Cone Field House)
--------------------------------------------------------------------------------
VISITORS: Whitman College 4-5, 0-1 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Denise Kirstein..... * 4-10 1-5 2-4 1 4 5 3 11 1 1 0 0 24
24 Sunny Gulberg....... * 9-16 4-6 0-0 1 5 6 2 22 2 2 0 2 36
25 Darin Reynaud....... * 1-4 0-0 0-0 0 4 4 3 2 1 4 0 1 17
32 Kim Evanger......... * 3-4 0-0 1-2 2 1 3 4 7 2 3 1 3 25
33 Ashley Wright....... * 0-5 0-0 1-2 0 1 1 2 1 4 3 3 1 25
04 Abby Johnson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Stephanie Lien...... 3-5 0-1 0-0 0 1 1 2 6 1 1 0 0 15
20 Lindsey Gehrig...... 0-5 0-3 2-2 0 3 3 1 2 3 3 0 2 23
22 Anna Stephenson..... 3-4 0-0 0-0 0 2 2 1 6 3 4 1 0 25
23 Eliza Arai.......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
TEAM................ 1 1
Totals.............. 23-53 5-15 6-10 4 22 26 18 57 17 23 5 9 196
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 13-28 46.4% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-8 62.5% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Willamette University 6-6, 1-2 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Wenchi Liu.......... * 4-10 3-5 2-2 0 5 5 2 13 4 5 0 3 30
30 Simmie Muth......... * 2-7 1-3 0-0 2 2 4 1 5 5 2 0 3 30
32 Rosie Contri........ * 3-11 1-7 6-6 0 5 5 3 13 4 5 0 5 37
33 Jammie Muth......... * 3-8 2-5 2-2 5 5 10 2 10 3 4 0 0 27
40 Nancy Weyler........ * 8-11 0-0 5-6 0 3 3 2 21 0 1 1 0 31
03 Abbie Unick......... 2-4 1-1 0-0 1 3 4 1 5 0 2 0 2 17
04 Kelsey Gederos...... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 3
20 Emily Hildebrandt... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
21 Tara O'Connor....... 0-1 0-0 5-6 1 1 2 0 5 0 0 0 0 12
23 Danielle Page....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Kasey Sorenson...... 1-2 0-0 1-2 1 1 2 0 3 2 2 0 0 11
TEAM................ 1 3 4
Totals.............. 23-55 8-21 21-24 12 28 40 12 75 19 22 1 14 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 10-26 38.5% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-12 41.7% Game: 38.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 13-14 92.9% Game: 87.5% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Whitman College-None. Willamette University-None.
Attendance: 250
Score by Periods 1st 2nd Total
Whitman College............... 22 35 - 57
Willamette University......... 37 38 - 75