Whitman vs Linfield (12/8/01 at Ted Wilson Gym, McMinnville, Ore.)
Official Basketball Box Score
Official Basketball Box Score
Whitman vs Linfield
12/8/01 8:30 p.m. at Ted Wilson Gym, McMinnville, Ore.
--------------------------------------------------------------------------------
VISITORS: Whitman 2-4, 0-1 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Mark Bouma.......... f 3-5 0-0 2-3 0 3 3 3 8 0 2 0 0 23
55 Rob Bell............ c 4-5 0-1 3-6 2 5 7 1 11 1 1 0 1 30
12 Scott Erickson...... g 1-8 1-6 2-2 0 0 0 3 5 3 2 0 0 33
20 Bryan Erlebach...... g 7-11 0-1 1-3 0 4 4 4 15 4 4 0 1 24
33 Kevin Justice....... g 5-7 0-0 8-10 0 4 4 5 18 1 4 0 1 25
11 Mike Peterson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Cale Will........... 0-2 0-0 0-0 0 3 3 1 0 0 5 0 1 21
23 Ben Fuller.......... 4-7 2-2 6-7 2 3 5 4 16 0 2 0 1 15
32 Jacob Pounds........ 4-6 2-4 1-1 1 2 3 3 11 0 3 0 2 20
42 Nick Parker......... 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 9
TEAM................ 2 4 6 1
Totals.............. 28-54 5-14 23-32 8 28 36 26 84 9 24 0 7 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 12-25 48.0% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-4 25.0% Game: 35.7% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 15-20 75.0% Game: 71.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Linfield 4-3, 2-0 NWC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Travis Jones........ f 5-12 2-4 1-4 1 0 1 2 13 1 0 0 1 20
30 John Broussard...... f 4-11 3-7 3-6 1 3 4 1 14 1 0 0 1 20
45 B.J. Anderson....... c 1-2 0-0 0-0 3 2 5 3 2 1 1 0 1 15
03 Rob Jensen.......... g 2-4 1-1 2-2 0 0 0 2 7 2 2 0 2 19
21 O.J. Gulley......... g 9-14 1-3 10-11 4 3 7 1 29 3 7 0 1 29
01 Spencer Crossland... 1-3 0-0 3-4 2 3 5 3 5 1 3 2 1 20
12 Matt Larson......... 1-6 1-3 0-0 1 0 1 3 3 2 1 0 2 17
13 Matt Schmidt........ 1-1 1-1 0-0 1 1 2 0 3 2 1 0 2 13
14 Adam Zimel.......... 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 6
24 Jeff Dunn........... 5-7 1-3 0-0 1 1 2 4 11 2 0 0 0 15
32 Jayson Pratt........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
42 Brent Johnson....... 1-1 0-0 1-1 1 0 1 2 3 0 0 0 0 4
44 T.J. Middlesworth... 2-6 0-2 1-2 0 4 4 2 5 1 2 0 0 16
52 Mark Kessler........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 5 6 2
Totals.............. 32-69 10-26 21-30 16 24 40 24 95 16 20 2 11 200
TOTAL FG% 1st Half: 15-38 39.5% 2nd Half: 17-31 54.8% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 7-17 41.2% 2nd Half: 3-9 33.3% Game: 38.5% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 10-16 62.5% Game: 70.0% 3
--------------------------------------------------------------------------------
Officials: Bob Rose, Scott Twordski, Monte Bousquet
Technical fouls: Whitman-None. Linfield-None.
Attendance: 900
Score by Periods 1st 2nd Total
Whitman....................... 44 40 - 84
Linfield...................... 48 47 - 95