Pacific Lutheran Un. vs Whitman College (Sep 01, 2001)
Volleyball Box Score
Volleyball Box Score
Whitman College Missionaries 2001
Pacific Lutheran Un. vs Whitman College (Sep 01, 2001 at Walla Walla, Wash.)
Pacific Lutheran Un. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mrachek............. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
2 Akers............... 4| 0 0 0 .000| 1| 2 2| 1| 7| 0 0 0| 0
3 Locke............... 4| 22 4 42 .429| 3| 2 1| 0| 10| 1 0 0| 0
6 Nottingham.......... 4| 5 4 13 .077| 1| 0 0| 0| 1| 0 0 0| 0
7 Johnson............. 4| 13 2 27 .407| 0| 0 0| 0| 0| 1 1 0| 0
8 Snyder.............. 4| 0 0 1 .000| 0| 2 0| 1| 5| 0 0 0| 0
9 Rolph............... 4| 8 5 32 .094| 0| 1 2| 3| 11| 0 0 0| 0
10 Edwards............. 4| 0 1 1-1.000| 2| 0 3| 2| 14| 0 0 0| 0
11 Heu-Weller.......... 2| 1 0 2 .500| 9| 2 1| 0| 3| 1 0 0| 0
12 Doering............. 3| 0 2 2-1.000| 41| 1 2| 0| 4| 1 0 0| 0
15 Sloboden............ 4| 17 3 28 .500| 0| 1 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 21 148 .304| 57| 11 11| 12| 56| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 25 .440 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 8 48 .250 Pacific Lutheran Un. 30 29 30 30 3-0
3 16 4 33 .364 Whitman College..... 18 31 16 24 0-0, 0-3
4 17 7 42 .238
Whitman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Roth........ 2| 2 0 4 .500| 1| 0 0| 0| 1| 0 0 0| 0
2 Claire Novotny...... 4| 1 0 2 .500| 28| 1 0| 0| 12| 1 0 0| 0
3 Megan Kanaga........ 4| 2 3 13 -.077| 0| 0 0| 1| 0| 1 0 0| 0
4 Laura Williams...... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Liz Nelson.......... 2| 0 0 0 .000| 0| 1 0| 1| 6| 0 0 0| 0
6 Kristin Carter...... 2| 0 0 5 .000| 0| 0 0| 0| 0| 1 0 0| 0
7 Megan Bessette...... 4| 8 9 30 -.033| 0| 1 1| 0| 10| 0 0 0| 0
8 Bryn Thorsen........ 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Elly Smith.......... 2| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
10 Lyndsay Buckingham.. 4| 1 4 12 -.250| 0| 0 0| 1| 2| 0 0 0| 0
11 Denise Kirstein..... 4| 7 4 28 .107| 1| 1 1| 5| 3| 1 0 0| 0
12 Leslie Crandell..... 4| 3 2 8 .125| 2| 1 0| 1| 3| 0 0 0| 0
13 Jill Huber.......... 4| 15 4 31 .355| 1| 3 1| 1| 8| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 28 135 .081| 34| 12 3| 11| 53| 6 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 7 5 27 .074 Site: Walla Walla, Wash. (Sherwood Center)
2 14 5 41 .220 Date: Sep 01, 2001 Attend: 150 Time: 2hr
3 7 9 31 -.065 Referees: Williams, Carlson
4 11 9 36 .056