Trinity University vs Whitman College (11/16/01 at St. Louis, Mo. (WU Field House))
Official Basketball Box Score
Official Basketball Box Score
Trinity University vs Whitman College
11/16/01 6 p.m. at St. Louis, Mo. (WU Field House)
--------------------------------------------------------------------------------
VISITORS: Trinity University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 Murray, Peter....... f 1-3 0-0 0-0 0 3 3 0 2 1 2 1 1 23
54 Zahn, Matt.......... f 1-2 0-0 2-2 1 4 5 2 4 0 2 1 0 18
21 Coelen, Nate........ g 3-6 2-3 0-0 1 4 5 3 8 7 3 0 0 33
25 Hill, Chris......... g 5-9 5-7 0-0 1 1 2 1 15 1 3 0 0 17
32 Morris, Jason....... g 8-11 1-2 10-11 2 2 4 4 27 3 3 0 1 35
10 Olokpa, Jeta........ 2-4 2-3 0-1 1 0 1 1 6 1 3 0 2 19
24 Scarbrough, Dan..... 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 7
30 Fitts, Shane........ 0-3 0-2 0-0 0 1 1 0 0 2 3 0 0 7
33 MacGregor, Mike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Clarke, Dan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
50 Luton, Adam......... 4-7 0-0 2-3 2 3 5 2 10 0 0 1 0 21
51 Jessup, Charles..... 3-4 0-0 0-2 1 2 3 2 6 0 0 0 0 14
TEAM................ 2 1 3
Totals.............. 28-50 10-17 14-19 11 22 33 17 80 16 20 4 4 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 12-24 50.0% Game: 56.0% DEADB
3-Pt. FG% 1st Half: 6-8 75.0% 2nd Half: 4-9 44.4% Game: 58.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-11 63.6% Game: 73.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Whitman College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Mark Bouma.......... f 3-4 0-1 2-2 1 0 1 4 8 0 0 0 0 21
55 Rob Bell............ c 3-6 0-0 1-1 1 2 3 0 7 0 2 0 0 30
10 Rich Harris......... g 1-5 0-3 0-0 1 2 3 4 2 4 2 0 3 22
12 Scott Erickson...... g 8-13 7-11 1-2 1 0 1 3 24 3 0 0 1 27
23 Ben Fuller.......... g 6-12 2-3 2-7 4 3 7 2 16 3 4 0 2 25
20 Bryan Erlebach...... 2-5 2-4 2-2 1 0 1 1 8 4 2 0 1 20
22 Cale Will........... 1-3 1-2 0-0 1 1 2 0 3 1 0 0 1 11
32 Jacob Pounds........ 2-4 1-2 0-0 0 3 3 1 5 0 0 0 1 11
33 Kevin Justice....... 3-9 0-1 0-0 2 2 4 3 6 7 2 0 0 23
42 Nick Parker......... 1-4 0-2 0-0 1 0 1 0 2 0 0 0 0 10
TEAM................ 2 2
Totals.............. 30-65 13-29 8-14 15 13 28 18 81 22 12 0 9 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 15-32 46.9% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 7-15 46.7% Game: 44.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 4-6 66.7% Game: 57.1% 4,1
--------------------------------------------------------------------------------
Officials: John Hohenstein, Brian Roberson, Ron Whittier
Technical fouls: Trinity University-None. Whitman College-None.
Attendance: 189
Score by Periods 1st 2nd Total
Trinity University............ 45 35 - 80
Whitman College............... 40 41 - 81
Semifinal No. 1 of the 18th Annual Lopata Classic
Whitman advances to Saturday's championship game at 8 p.m.