Whitman College
Cumulative Season Statistics
Overall Individual Statistics
Whitman College Official Statistics
Whitman College Overall Individual Statistics (as of Nov 08, 2001)
All games
Overall: 4-12-3 Conf: 2-10-2 Home: 2-6-1 Away: 2-5-2 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
00 Eri Dottarar 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Nathan Davis 5-1 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Travis Exstrom 17-5 0 0 0 0 .000 0 .000 1-2 0 0-0
2 Will Hallifax 18-17 0 1 1 4 .000 1 .250 0-0 0 0-0
3 Brian Stater 3-2 0 0 0 1 .000 1 1.000 0-0 0 0-0
4 Dave Andresen 4-0 0 0 0 3 .000 1 .333 0-0 0 0-0
5 Josh Weissman 16-12 0 0 0 7 .000 3 .429 2-0 0 0-0
6 Brian Logan 17-13 0 2 2 15 .000 5 .333 1-0 0 0-0
7 Jeff Waggoner 18-12 4 3 11 73 .055 34 .466 3-0 1 0-0
8 Vico Rust 18-16 0 2 2 28 .000 6 .214 1-0 0 0-0
9 Adam Yadon 15-3 0 0 0 13 .000 5 .385 1-0 0 0-0
10 Nate Hoffman 12-2 0 0 0 4 .000 3 .750 0-0 0 0-0
11 Jonathan Stebbins 15-6 0 0 0 11 .000 5 .455 2-0 0 0-0
12 Tyler Chisholm 18-16 1 0 2 3 .333 1 .333 3-0 0 0-0
13 Pat Flanagan 19-15 0 0 0 2 .000 2 1.000 0-0 0 0-0
14 Niels Larson 17-14 2 3 7 44 .045 21 .477 3-1 0 0-0
15 Brad Bowen 19-6 1 0 2 22 .045 11 .500 0-0 0 0-0
16 Matt Butts 4-2 0 0 0 2 .000 0 .000 0-0 0 0-0
17 Dan Gestaut 2-1 0 0 0 0 .000 0 .000 0-0 0 0-0
19 Scott Burns 18-13 0 1 1 16 .000 7 .438 1-0 0 0-0
20 Calder Hughes 19-13 8 1 17 24 .333 13 .542 4-0 2 1-1
21 Bryce Andrews 9-2 0 0 0 3 .000 2 .667 1-0 0 0-0
22 Charlie Schneider 16-6 2 0 4 11 .182 3 .273 0-0 0 0-0
23 Harris Essary 18-6 1 1 3 9 .111 5 .556 0-0 1 0-0
25 Andy Shanstrom 9-3 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 19 19 14 52 295 .064 129 .437 26-3 4 1-1
Opponents........... 19 34 30 98 429 .079 208 .485 22-1 11 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Travis Exstrom 17-12 1593:09 26 1.47 150 .852 3 9 3 3.0
00 Eri Dottarar 1-0 56:00 1 1.61 5 .833 0 0 0 0.0
0 Nathan Davis 5-0 219:05 7 2.88 9 .562 0 1 0 0.0
Total............... 19 1868:14 34 1.64 174 .837 4 10 3 3
Opponents........... 19 1823:14 19 0.94 110 .853 9 4 3 6
Team saves: 10
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Whitman College..... 7 9 2 1 - 19
Opponents........... 16 16 0 2 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Whitman College..... 134 129 22 10 - 295
Opponents........... 187 196 21 25 - 429
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Whitman College..... 74 80 9 11 - 174
Opponents........... 51 48 10 1 - 110
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Whitman College..... 38 33 5 1 - 77
Opponents........... 41 56 9 5 - 111
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Whitman College..... 166 109 18 9 - 302
Opponents........... 164 78 11 9 - 262
ATTENDANCE SUMMARY WTMN-M OPP
---------------------------------------------------
Total.................... 874 1306
Dates/Avg Per Date....... 9/97 9/145
Neutral Site #/Avg....... 1/150