Lewis-Clark State vs Whitman College (Apr 17, 2001)
Box score
The Automated ScoreBook
Lewis-Clark State at Whitman College
Apr 17, 2001 at Walla Walla, Wash. (Borleske Stadium)
Lewis-Clark State 18 (37-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Osuna cf................. 5 1 1 1 0 0 2 0 0
Koshelnik 2b............. 5 2 3 3 0 0 1 2 1
Walker 3b................ 6 3 3 4 0 0 0 2 4
Hellman rf............... 4 1 3 1 0 0 3 0 0
Smith rf................ 1 1 1 1 1 0 1 0 0
Knowlton 1b.............. 5 2 2 1 0 0 5 1 1
Ryan ss.................. 5 3 4 1 0 0 2 1 0
Fazio ss................ 1 1 1 1 0 0 0 1 0
O'Leary dh............... 5 1 1 1 0 0 0 0 2
Preston c................ 4 1 2 2 0 1 10 0 0
Best c.................. 2 1 2 1 0 0 2 0 0
Benard lf................ 4 1 0 0 2 3 0 0 1
Puckett p................ 0 0 0 0 0 0 1 0 0
Miyaguni p.............. 0 0 0 0 0 0 0 0 0
Royce p................. 0 0 0 0 0 0 0 0 0
Totals................... 47 18 23 17 3 4 27 7 9
Whitman College 3 (7-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Danny Richards 3b/2b..... 3 1 0 0 1 2 2 4 0
Blake Fisher ss/3b....... 4 1 2 1 0 1 1 1 0
Kyle Carothers rf/1b..... 4 1 2 0 0 1 4 0 0
Ryan Nelson p/rf......... 4 0 1 2 0 1 1 1 2
Ryan Toivola 1b/p........ 3 0 1 0 0 2 6 0 0
Mark Hinshaw p.......... 0 0 0 0 0 0 0 0 0
Josh McCall ph.......... 1 0 0 0 0 1 0 0 0
Andy Tillo p............ 0 0 0 0 0 0 0 0 0
Travis Lovejoy lf........ 3 0 0 0 0 0 4 0 1
Jay Babbitt ph.......... 1 0 0 0 0 0 0 0 0
David Fee cf............. 1 0 0 0 2 1 3 0 0
Jon Keefer ph........... 1 0 0 0 0 0 0 0 0
Aaron Stiassny c......... 2 0 0 0 0 1 1 0 1
Adam Zaitz c............ 2 0 0 0 0 0 3 0 1
Ari Stiassny 2b.......... 2 0 0 0 0 1 1 0 0
Matt Brewer ss.......... 1 0 0 0 0 1 1 1 0
Totals................... 32 3 6 3 3 12 27 7 5
Score by Innings R H E
-------------------------------------------
Lewis-Clark State... 130 071 312 - 18 23 1
Whitman College..... 003 000 000 - 3 6 1
-------------------------------------------
E - Knowlton; Brewer. LOB - LC State 9; Missionaries 5. 2B - Koshelnik;
Knowlton; Fazio; O'Leary; Preston; Carothers 2; Nelson. 3B - Koshelnik;
Hellman; Ryan. HR - Walker 2; Hellman. HBP - Koshelnik. SF - Osuna;
Knowlton; O'Leary.
Lewis-Clark State IP H R ER BB SO AB BF
-----------------------------------------------
Puckett............. 6.0 6 3 2 3 7 23 26
Miyaguni............ 1.0 0 0 0 0 3 3 3
Royce............... 2.0 0 0 0 0 2 6 6
Whitman College IP H R ER BB SO AB BF
-----------------------------------------------
Ryan Nelson......... 5.0 15 11 10 1 1 29 32
Ryan Toivola........ 2.0 4 4 3 0 2 8 10
Mark Hinshaw........ 1.0 2 1 1 1 0 5 6
Andy Tillo.......... 1.0 2 2 2 1 1 5 6
Win - Puckett (). Loss - Nelson (). Save - None.
WP - Tillo 2. HB - Nelson. PB - Stiassny Aa.
Umpires -
Start: 4:00 pm Time: 2:00 Attendance: 55
Game: LCSC