Whitman College Missionaries vs Northwest Nazarene University (11)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Whitman College Missionaries vs Northwest Nazarene University
11/25/00 7:30 p.m. at Montgomery Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Whitman College Missionaries 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Jason Berry......... * 0-6 0-0 0-1 1 3 4 2 0 3 4 0 1 27
23 Ben Fuller.......... * 5-10 1-3 2-2 0 4 4 3 13 1 4 0 4 33
33 Leonard Harmon...... * 3-14 1-6 2-2 2 6 8 1 9 0 3 0 1 37
34 Mark Bouma.......... * 2-6 0-1 0-0 1 4 5 1 4 3 3 0 1 19
55 Rob Bell............ * 5-12 0-0 3-4 2 5 7 2 13 3 1 0 1 34
11 Cale Will........... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8
12 Jack Storti......... 0-1 0-1 0-0 1 0 1 2 0 0 1 0 2 7
20 Bryan Erlebach...... 1-2 0-0 0-0 0 2 2 1 2 1 2 0 0 17
40 Matt Airy........... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
42 Peter Rutledge...... 3-8 0-0 4-6 0 1 1 3 10 0 0 0 0 16
TEAM................ 1 5 6 1
Totals.............. 19-61 2-13 11-15 8 32 40 15 51 11 19 0 10 200
TOTAL FG% 1st Half: 19-61 .311 2nd Half: 0-0 .000 Game: .311 DEADBALL
3-Pt. FG% 1st Half: 2-13 .154 2nd Half: 0-0 .000 Game: .154 REBOUNDS
F Throw % 1st Half: 11-15 .733 2nd Half: 0-0 .000 Game: .733 5
--------------------------------------------------------------------------------
HOME TEAM: Northwest Nazarene University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Josh Cooprider...... * 8-14 5-11 2-2 0 1 1 1 23 4 3 0 0 33
21 Kevin Richard....... * 5-14 0-0 1-2 2 8 10 2 11 0 0 2 2 11
30 Tim Hays............ * 2-8 1-6 0-0 1 2 3 1 5 1 0 0 0 22
50 James Thomas Jr..... * 3-6 1-4 0-0 1 2 3 3 7 0 0 1 0 13
52 Michael Gely........ * 2-6 0-0 0-0 1 4 5 1 4 1 3 5 3 23
10 Matt Kitchen........ 1-1 0-0 0-0 0 2 2 1 2 1 1 0 0 10
14 Ryan Marquez........ 1-2 0-0 0-0 1 0 1 1 2 0 2 0 0 21
20 Chrishawn Lawrence.. 1-2 0-1 0-0 0 1 1 0 2 0 1 0 1 7
24 Matt Warner......... 1-2 0-1 1-2 0 1 1 1 3 3 2 0 1 16
32 Kelly Herron........ 1-2 0-1 0-0 0 3 3 1 2 3 1 1 1 17
40 Jeff Nielson........ 1-4 0-0 0-0 0 3 3 0 2 2 0 0 2 12
42 Jerome Casper....... 1-1 1-1 2-3 0 0 0 0 5 0 0 0 0 2
44 Tim Johnson......... 2-5 0-0 1-3 1 3 4 4 5 0 3 0 3 14
TEAM................ 1 2 3
Totals.............. 29-67 8-25 7-12 8 32 40 16 73 15 16 9 13 201
TOTAL FG% 1st Half: 29-67 .433 2nd Half: 0-0 .000 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 8-25 .320 2nd Half: 0-0 .000 Game: .320 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 0-0 .000 Game: .583 3,1
--------------------------------------------------------------------------------
Officials: Darren Krecheznik, Gary Krum, Mike Nancolas
Technical fouls: Whitman College Missionaries-None. Northwest
Nazarene University-None.
Attendance: 3000
Score by Periods 1st 2nd Total
Whitman College Missionaries.. 27 24 - 51
Northwest Nazarene University. 33 40 - 73