Whitman College vs University of Puget Sound (1/13/01 at Pamplin )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Whitman College vs University of Puget Sound
1/13/01 8:00 at Pamplin Memorial Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Whitman College 4-10, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ben Fuller.......... * 1-5 0-2 0-1 0 6 6 4 2 6 5 0 1 27
33 Leonard Harmon...... * 5-15 2-9 0-0 0 0 0 1 12 1 1 0 2 32
34 Mark Bouma.......... * 6-11 2-3 0-2 1 6 7 2 14 3 4 0 1 32
42 Peter Rutledge...... * 6-8 0-0 4-8 4 5 9 3 16 3 2 0 2 29
55 Rob Bell............ * 7-10 1-1 0-2 2 4 6 4 15 2 3 2 0 29
11 Cale Will........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Bryan Erlebach...... 2-5 0-1 1-1 1 1 2 2 5 4 4 0 1 24
22 Jason Berry......... 3-4 1-1 0-0 1 4 5 2 7 2 1 1 1 20
32 Jacob Pounds........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
40 Matt Airy........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 6
Totals.............. 30-58 6-17 5-14 12 29 41 19 71 21 20 3 8 199
TOTAL FG% 1st Half: 16-28 .571 2nd Half: 14-30 .467 Game: .517 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 4-11 .364 Game: .353 REBOUNDS
F Throw % 1st Half: 2-7 .286 2nd Half: 3-7 .429 Game: .357 1
--------------------------------------------------------------------------------
HOME TEAM: University of Puget Sound 9-4, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brason Alexander.... * 4-5 2-2 1-1 2 1 3 4 11 2 4 0 2 26
12 Matt Scarlet........ * 2-8 2-7 3-4 1 0 1 2 9 2 1 0 0 19
22 Jeff Carlson........ * 3-19 1-8 3-4 1 3 4 0 10 4 1 0 2 27
30 Craig Henneberry.... * 3-5 1-2 0-1 1 4 5 0 7 3 1 0 4 33
4 Ryan Boyle.......... * 6-10 1-3 5-7 7 7 14 2 18 2 1 1 0 33
31 Doug Sobotta........ 1-7 1-4 0-1 0 1 1 1 3 5 0 0 2 22
35 Ben Shelton......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
44 Tom Lynch........... 7-10 0-0 3-4 3 4 7 4 17 1 1 3 2 21
45 Sean Kelley......... 2-3 2-3 0-0 1 2 3 4 6 1 0 1 0 14
Team................ 2 2
Totals.............. 28-67 10-29 15-22 16 24 40 17 81 20 9 5 12 200
TOTAL FG% 1st Half: 16-35 .457 2nd Half: 12-32 .375 Game: .418 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 5-14 .357 Game: .345 REBOUNDS
F Throw % 1st Half: 5-7 .714 2nd Half: 10-15 .667 Game: .682 1
--------------------------------------------------------------------------------
Officials: Steve Somers, Dave Morehouse, Scott Archer
Technical fouls: Whitman College-None. University of Puget
Sound-None.
Attendance: 263
Score by Periods 1st 2nd Total
Whitman College............... 36 35 - 71
University of Puget Sound..... 42 39 - 81