WU-M vs Whitman College Missionaries (01/06/01 at Sherwood Center)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
WU-M vs Whitman College Missionaries
01/06/01 8:00pm at Sherwood Center, Walla Walla, WA.
--------------------------------------------------------------------------------
VISITORS: WU-M 4-7, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ryan Hepp........... * 3-6 1-2 2-2 1 2 3 2 9 4 6 0 4 28
30 Nik Lubisich........ * 8-16 7-11 4-4 2 0 2 3 27 1 0 0 1 32
32 Kip Ioane........... * 4-9 0-3 4-6 1 6 7 2 12 4 0 0 2 38
40 Marques Johnson..... * 2-8 0-0 2-4 2 2 4 3 6 1 2 1 3 17
42 Brian Newton........ * 1-7 0-3 0-0 2 2 4 2 2 0 0 0 0 22
20 B.J. Dobrkovsky..... 0-2 0-0 0-0 0 0 0 2 0 1 1 0 0 4
23 Kalen Canaday....... 2-4 0-2 0-0 0 2 2 1 4 1 0 0 2 14
24 Harold Sublett Jr... 0-1 0-0 0-0 1 1 2 0 0 1 1 0 1 13
34 Jeff Pearson........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
44 Miles Sandgathe..... 5-10 0-0 1-4 1 3 4 4 11 0 1 0 2 28
50 Ryan Rahlfs......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 25-66 8-23 13-20 12 18 30 19 71 13 11 1 15 201
TOTAL FG% 1st Half: 16-34 .471 2nd Half: 9-32 .281 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 2-11 .182 Game: .348 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 11-18 .611 Game: .650 3
--------------------------------------------------------------------------------
HOME TEAM: Whitman College Missionaries 4-7, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ben Fuller.......... * 7-9 2-2 6-8 2 6 8 4 22 6 8 0 1 33
33 Leonard Harmon...... * 8-13 4-8 3-5 2 1 3 0 23 0 2 1 2 39
34 Mark Bouma.......... * 1-5 0-0 3-4 1 3 4 1 5 3 4 0 1 26
42 Peter Rutledge...... * 4-6 0-0 2-2 2 10 12 3 10 1 5 0 1 27
55 Rob Bell............ * 3-6 0-1 0-2 0 5 5 5 6 0 1 0 0 31
12 Jack Storti......... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
20 Bryan Erlebach...... 0-3 0-0 0-0 0 0 0 1 0 4 4 0 0 16
22 Jason Berry......... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 8
32 Jacob Pounds........ 0-1 0-1 0-0 0 3 3 2 0 0 0 0 0 16
40 Matt Airy........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
TEAM................ 1 3 4 1
Totals.............. 23-45 6-13 14-21 8 33 41 19 66 15 25 1 5 199
TOTAL FG% 1st Half: 12-24 .500 2nd Half: 11-21 .524 Game: .511 DEADBALL
3-Pt. FG% 1st Half: 2-4 .500 2nd Half: 4-9 .444 Game: .462 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 8-11 .727 Game: .667 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: WU-M-None. Whitman College Missionaries-None.
Attendance: 350
Score by Periods 1st 2nd Total
WU-M.......................... 40 31 - 71
Whitman College Missionaries.. 32 34 - 66