Eastern Oregon University vs Lewis and Clark State (12/03/00 at W)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Oregon University vs Lewis and Clark State
12/03/00 6:00pm at Whitman College
--------------------------------------------------------------------------------
VISITORS: Eastern Oregon University 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 McLean, Jeremy...... * 3-10 1-4 1-3 1 3 4 1 8 3 3 0 0 31
22 Jones, Jebron....... * 2-4 0-1 1-2 1 2 3 4 5 2 6 0 1 32
25 Hamilton, Maco...... * 1-8 1-5 0-0 1 0 1 2 3 0 3 0 2 21
32 Timms, Jimmy........ * 2-3 0-0 2-2 1 2 3 2 6 0 1 0 1 18
40 Shelton, Ralph...... * 1-4 0-1 0-1 1 4 5 2 2 1 0 0 0 19
12 Swanson, Luke....... 5-10 3-7 5-7 0 3 3 1 18 0 0 0 1 22
23 Toby, Jerome........ 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 2
24 Heran, Aman......... 0-5 0-5 0-0 1 0 1 0 0 1 1 0 1 20
30 Stoddard, Jonathan.. 0-3 0-0 0-0 2 1 3 3 0 0 1 0 0 18
33 deCastro, Chris..... 1-2 0-1 2-2 0 0 0 4 4 0 0 0 0 10
34 Neyens, Steve....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 O'Leary, Pat........ 0-0 0-0 3-4 1 0 1 2 3 0 1 0 0 8
TEAM................ 5 2 7
Totals.............. 15-50 5-24 16-23 15 17 32 23 51 7 16 0 6 203
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 6-24 .250 Game: .300 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 2-11 .182 Game: .208 REBOUNDS
F Throw % 1st Half: 3-5 .600 2nd Half: 13-18 .722 Game: .696 1
--------------------------------------------------------------------------------
HOME TEAM: Lewis and Clark State 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Price, Jared........ * 6-8 4-6 3-4 0 3 3 3 19 1 2 0 1 32
21 Jeppesen, Jeremy.... * 2-5 0-1 7-8 1 0 1 3 11 3 4 0 0 30
33 Castro, Isaac....... * 2-5 1-1 4-6 2 5 7 3 9 1 1 2 1 32
34 Bender, Ryan........ * 3-8 0-0 1-2 1 8 9 2 7 2 1 2 1 35
54 Divranos, Stan...... * 2-3 0-0 0-0 0 1 1 1 4 0 1 1 1 7
11 Meneely, Brian...... 3-4 1-2 3-4 0 2 2 2 10 4 0 0 0 28
20 Burke, Tony......... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
22 Braney, Beau........ 0-2 0-0 0-1 0 1 1 1 0 0 2 0 0 7
41 Way, Phillip........ 1-2 0-0 1-2 2 2 4 1 3 0 0 0 0 11
50 Wilson, Zach........ 1-2 0-0 0-0 0 1 1 3 2 1 2 0 0 13
TEAM................ 1 3 4 1
Totals.............. 20-40 6-11 19-27 7 26 33 20 65 13 14 5 4 198
TOTAL FG% 1st Half: 9-24 .375 2nd Half: 11-16 .688 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2-7 .286 2nd Half: 4-4 1.000 Game: .545 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 15-23 .652 Game: .704 4
--------------------------------------------------------------------------------
Officials: Clay Henry, Steve Arrandondo, Darrin Malm
Technical fouls: Eastern Oregon University-BENCH. Lewis and Clark
State-None.
Attendance: 150
Score by Periods 1st 2nd Total
Eastern Oregon University..... 24 27 - 51
Lewis and Clark State......... 24 41 - 65
LCSC's Jared Price was the tournament MVP.
Brian Meneely was named to the all-tournament team for the Warriors
Eastern's Luke Swanson and Jeremy McLean represented the Mountaineers.