Whitman College
Cumulative Season Statistics
Overall Individual Statistics
Whitman College Overall Individual Statistics (as of Nov 13, 2000)
All matches
Overall record: 17-10 Conf: 8-8 Home: 7-2 Away: 4-7 Neutral: 6-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Allison Roth 62 24- 94 1.52 23 241 .295 1 0.02 0 0.00 1
6 Kristin Carter 34 16- 41 1.21 13 116 .241 1 0.03 0 0.00 0
13 Jill Huber 90 27- 250 2.78 98 643 .236 12 0.13 38 0.42 33
4 Kelly Williams 81 26- 285 3.52 134 800 .189 3 0.04 25 0.31 29
3 Megan Kanaga 59 24- 84 1.42 42 257 .163 13 0.22 4 0.07 19
1 Valarie Hamm 86 27- 247 2.87 123 828 .150 7 0.08 32 0.37 27
14 Denise Kirstein 46 21- 69 1.50 40 223 .130 10 0.22 7 0.15 5
2 Claire Novotny 79 26- 31 0.39 17 122 .115 813 10.29 30 0.38 22
5 Liz Nelson 44 22- 1 0.02 0 9 .111 3 0.07 17 0.39 12
10 Jeni Brown 91 27- 59 0.65 36 243 .095 4 0.04 41 0.45 34
9 Elin Smith 87 27- 15 0.17 11 63 .063 188 2.16 24 0.28 15
8 Bryn Thorsen 3 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
WHITMAN COLLEGE..... 92 27- 1176 12.78 537 3546 .180 1064 11.57 218 2.37 197
Opponents........... 92 27- 900 9.78 466 2792 .155 803 8.73 137 1.49 127
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Allison Roth 62 0 16 0.26 9 41 50 0.81 9 1
6 Kristin Carter 34 0 6 0.18 7 24 31 0.91 4 1
13 Jill Huber 90 40 211 2.34 24 63 87 0.97 16 3
4 Kelly Williams 81 55 249 3.07 2 27 29 0.36 4 4
3 Megan Kanaga 59 0 55 0.93 8 41 49 0.83 8 2
1 Valarie Hamm 86 33 298 3.47 9 21 30 0.35 6 4
14 Denise Kirstein 46 2 64 1.39 4 18 22 0.48 6 1
2 Claire Novotny 79 2 144 1.82 4 23 27 0.34 12 43
5 Liz Nelson 44 11 80 1.82 0 0 0 0.00 0 0
10 Jeni Brown 91 25 302 3.32 1 3 4 0.04 1 0
9 Elin Smith 87 8 188 2.16 1 1 2 0.02 0 5
8 Bryn Thorsen 3 0 1 0.33 0 0 0 0.00 0 0
Team 4
WHITMAN COLLEGE..... 92 180 1617 17.58 69 262 200.0 2.17 66 64
Opponents........... 92 150 1213 13.18 44 140 114.0 1.24 17 24
Volleyball Statistics
Whitman College Volleyball Statistics (as of Nov 13, 2000)
All matches
Overall record: 17-10 Conf: 8-8 Home: 7-2 Away: 4-7 Neutral: 6-1
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
7 Allison Roth........ 62 94 1.52 23 241 .295 1 0.02 32 44 1.38 15 123 .236 1 0.03
6 Kristin Carter...... 34 41 1.21 13 116 .241 1 0.03 25 28 1.12 11 89 .191 0 0.00
13 Jill Huber.......... 90 250 2.78 98 643 .236 12 0.13 53 165 3.11 66 411 .241 11 0.21
4 Kelly Williams...... 81 285 3.52 134 800 .189 3 0.04 45 149 3.31 72 439 .175 1 0.02
3 Megan Kanaga........ 59 84 1.42 42 257 .163 13 0.22 34 41 1.21 22 145 .131 10 0.29
1 Valarie Hamm........ 86 247 2.87 123 828 .150 7 0.08 48 139 2.90 74 494 .132 4 0.08
14 Denise Kirstein..... 46 69 1.50 40 223 .130 10 0.22 28 41 1.46 33 158 .051 7 0.25
2 Claire Novotny...... 79 31 0.39 17 122 .115 813 10.29 46 16 0.35 13 76 .039 446 9.70
5 Liz Nelson.......... 44 1 0.02 0 9 .111 3 0.07 29 0 0.00 0 6 .000 1 0.03
10 Jeni Brown.......... 91 59 0.65 36 243 .095 4 0.04 53 51 0.96 31 215 .093 1 0.02
9 Elin Smith.......... 87 15 0.17 11 63 .063 188 2.16 50 10 0.20 8 48 .042 129 2.58
8 Bryn Thorsen........ 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
WHITMAN COLLEGE..... 92 1176 12.78 537 3546 .180 1064 11.57 53 684 12.91 345 2205 .154 620 11.70
Opponents........... 92 900 9.78 466 2792 .155 803 8.73 53 726 13.70 382 2291 .150 640 12.08
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Allison Roth........ 0 0.00 0 16 0.26 9 41 50 0.81 0 0.00 0 7 0.22 5 17 22 0.69
Kristin Carter...... 0 0.00 0 6 0.18 7 24 31 0.91 0 0.00 0 5 0.20 5 20 25 1.00
Jill Huber.......... 38 0.42 40 211 2.34 24 63 87 0.97 32 0.60 25 138 2.60 15 31 46 0.87
Kelly Williams...... 25 0.31 55 249 3.07 2 27 29 0.36 13 0.29 26 150 3.33 1 14 15 0.33
Megan Kanaga........ 4 0.07 0 55 0.93 8 41 49 0.83 3 0.09 0 40 1.18 3 18 21 0.62
Valarie Hamm........ 32 0.37 33 298 3.47 9 21 30 0.35 9 0.19 20 171 3.56 3 15 18 0.38
Denise Kirstein..... 7 0.15 2 64 1.39 4 18 22 0.48 3 0.11 1 45 1.61 3 7 10 0.36
Claire Novotny...... 30 0.38 2 144 1.82 4 23 27 0.34 15 0.33 2 96 2.09 1 12 13 0.28
Liz Nelson.......... 17 0.39 11 80 1.82 0 0 0 0.00 10 0.34 9 60 2.07 0 0 0 0.00
Jeni Brown.......... 41 0.45 25 302 3.32 1 3 4 0.04 17 0.32 10 183 3.45 1 3 4 0.08
Elin Smith.......... 24 0.28 8 188 2.16 1 1 2 0.02 11 0.22 6 115 2.30 1 1 2 0.04
Bryn Thorsen........ 0 0.00 0 1 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Team................ 4 4
WHITMAN COLLEGE..... 218 2.37 180 1617 17.58 69 262 200.0 2.17 113 2.13 103 1013 19.11 38 138 107.0 2.02
Opponents........... 137 1.49 150 1213 13.18 44 140 114.0 1.24 103 1.94 114 1004 18.94 37 114 94.0 1.77