| Event | Whitman Record Holder | Time (Year) | NCAA III Qualifying Times |
| 50 yd Freestyle | Tucker Jackson | :21.40 (1999) | :20:69 (A) / :21:39 (B) |
| 100 yd Freestyle | Tucker Jackson | :47.07 (1999) | :45.69 (A) / :46.89 (B) |
| 200 yd Freestyle | Nathan Engman | 1:43.49 (1996) | 1:41.59 (A) / 1:43.69 (B) |
| 500 yd Freestyle | Garrett Hageman | 4:49.06 (1999) | 4:35.59 (A) / 4:42.99 (B) |
| 1,000 yd Freestyle | Garrett Hageman | 10:11.47 (1996) | ****** |
| 1,650 yd Freestyle | Garrett Hageman | 16:58.25 (1996) | 16:04.99 (A) / 16:29.99 (B) |
| 100 yd Backstroke | Scott Daukas | :53.82 (1995) | :51.49 (A) / :53.09 (B) |
| 200 yd Backstroke | Scott Daukas | 1:57.90 (1995) | 1:52.49 (A) / 1:55.49 (B) |
| 100 yd Breaststroke | Scott Daukas | 1:00.53 (1995) | :57.19 (A) / :59.19 (B) |
| 200 yd Breaststroke | Jason Ridle | 2:12.71 (1996) | 2:04.79 (A) / 2:09.99 (B) |
| 100 yd Butterfly | Gary Ames | :51.33 (1992) | :50.29 (A) / :51.89 (B) |
| 200 yd Butterfly | Gary Ames | 1:54.06 (1993) | 1:52.59 (A) / 1:56.49 (B) |
| 200 yd I.M. | Scott Daukas | 1:56.43 (1995) | 1:53.49 (A) / 1:56.19 (B) |
| 400 yd I.M. | Scott Daukas | 4:12.93 (1995) | 4:03.59 (A) / 4:11.99 (B) |
| Event | Whitman Record Holders | Time (Year) | NCAA III Qualifying Times |
| 200 yd Medley Relay | John O'Donnell, Dan
Mahi Gary Ames, Josiah Pettersen | 1:40.66 (1992) | 1:33.29 (A) / 1:35.69 (B) |
| 400 yd Medley Relay | John O'Donnell, Dan
Mahi Gary Ames, Josiah Pettersen | 3:36.90 (1992) | 3:25.99 (A) / 3:29.99 (B) |
| 200 yd Freestyle Relay | Garrett Hageman, Mike
Horn Jason Ridle, Nathan Engman | 1:28.02 (1996) | 1:23.19 (A) / 1:25.19 (B) |
| 400 yd Freestyle Relay | Nathan Engman, Scott
Daukas Mike Horn, Jason Ridle | 3:14.17 (1996) | 3:03.99 (A) / 3:08.99 (B) |
| 800 yd Freestyle Relay | Scott Daukas, Nathan
Engman Jason Ridle, Garrett Hagerman | 7:09.63 (1996) | 6:49.99 (A) / 6:58.99 (B) |
"A" time standards: Automatic entry into the 2001 NCAA III national championships.
"B" time standards: Conditional entry into the 2001 NCAA III national championships.
| Event | Whitman Record Holder | Time (Year) | NCAA III Qualifying Times |
| 50 yd Freestyle | Michelle Zinanti | :24.75 (1991) | :24.09 (A) / :24:69 (B) |
| 100 yd Freestyle | Michelle Zinanti | :53.93 (1991) | :52.49 (A) / :53:79 (B) |
| 200 yd Freestyle | Michelle Zinanti | 1:54.14 (1992) | 1:54.19 (A) / 1:56.59 (B) |
| 500 yd Freestyle | Michelle Zinanti | 5:12.54 (1992) | 5:03.99 (A) / 5:11.49 (B) |
| 1,000 yd Freestyle | Shauna Banks Coleman | 10:50.86 (1994) | ****** |
| 1,650 yd Freestyle | Shauna Banks Coleman | 17:59.01 (1994) | 17:29.89 (A) / 17:59.99 (B) |
| 100 yd Backstroke | Jenny Russell | 1:03.27 (1988) | :58.99 (A) / 1:00.49 (B) |
| 200 yd Backstroke | Kim Adler | 2:14.11 (1998) | 2:07.49 (A) / 2:11.19 (B) |
| 100 yd Breastroke | Abby Hulme | 1:09.47 (1995) | 1:06.29 (A) / 1:08.59 (B) |
| 200 yd Breastroke | Abby Hulme | 2:30.71 (1996) | 2:23.79 (A) / 2:28.99 (B) |
| 100 yd Butterfly | Jennifer New | 1:01.34 (2000) | :58.29 (A) / 1:00.29 (B) |
| 200 yd Butterfly | Jennifer New | 2:15.10 (2000) | 2:08.49 (A) / 2:12.99 (B) |
| 200 yd I.M. | Shauna Banks Coleman | 2:14.91 (1994) | 2:09.99 (A) / 2:12.49 (B) |
| 400 yd I.M. | Shauna Banks Coleman | 4:42.85 (1994) | 4:34.99 (A) / 4:43.99 (B) |
| Event | Whitman Record Holders | Time (Year) | NCAA III Qualifying Times |
| 200 yd Medley Relay | Jennifer Weiss, Castle
Funatake Carol Brooks, Kim Adler | 1:56.57 (1997) | 1:48.59 (A) / 1:51.99 (B) |
| 400 yd Medley Relay | Kim Adler, Abby
Hulme Joan Ogle, Brynne Hamilton | 4:14.04 (1996) | 3:56.99 (A) / 4:02.59 (B) |
| 200 yd Freestyle Relay | Kathy Farrell, Kris
Daughters Kim Streeter, Michelle Zinanti | 1:43.94 (1991) | 1:37.09 (A) / 1:39.59 (B) |
| 400 yd Freestyle Relay | Kathy Farrell, Kris
Daughters Audrey Anderson, Michelle Zinanti | 3:43.00 (1992) | 3:33.59 (A) / 3:38.59 (B) |
| 800 yd Freestyle Relay | Kris Daughters, Kathy
Farrell, Kim Streeter, Michelle Zinanti | 8:00.58 (1991) | 7:47.09 (A) / 7:56.59 (B) |
"A" time standards: Automatic entry into the 2001 NCAA III national championships.
"B" time standards: Conditional entry into the 2001 NCAA III national championships.