Whitman College vs Occidental College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Whitman College vs Occidental College
12/30/99 7:30 at Occidental College
--------------------------------------------------------------------------------
VISITORS: Whitman College 1-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Justice, Kevin * 6 9 0 0 2 2 1 3 4 2 14 4 6 0 0 29
32 Hill, Jimmy * 5 10 4 7 0 0 0 2 2 2 14 5 2 0 0 29
33 Harmon, Leonard * 1 7 1 3 0 0 0 1 1 1 3 0 4 0 0 30
44 Durkin, Greg * 4 6 0 0 0 0 0 9 9 0 8 0 2 0 0 29
55 Bell, Rob * 2 4 0 0 2 2 0 2 2 2 6 0 0 0 1 29
10 Harris, Rich 1 2 1 1 1 2 0 1 1 2 4 0 1 0 0 12
12 Maricich, Josh 1 2 0 1 2 2 1 0 1 0 4 0 0 0 0 9
22 Berry, Jason 1 2 0 1 1 2 0 1 1 2 3 1 0 0 0 10
34 Bouma, Mark 1 2 0 1 0 0 0 4 4 3 2 1 1 0 0 11
42 Rutledge, Peter 0 3 0 0 0 0 1 1 2 3 0 1 1 0 0 12
TEAM ........................................ 1 1 2 1
TOTALS 22 47 6 14 8 10 4 25 29 17 58 12 18 0 1 200
TOTAL FG% 1st Half: 22-47 .468 2nd Half: 0- 0 .000 Game: .468 DEADBALL
3-Pt. FG% 1st Half: 6-14 .429 2nd Half: 0- 0 .000 Game: .429 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 0- 0 .000 Game: .800 0, 2
--------------------------------------------------------------------------------
HOME TEAM: Occidental College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Thompson * 4 11 1 3 3 6 3 1 4 1 12 2 1 0 5 35
20 Murphy * 10 17 3 8 5 7 2 2 4 2 28 4 1 0 3 32
24 Cabarrus * 2 6 2 5 0 0 1 2 3 2 6 1 3 0 0 26
34 Jones * 1 4 0 0 1 2 3 4 7 3 3 1 1 0 0 24
40 Faber * 4 14 0 0 4 6 5 6 11 1 12 4 3 0 1 37
10 Meverson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
33 Mulchay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Lucas 1 4 0 3 2 2 0 3 3 1 4 0 1 0 1 14
44 Del Pino 1 3 0 1 1 2 1 3 4 3 3 2 1 1 1 18
50 Waterman 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 23 59 6 20 16 25 16 23 39 14 68 14 11 1 11 192
TOTAL FG% 1st Half: 23-59 .390 2nd Half: 0- 0 .000 Game: .390 DEADBALL
3-Pt. FG% 1st Half: 6-20 .300 2nd Half: 0- 0 .000 Game: .300 REBOUNDS
F Throw % 1st Half: 16-25 .640 2nd Half: 0- 0 .000 Game: .640 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Whitman College - none
Occidental College - none
ATTENDANCE: 50
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Whitman College 20 38 58
Occidental College 27 41 68
Non-League Round Robin Tournament game. Neutral game located on home team's
floor. No record for Occidental.