George Fox University vs Whitman College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Fox University vs Whitman College
02/19/00 8:00pm at Whitman College
--------------------------------------------------------------------------------
VISITORS: George Fox University 8-15, 4-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Melvin, Travis * 11 22 4 13 0 0 0 3 3 4 26 2 1 1 2 31
14 Green, Jordan * 5 14 4 12 3 3 0 4 4 3 17 3 2 1 2 33
20 Macy, James * 2 11 1 4 0 0 2 4 6 0 5 5 0 0 0 31
41 Milner, Aaron * 2 4 0 1 0 0 2 0 2 0 4 1 0 1 0 11
44 Coleman, Andrew * 1 3 1 3 0 0 1 4 5 2 3 1 1 2 1 23
22 Linder, Sean 0 4 0 3 5 6 2 3 5 1 5 1 0 1 1 30
24 Gonzales, Joe 2 6 1 4 0 0 1 2 3 1 5 0 0 0 0 15
30 Nichols, Joe 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
32 Macy, Kenny 1 3 1 3 0 0 0 1 1 0 3 0 1 0 0 5
34 Hollin, Zach 2 3 1 2 0 0 1 0 1 1 5 0 1 0 2 9
40 McGarry, Ben 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 Green, Nathan 0 0 0 0 0 0 0 1 1 5 0 0 0 0 1 12
TEAM ........................................ 2 3 5 1
TOTALS 26 71 13 46 8 9 11 25 36 18 73 13 7 6 9 200
TOTAL FG% 1st Half: 13-39 .333 2nd Half: 13-32 .406 Game: .366 DEADBALL
3-Pt. FG% 1st Half: 6-25 .240 2nd Half: 7-21 .333 Game: .283 REBOUNDS
F Throw % 1st Half: 5- 5 1.000 2nd Half: 3- 4 .750 Game: .889 1
--------------------------------------------------------------------------------
HOME TEAM: Whitman College 4-20, 3-13
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Hill, Jimmy * 5 14 4 7 0 0 0 6 6 2 14 9 5 0 1 38
33 Harmon, Leonard * 6 11 3 6 0 0 0 8 8 0 15 2 2 0 1 35
34 Bouma, Mark * 3 6 1 1 3 4 1 2 3 0 10 0 2 0 0 27
42 Rutledge, Peter * 6 11 0 0 0 3 2 7 9 1 12 1 0 0 0 26
44 Durkin, Greg * 4 6 0 0 2 2 3 1 4 0 10 0 0 0 0 13
10 Harris, Rich 2 3 1 1 0 0 0 2 2 2 5 4 1 0 0 20
22 Berry, Jason 0 3 0 0 3 5 1 2 3 1 3 1 0 1 0 17
55 Bell, Rob 2 6 0 0 1 2 0 3 3 5 5 1 1 1 1 25
TEAM ........................................ 3 3 6
TOTALS 28 60 9 15 9 16 10 34 44 11 74 18 11 2 3 201
TOTAL FG% 1st Half: 17-31 .548 2nd Half: 11-29 .379 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 6- 8 .750 2nd Half: 3- 7 .429 Game: .600 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 3- 9 .333 Game: .563 4
--------------------------------------------------------------------------------
OFFICIALS: Yes (three)
TECHNICAL FOULS:
George Fox University - none
Whitman College - none
ATTENDANCE: 264
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Fox University 37 36 73
Whitman College 46 28 74