Whitman College vs Northwest Nazarene University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Whitman College vs Northwest Nazarene University
11/19/99 7 p.m. at Montgomery Field House
--------------------------------------------------------------------------------
VISITORS: Whitman College 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Harris, Rich * 1 4 1 2 4 5 0 2 2 3 7 1 4 0 1 20
30 Justice, Kevin * 1 11 0 0 1 4 3 3 6 2 3 2 3 0 2 36
32 Hill, Jimmy * 7 12 5 8 0 0 1 3 4 2 19 4 6 0 3 31
42 Rutledge, Peter * 4 9 0 0 2 3 3 2 5 4 10 1 1 1 0 29
44 Durkin, Greg * 1 5 0 0 3 6 2 3 5 2 5 0 2 1 2 16
12 Maricich, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Berry, Jason 0 0 0 0 0 0 1 0 1 3 0 0 4 0 0 12
23 Hoisington, Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
33 Harmon, Leonard 7 15 5 11 0 0 0 1 1 3 19 2 0 0 1 30
34 Bouma, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
55 Bell, Rob 4 5 0 0 1 1 1 4 5 5 9 0 1 1 0 17
TEAM ........................................ 1 2 3
TOTALS 25 61 11 21 11 19 12 20 32 24 72 10 21 3 10 200
TOTAL FG% 1st Half: 25-61 .410 2nd Half: 0- 0 .000 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 11-21 .524 2nd Half: 0- 0 .000 Game: .524 REBOUNDS
F Throw % 1st Half: 11-19 .579 2nd Half: 0- 0 .000 Game: .579 6
--------------------------------------------------------------------------------
HOME TEAM: Northwest Nazarene University 0-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Cooprider * 3 10 2 5 7 7 0 0 0 3 15 4 5 0 1 38
14 Bussell * 3 10 2 4 3 4 4 0 4 1 11 1 1 0 1 24
20 Judkins * 3 9 1 4 4 4 0 2 2 0 11 2 3 0 3 22
40 Stockett * 7 10 0 0 6 8 4 11 15 2 20 1 4 1 5 34
44 Nielsen * 3 5 0 0 0 0 1 1 2 1 6 0 1 0 0 14
10 Effinger 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
24 Warner 1 1 0 0 1 3 0 0 0 2 3 3 1 0 1 14
30 Lawrence 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
32 Herron 2 3 1 2 2 2 0 1 1 2 7 1 1 1 3 21
50 Thomas 2 5 0 1 3 4 0 6 6 2 7 1 0 0 2 27
52 Marquez 2 3 0 0 0 0 1 1 2 1 4 0 0 0 0 5
TEAM ........................................ 2 3 5
TOTALS 26 56 6 16 26 32 12 25 37 15 84 14 16 2 16 201
TOTAL FG% 1st Half: 26-56 .464 2nd Half: 0- 0 .000 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 6-16 .375 2nd Half: 0- 0 .000 Game: .375 REBOUNDS
F Throw % 1st Half: 26-32 .813 2nd Half: 0- 0 .000 Game: .813 3, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Whitman College - none
Northwest Nazarene University - none
ATTENDANCE: 3,000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Whitman College 32 40 72
Northwest Nazarene University 30 54 84
U.S. Banks/Shilo Inns Tip-Off Tournament Game 3. Season-opener for both team.