Okanagan Lakers vs Whitman College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Okanagan Lakers vs Whitman College
12/18/99 7:00 at Sherwood Center
--------------------------------------------------------------------------------
VISITORS: Okanagan Lakers 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 May, Rusty * 1 4 0 3 0 0 1 1 2 0 2 0 3 0 0 27
14 Chicoine, Neil * 0 8 0 2 0 0 0 1 1 1 0 1 2 0 3 25
22 Cole, Liam * 3 11 0 3 3 4 2 2 4 4 9 1 1 0 2 27
33 Luypen, Jeremy * 6 18 0 3 6 10 5 8 13 1 18 1 3 0 3 28
34 Walsh, Adrian * 5 13 0 0 7 9 5 3 8 3 17 0 1 4 0 31
08 Lejbak, Drew 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 7
09 Peter, Kelly 2 6 1 1 0 0 0 1 1 0 5 0 4 0 1 17
20 Mezynski, Dan 0 3 0 0 0 1 0 2 2 3 0 1 1 0 0 18
24 Heron, Rob 1 6 0 2 2 2 2 2 4 0 4 0 1 0 0 21
TEAM ........................................ 1 3 4
TOTALS 18 70 1 14 18 26 16 23 39 13 55 4 18 4 9 201
TOTAL FG% 1st Half: 7-34 .206 2nd Half: 11-36 .306 Game: .257 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 0- 8 .000 Game: .071 REBOUNDS
F Throw % 1st Half: 10-15 .667 2nd Half: 8-11 .727 Game: .692 4
--------------------------------------------------------------------------------
HOME TEAM: Whitman College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Justice, Kevin * 6 9 0 0 2 2 1 3 4 3 14 2 2 1 0 21
32 Hill, Jimmy * 4 9 3 7 2 2 2 4 6 2 13 11 0 0 2 21
33 Harmon, Leonard * 7 14 6 11 0 0 1 3 4 0 20 0 1 0 1 21
42 Rutledge, Peter * 2 8 0 0 0 0 5 6 11 2 4 1 0 3 1 18
44 Durkin, Greg * 1 5 0 0 0 0 1 4 5 3 2 1 3 2 2 19
10 Harris, Rich 1 2 0 1 0 0 0 6 6 1 2 2 3 1 0 19
12 Maricich, Josh 3 5 1 3 4 6 0 2 2 1 11 0 2 0 3 19
22 Berry, Jason 1 3 0 1 1 2 2 1 3 3 3 0 6 0 2 16
23 Hoisington, Julien 0 2 0 0 2 2 0 1 1 0 2 1 1 0 0 6
34 Bouma, Mark 1 4 0 2 0 1 0 2 2 2 2 0 2 0 1 19
40 Hammond, Jeff 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
55 Bell, Rob 5 8 0 0 2 2 3 1 4 2 12 0 2 2 0 19
TEAM ........................................ 1 5 6 1
TOTALS 31 69 10 25 13 17 16 39 55 19 85 18 23 9 12 201
TOTAL FG% 1st Half: 19-37 .514 2nd Half: 12-32 .375 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 4-13 .308 Game: .400 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 7- 8 .875 Game: .765 3
--------------------------------------------------------------------------------
OFFICIALS: Rob and Pete and the Rock
TECHNICAL FOULS:
Okanagan Lakers - Heron, Rob(1) the bench(2)
Whitman College - none
ATTENDANCE: 42
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Okanagan Lakers 25 30 55
Whitman College 50 35 85
Although this was indeed a game, it really wasn't a game. Go figure.