WHITMAN COLLEGE
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for WHITMAN COLLEGE (as of May 10, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2000 vs WESTERN BAPTIST W 1-0 1 5 2/ 0 1 1 7 1- 0- 0 0- 0- 0 TOIVOLA (W 1-0) 0
Mar 03, 2000 at LINFIELD W 12-2 12 14 3/ 2 3 4 8 2- 0- 0 0- 0- 0 HILL (W 1-0) 0
Mar 03, 2000 vs EASTERN OREGON 9-14 L 9 11 4/14 12 2 8 2- 1- 0 0- 0- 0 MCMANUS (L 0-1) 0
Mar 04, 2000 vs ALBERTSON 3-15 L 3 4 3/15 12 5 7 2- 2- 0 0- 0- 0 NELSON (L 0-1) 0
Mar 04, 2000 vs NORTHWEST NAZARENE W 15-9 15 22 2/ 9 10 2 9 3- 2- 0 0- 0- 0 GARRATT (W 1-0) 0
Mar 05, 2000 vs LEWIS-CLARK STATE 0-10 L 0 4 3/10 9 0 9 3- 3- 0 0- 0- 0 TILLO (L) 0
*Mar 11, 2000 at PACIFIC LUTHERN 2-3 L 2 6 2/ 3 7 1 7 3- 4- 0 0- 1- 0 TOIVOLA (L 1-1) -
*Mar 11, 2000 at PACIFIC LUTHERN 2-5 L 2 9 1/ 5 8 0 9 3- 5- 0 0- 2- 0 GARRATT (L 1-1) -
*Mar 12, 2000 at PACIFIC LUTHERN 1-8 L 1 4 1/ 8 12 1 9 3- 6- 0 0- 3- 0 HILL (L 1-1) 0
Mar 18, 2000 CHAPMAN UNIVERSITY 1-4 L 1 3 0/ 4 11 0 9 3- 7- 0 0- 3- 0 GARRATT (L 1-2) 0 2:45
Mar 18, 2000 vs CAL STATE HAYWARD W 8-6 8 13 1/ 6 13 2 9 4- 7- 0 0- 3- 0 TOIVOLA (W 2-1) 0
Mar 19, 2000 vs NORTH CENTRAL 11-14 L 11 16 5/14 13 1 8 4- 8- 0 0- 3- 0 TILLO (L 0-2) 0
Mar 19, 2000 WHITTIER W 7-5 7 14 4/ 5 11 4 9 5- 8- 0 0- 3- 0 None 0
*Mar 25, 2000 WHITWORTH COLLEGE W 1-0 1 4 0/ 0 3 2 7 6- 8- 0 1- 3- 0 TOIVOLA (W 3-0) 0
*Mar 25, 2000 WHITWORTH COLLEGE W 15-14 15 17 2/14 10 3 (10) 7- 8- 0 2- 3- 0 BREWER (W 1-0) -
*Mar 26, 2000 WHITWORTH COLLEGE 3-5 L 3 9 3/ 5 10 1 9 7- 9- 0 2- 4- 0 HILL (L) 0
Apr 01, 2000 BRITISH COLUMBIA 1-3 L 1 3 2/ 3 5 2 7 7-10- 0 2- 4- 0 TOIVOLA (L 2-2) -
Apr 01, 2000 BRITISH COLUMBIA 1-7 L 1 3 2/ 7 6 2 7 7-11- 0 2- 4- 0 TILLO (L 0-3) -
Apr 02, 2000 BRITISH COLUMBIA W 8-2 8 10 1/ 2 7 4 7 8-11- 0 2- 4- 0 GARRATT (W 2-2) -
Apr 02, 2000 BRITISH COLUMBIA 2-20 L 2 5 4/20 15 2 7 8-12- 0 2- 4- 0 HAMMOND (L) -
*Apr 08, 2000 PUGET SOUND 2-6 L 2 8 1/ 6 12 1 7 8-13- 0 2- 5- 0 TOIVOLA (L 3-3) -
*Apr 08, 2000 PUGET SOUND 1-2 L 1 3 1/ 2 8 2 9 8-14- 0 2- 6- 0 GARRATT (L) -
*Apr 09, 2000 PUGET SOUND W 6-5 6 10 2/ 5 12 5 (14) 9-14- 0 3- 6- 0 BREWER (W) 0
Apr 12, 2000 ALBERTSON 3-13 L 3 9 3/13 13 2 9 9-15- 0 3- 6- 0 BREWER (L 0-1) 0
*Apr 15, 2000 WILLAMETTE UNIVERSIT W 2-0 2 3 0/ 0 4 3 7 10-15- 0 4- 6- 0 TOIVOLA (W 4-3) -
*Apr 15, 2000 WILLAMETTE UNIVERSIT W 10-7 10 14 5/ 7 9 1 9 11-15- 0 5- 6- 0 GARRATT (W) -
*Apr 16, 2000 WILLAMETTE UNIVERSIT 1-9 L 1 4 2/ 9 12 0 9 11-16- 0 5- 7- 0 HILL (L) 0
*Apr 18, 2000 at LEWIS AND CLARK 6-7 L 6 13 3/ 7 9 0 (10) 11-17- 0 5- 8- 0 BRINK (L 0-1) 0
*Apr 21, 2000 at LINFIELD 1-4 L 1 5 3/ 4 6 1 7 11-18- 0 5- 9- 0 GARRATT (L 3-4) -
*Apr 21, 2000 at LINFIELD 4-7 L 4 10 0/ 7 16 4 9 11-19- 0 5-10- 0 HILL (L) -
*Apr 22, 2000 at LINFIELD W 8-6 8 9 2/ 6 9 0 9 12-19- 0 6-10- 0 MCMANUS (W 2-1) 0
*Apr 29, 2000 at Pacific University W 5-3 5 12 0/ 3 9 1 7 13-19- 0 7-10- 0 TOIVOLA (W) -
*Apr 29, 2000 at Pacific University 0-9 L 0 6 2/ 9 14 0 9 13-20- 0 7-11- 0 HILL (L 1-5) -
*Apr 30, 2000 at Pacific University 8-9 L 8 15 3/ 9 13 2 9 13-21- 0 7-12- 0 BRINK (L 0-2) 0
*May 04, 2000 at LEWIS AND CLARK 2-4 L 2 4 0/ 4 6 0 7 13-22- 0 7-13- 0 TOIVOLA (L 5-4) -
*May 04, 2000 at LEWIS AND CLARK W 13-12 13 21 2/12 19 1 9 14-22- 0 8-13- 0 HILL (W) -
*May 06, 2000 GEORGE FOX UNIVERSIT 4-6 L 4 8 3/ 6 12 2 7 14-23- 0 8-14- 0 HILL (L 2-6) -
*May 06, 2000 GEORGE FOX UNIVERSIT 0-2 L 0 3 2/ 2 4 2 9 14-24- 0 8-15- 0 None -
*May 07, 2000 GEORGE FOX UNIVERSIT 7-15 L 7 12 4/15 13 3 9 14-25- 0 8-16- 0 None 0
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for WHITMAN COLLEGE (as of May 10, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2000 vs WESTERN BAPTIST 23 1 5 0 2 0 0 2 0 1 0 0 1 0 0 6 21 8 2 .217
Mar 03, 2000 at LINFIELD 36 12 14 10 1 1 0 5 0 1 0 3 0 0 0 8 21 6 3 .322
Mar 03, 2000 vs EASTERN OREGON 35 9 11 8 3 0 1 3 0 1 1 0 0 1 0 6 24 11 4 .319
Mar 04, 2000 vs ALBERTSON 28 3 4 2 0 0 0 4 0 1 0 0 0 1 0 7 21 13 3 .279
Mar 04, 2000 vs NORTHWEST NAZARENE 43 15 22 14 1 0 2 4 0 4 1 0 1 2 0 3 27 11 2 .339
Mar 05, 2000 vs LEWIS-CLARK STATE 27 0 4 0 1 0 0 3 0 0 1 0 1 0 0 8 27 13 3 .312
Mar 11, 2000 at *PACIFIC LUTHERN 27 2 6 2 2 0 0 1 0 1 1 0 0 0 0 7 18 7 2 .301
Mar 11, 2000 at *PACIFIC LUTHERN 31 2 9 2 2 0 0 3 0 1 2 0 1 0 0 6 24 12 1 .300
Mar 12, 2000 at *PACIFIC LUTHERN 29 1 4 0 1 0 0 3 0 0 0 0 1 0 1 4 24 12 1 .283
Mar 18, 2000 CHAPMAN UNIVERSITY 30 1 3 1 1 0 0 3 0 1 0 0 1 0 0 7 27 9 0 .265
Mar 18, 2000 vs CAL STATE HAYWARD 35 8 13 6 3 0 0 2 0 1 2 1 1 1 0 7 27 15 1 .276
Mar 19, 2000 vs NORTH CENTRAL 38 11 16 9 7 1 0 4 0 0 1 0 0 0 0 4 21 13 5 .291
Mar 19, 2000 WHITTIER 36 7 14 7 6 0 1 2 0 2 1 0 1 0 0 2 27 13 4 .299
Mar 25, 2000 *WHITWORTH COLLEGE 23 1 4 1 1 0 0 3 0 0 0 0 1 0 0 5 21 12 0 .293
Mar 25, 2000 *WHITWORTH COLLEGE 45 15 17 14 7 0 3 7 2 2 0 0 1 0 0 10 30 15 2 .300
Mar 26, 2000 *WHITWORTH COLLEGE 38 3 9 3 1 1 1 2 0 1 0 3 0 0 0 3 27 15 3 .296
Apr 01, 2000 BRITISH COLUMBIA 24 1 3 0 1 0 0 2 0 0 0 1 1 0 0 5 21 12 2 .288
Apr 01, 2000 BRITISH COLUMBIA 24 1 3 1 1 0 0 2 0 0 1 1 0 0 0 0 21 8 2 .281
Apr 02, 2000 BRITISH COLUMBIA 32 8 10 7 4 1 0 3 0 0 0 0 0 0 0 5 21 9 1 .283
Apr 02, 2000 BRITISH COLUMBIA 27 2 5 2 0 0 1 0 0 0 0 1 0 0 0 4 21 10 4 .279
Apr 08, 2000 *PUGET SOUND 29 2 8 2 2 1 0 0 0 0 0 0 0 0 0 5 21 11 1 .279
Apr 08, 2000 *PUGET SOUND 32 1 3 1 2 0 0 0 0 0 0 1 0 0 0 8 27 14 1 .270
Apr 09, 2000 *PUGET SOUND 49 6 10 5 2 0 1 9 2 5 1 2 2 1 0 8 42 17 2 .266
Apr 12, 2000 ALBERTSON 36 3 9 3 1 1 1 3 0 0 0 0 0 0 0 8 27 9 3 .265
Apr 15, 2000 *WILLAMETTE UNIVERSIT 21 2 3 2 1 0 0 3 0 1 1 2 2 0 0 7 21 8 0 .262
Apr 15, 2000 *WILLAMETTE UNIVERSIT 35 10 14 10 2 0 1 3 0 1 1 2 2 0 0 1 27 8 5 .268
Apr 16, 2000 *WILLAMETTE UNIVERSIT 28 1 4 1 2 0 0 1 0 0 0 1 1 0 0 8 27 10 2 .264
Apr 18, 2000 at *LEWIS AND CLARK 40 6 13 6 3 0 1 2 0 2 0 3 1 0 0 7 29 10 3 .266
Apr 21, 2000 at *LINFIELD 26 1 5 1 1 0 0 1 0 2 0 1 0 0 0 9 18 6 3 .264
Apr 21, 2000 at *LINFIELD 36 4 10 4 2 0 0 4 0 3 0 1 1 0 0 9 24 10 0 .265
Apr 22, 2000 at *LINFIELD 33 8 9 7 1 0 0 5 0 2 2 0 0 1 0 5 27 11 2 .265
Apr 29, 2000 at *Pacific University 30 5 12 5 2 0 0 0 0 3 1 1 0 1 0 3 21 10 0 .269
Apr 29, 2000 at *Pacific University 31 0 6 0 2 0 0 0 0 0 0 1 0 0 0 4 24 11 2 .267
Apr 30, 2000 at *Pacific University 39 8 15 6 2 0 0 1 0 2 3 2 0 0 0 3 26 12 3 .271
May 04, 2000 at *LEWIS AND CLARK 24 2 4 2 2 0 0 1 0 0 0 0 1 0 0 5 18 8 0 .269
May 04, 2000 at *LEWIS AND CLARK 43 13 21 12 5 0 0 2 0 1 2 1 0 2 0 6 27 10 2 .277
May 06, 2000 *GEORGE FOX UNIVERSIT 26 4 8 3 0 0 2 1 0 0 3 0 1 0 0 7 21 15 3 .278
May 06, 2000 *GEORGE FOX UNIVERSIT 31 0 3 0 0 0 0 1 0 0 1 0 0 0 0 5 27 10 2 .273
May 07, 2000 *GEORGE FOX UNIVERSIT 39 7 12 7 3 0 0 0 0 0 0 1 0 0 0 4 27 12 4 .274
Totals 1259 186 345 166 80 6 15 95 4 39 26 29 22 10 1 219 952 426 83 .274
The Automated ScoreBook
Team Game-by-Game for WHITMAN COLLEGE (as of May 10, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2000 vs WESTERN BAPTIST 7.0 1 0 0 4 7 0 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Mar 03, 2000 at LINFIELD 7.0 3 2 1 1 3 0 0 0 0 0 0 0 0 12-2 2-0 0 0.64
Mar 03, 2000 vs EASTERN OREGON 8.0 12 14 10 7 5 3 0 0 1 0 1 1 0 9-14 2-1 0 4.50
Mar 04, 2000 vs ALBERTSON 7.0 12 15 13 4 4 1 0 5 1 0 2 0 0 3-15 2-2 0 7.45
Mar 04, 2000 vs NORTHWEST NAZARENE 9.0 10 9 9 7 5 2 0 0 1 1 3 0 0 15-9 3-2 1 7.82
Mar 05, 2000 vs LEWIS-CLARK STATE 9.0 9 10 3 5 2 2 0 1 0 0 2 0 0 0-10 3-3 1 6.89
Mar 11, 2000 at *PACIFIC LUTHERN 6.0 7 3 1 1 8 0 1 0 1 0 0 0 0 2-3 3-4 1 6.28
Mar 11, 2000 at *PACIFIC LUTHERN 8.0 8 5 4 6 2 1 0 0 0 0 1 0 0 2-5 3-5 1 6.05
Mar 12, 2000 at *PACIFIC LUTHERN 8.0 12 8 7 4 2 1 0 0 1 0 1 1 0 1-8 3-6 1 6.26
Mar 18, 2000 CHAPMAN UNIVERSITY 9.0 11 4 4 5 6 2 0 1 1 0 3 0 0 1-4 3-7 1 6.00
Mar 18, 2000 vs CAL STATE HAYWARD 9.0 13 6 6 4 3 0 1 0 0 0 0 0 0 8-6 4-7 2 6.00
Mar 19, 2000 vs NORTH CENTRAL 7.0 13 14 13 11 7 0 2 0 3 0 3 0 0 11-14 4-8 2 6.80
Mar 19, 2000 WHITTIER 9.0 11 5 2 4 4 4 0 0 0 1 1 0 0 7-5 5-8 2 6.38
Mar 25, 2000 *WHITWORTH COLLEGE 7.0 3 0 0 2 4 0 0 0 0 0 0 0 0 1-0 6-8 2 5.97
Mar 25, 2000 *WHITWORTH COLLEGE 10.0 10 14 10 14 11 1 1 0 0 0 1 0 0 15-14 7-8 2 6.22
Mar 26, 2000 *WHITWORTH COLLEGE 9.0 10 5 4 1 4 2 2 1 0 0 0 0 0 3-5 7-9 2 6.07
Apr 01, 2000 BRITISH COLUMBIA 7.0 5 3 2 6 4 0 0 0 1 0 0 0 0 1-3 7-10 2 5.89
Apr 01, 2000 BRITISH COLUMBIA 7.0 6 7 5 5 5 2 0 1 0 0 1 0 0 1-7 7-11 2 5.92
Apr 02, 2000 BRITISH COLUMBIA 7.0 7 2 2 2 4 0 1 0 0 0 1 0 0 8-2 8-11 2 5.76
Apr 02, 2000 BRITISH COLUMBIA 7.0 15 20 11 6 3 2 1 2 3 0 5 0 0 2-20 8-12 2 6.13
Apr 08, 2000 *PUGET SOUND 7.0 12 6 6 2 3 1 0 0 1 0 1 0 0 2-6 8-13 2 6.20
Apr 08, 2000 *PUGET SOUND 9.0 8 2 2 4 6 1 0 0 0 0 1 0 1 1-2 8-14 2 5.98
Apr 09, 2000 *PUGET SOUND 14.0 12 5 2 3 9 0 1 0 2 0 1 0 0 6-5 9-14 2 5.63
Apr 12, 2000 ALBERTSON 9.0 13 13 11 8 7 4 0 2 2 0 2 0 0 3-13 9-15 2 5.88
Apr 15, 2000 *WILLAMETTE UNIVERSIT 7.0 4 0 0 2 4 0 0 0 0 0 0 0 0 2-0 10-15 2 5.67
Apr 15, 2000 *WILLAMETTE UNIVERSIT 9.0 9 7 6 7 8 2 1 0 1 1 0 0 0 10-7 11-15 3 5.69
Apr 16, 2000 *WILLAMETTE UNIVERSIT 9.0 12 9 7 2 3 3 1 2 1 0 0 0 0 1-9 11-16 3 5.74
Apr 18, 2000 at *LEWIS AND CLARK 9.2 9 7 4 9 17 5 0 0 1 0 0 0 0 6-7 11-17 3 5.66
Apr 21, 2000 at *LINFIELD 6.0 6 4 2 2 4 2 0 0 0 0 0 0 0 1-4 11-18 3 5.59
Apr 21, 2000 at *LINFIELD 8.0 16 7 7 1 0 2 0 1 0 1 2 0 0 4-7 11-19 3 5.66
Apr 22, 2000 at *LINFIELD 9.0 9 6 4 6 5 1 0 0 0 0 2 0 0 8-6 12-19 4 5.61
Apr 29, 2000 at *Pacific University 7.0 9 3 3 2 7 2 0 0 0 2 1 0 0 5-3 13-19 4 5.56
Apr 29, 2000 at *Pacific University 8.0 14 9 9 3 5 2 0 1 1 0 2 0 0 0-9 13-20 4 5.69
Apr 30, 2000 at *Pacific University 8.2 13 9 8 4 7 4 0 0 0 0 5 0 1 8-9 13-21 4 5.78
May 04, 2000 at *LEWIS AND CLARK 6.0 6 4 4 4 2 2 0 0 0 0 0 0 0 2-4 13-22 4 5.78
May 04, 2000 at *LEWIS AND CLARK 9.0 19 12 9 6 3 6 0 2 0 1 0 0 0 13-12 14-22 4 5.88
May 06, 2000 *GEORGE FOX UNIVERSIT 7.0 12 6 3 1 3 0 0 0 0 0 0 0 0 4-6 14-23 4 5.83
May 06, 2000 *GEORGE FOX UNIVERSIT 9.0 4 2 1 3 9 0 1 0 1 0 0 0 0 0-2 14-24 4 5.69
May 07, 2000 *GEORGE FOX UNIVERSIT 9.0 13 15 8 7 5 4 0 0 0 0 2 0 0 7-15 14-25 4 5.76
Totals 317.1 378 272 203 175 200 64 13 19 23 7 44 2 2 186-272 14-25 4 5.76
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for WHITMAN COLLEGE (as of May 10, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 26, 2000 vs WESTERN BAPTIST 5-23 0-0 5-23 1-11 4-12 0-0 2-8 1-8 3-6 0-2
Mar 03, 2000 at LINFIELD 14-36 0-0 14-36 9-26 5-10 3-3 2-9 7-24 4-7 5-10
Mar 03, 2000 vs EASTERN OREGON 11-35 0-0 11-35 6-19 5-16 0-2 2-10 3-16 3-8 3-6
Mar 04, 2000 vs ALBERTSON 4-28 0-0 4-28 1-21 3-7 0-1 1-9 0-11 5-7 2-3
Mar 04, 2000 vs NORTHWEST NAZARENE 22-43 0-0 22-43 15-26 7-17 0-0 8-14 9-18 5-9 6-7
Mar 05, 2000 vs LEWIS-CLARK STATE 4-27 0-0 4-27 0-10 4-17 0-0 1-8 0-4 3-9 0-0
Mar 11, 2000 at *PACIFIC LUTHERN 6-27 0-0 6-27 3-12 3-15 0-0 3-11 2-8 2-7 0-0
Mar 11, 2000 at *PACIFIC LUTHERN 9-31 0-0 9-31 4-15 5-16 0-0 3-10 2-9 4-9 0-1
Mar 12, 2000 at *PACIFIC LUTHERN 4-29 0-0 4-29 2-11 2-18 0-0 1-11 1-3 3-9 0-0
Mar 18, 2000 CHAPMAN UNIVERSITY 3-30 0-0 3-30 1-8 2-22 0-1 0-10 0-5 1-9 1-2
Mar 18, 2000 vs CAL STATE HAYWARD 13-35 0-0 13-35 8-22 5-13 1-1 4-13 6-17 4-8 3-6
Mar 19, 2000 vs NORTH CENTRAL 16-38 0-0 16-38 10-23 6-15 0-0 9-18 6-17 4-8 1-3
Mar 19, 2000 WHITTIER 14-36 0-0 14-36 10-25 4-11 0-0 1-7 7-22 5-8 0-0
Mar 25, 2000 *WHITWORTH COLLEGE 4-23 0-0 4-23 1-12 3-11 0-0 1-6 1-5 3-7 1-2
Mar 25, 2000 *WHITWORTH COLLEGE 17-45 0-0 17-45 10-29 7-16 1-2 7-16 10-24 6-10 2-2
Mar 26, 2000 *WHITWORTH COLLEGE 9-38 0-0 9-38 2-23 7-15 0-2 3-12 1-14 4-9 0-1
Apr 01, 2000 BRITISH COLUMBIA 3-24 0-0 3-24 1-10 2-14 0-2 0-8 0-4 2-7 0-1
Apr 01, 2000 BRITISH COLUMBIA 3-24 0-0 3-24 1-11 2-13 0-0 2-9 1-4 2-7 0-0
Apr 02, 2000 BRITISH COLUMBIA 10-32 0-0 10-32 7-21 3-11 0-1 5-13 5-15 2-6 2-3
Apr 02, 2000 BRITISH COLUMBIA 5-27 0-0 5-27 2-11 3-16 0-0 4-11 1-4 2-7 0-0
Apr 08, 2000 *PUGET SOUND 8-29 0-0 8-29 3-14 5-15 0-1 1-7 2-11 2-7 2-4
Apr 08, 2000 *PUGET SOUND 3-32 0-0 3-32 1-7 2-25 0-0 2-12 1-6 1-9 0-0
Apr 09, 2000 *PUGET SOUND 10-49 0-0 10-49 5-23 5-26 1-3 4-16 4-19 6-14 1-1
Apr 12, 2000 ALBERTSON 9-36 0-0 9-36 3-17 6-19 0-0 4-12 0-9 2-9 0-0
Apr 15, 2000 *WILLAMETTE UNIVERSIT 3-21 0-0 3-21 2-14 1-7 0-2 1-7 2-9 5-6 1-3
Apr 15, 2000 *WILLAMETTE UNIVERSIT 14-35 0-0 14-35 6-19 8-16 2-4 3-11 5-9 5-8 3-4
Apr 16, 2000 *WILLAMETTE UNIVERSIT 4-28 0-0 4-28 0-10 4-18 0-0 0-8 0-6 3-9 1-1
Apr 18, 2000 at *LEWIS AND CLARK 13-40 0-0 13-40 7-23 6-17 0-0 5-13 6-17 5-10 0-2
Apr 21, 2000 at *LINFIELD 5-26 0-0 5-26 1-10 4-16 0-0 4-11 0-5 2-7 0-0
Apr 21, 2000 at *LINFIELD 10-36 0-0 10-36 5-19 5-17 0-1 5-13 3-14 4-9 1-1
Apr 22, 2000 at *LINFIELD 9-33 0-0 9-33 6-16 3-17 2-3 1-10 4-11 5-9 4-6
Apr 29, 2000 at *Pacific University 12-30 0-0 12-30 6-18 6-12 1-1 1-6 4-10 3-7 2-4
Apr 29, 2000 at *Pacific University 6-31 0-0 6-31 1-7 5-24 0-0 4-13 0-4 2-9 0-0
Apr 30, 2000 at *Pacific University 15-39 0-0 15-39 8-20 7-19 0-0 6-12 4-13 2-9 1-1
May 04, 2000 at *LEWIS AND CLARK 4-24 0-0 4-24 2-8 2-16 0-0 1-8 2-5 2-7 1-1
May 04, 2000 at *LEWIS AND CLARK 21-43 0-0 21-43 14-30 7-13 1-2 0-9 11-23 7-9 5-10
May 06, 2000 *GEORGE FOX UNIVERSIT 8-26 0-0 8-26 3-10 5-16 0-0 2-8 2-5 5-7 0-1
May 06, 2000 *GEORGE FOX UNIVERSIT 3-31 0-0 3-31 0-6 3-25 0-0 1-12 0-1 1-9 0-0
May 07, 2000 *GEORGE FOX UNIVERSIT 12-39 0-0 12-39 7-22 5-17 0-0 7-14 5-8 4-9 1-1
Totals 345-1259 0-0 345-1259 174-639 171-620 12-32 111-415 118-417 133-320 49-89
.274 .000 .274 .272 .276 .375 .267 .283 .416 .551
The Automated ScoreBook
Team Game-by-Game for WHITMAN COLLEGE (as of May 10, 2000)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2000 vs WESTERN BAPTIST 1-0 W 1-24 0-0 1-24 0-10 1-14 1-9 2-7 9 5 0.00
Mar 03, 2000 at LINFIELD 12-2 W 3-24 0-0 3-24 2-8 1-16 1-7 2-7 4 13 0.64
Mar 03, 2000 vs EASTERN OREGON 9-14 L 12-38 0-0 12-38 8-21 4-17 4-14 3-8 11 7 4.50
Mar 04, 2000 vs ALBERTSON 3-15 L 12-32 0-0 12-32 6-15 6-17 5-12 4-7 10 5 7.45
Mar 04, 2000 vs NORTHWEST NAZARENE 15-9 W 10-36 0-0 10-36 7-25 3-11 3-12 5-9 11 9 7.82
Mar 05, 2000 vs LEWIS-CLARK STATE 0-10 L 9-33 0-0 9-33 6-20 3-13 5-13 4-9 10 13 6.89
Mar 11, 2000 at *PACIFIC LUTHERN 2-3 L 7-26 0-0 7-26 4-13 3-13 4-11 2-6 7 3 6.28
Mar 11, 2000 at *PACIFIC LUTHERN 2-5 L 8-27 0-0 8-27 4-14 4-13 3-10 3-10 10 11 6.05
Mar 12, 2000 at *PACIFIC LUTHERN 1-8 L 12-29 0-0 12-29 6-19 6-10 1-7 7-8 11 8 6.26
Mar 18, 2000 CHAPMAN UNIVERSITY 1-4 L 11-35 0-0 11-35 5-22 6-13 4-13 4-9 8 12 6.00
Mar 18, 2000 vs CAL STATE HAYWARD 8-6 W 13-36 0-0 13-36 7-21 6-15 2-9 3-9 11 9 6.00
Mar 19, 2000 vs NORTH CENTRAL 11-14 L 13-35 0-0 13-35 8-29 5-6 3-10 6-7 9 4 6.80
Mar 19, 2000 WHITTIER 7-5 W 11-37 0-0 11-37 6-22 5-15 4-12 5-9 15 6 6.38
Mar 25, 2000 *WHITWORTH COLLEGE 1-0 W 3-23 0-0 3-23 1-6 2-17 2-9 1-7 11 5 5.97
Mar 25, 2000 *WHITWORTH COLLEGE 15-14 W 10-37 0-0 10-37 7-22 3-15 3-12 4-10 12 5 6.22
Mar 26, 2000 *WHITWORTH COLLEGE 3-5 L 10-35 0-0 10-35 4-18 6-17 2-12 6-9 14 8 6.07
Apr 01, 2000 BRITISH COLUMBIA 1-3 L 5-24 0-0 5-24 3-12 2-12 2-9 3-7 11 5 5.89
Apr 01, 2000 BRITISH COLUMBIA 1-7 L 6-23 0-0 6-23 3-11 3-12 1-5 3-7 5 8 5.92
Apr 02, 2000 BRITISH COLUMBIA 8-2 W 7-26 0-0 7-26 3-14 4-12 2-8 3-7 10 6 5.76
Apr 02, 2000 BRITISH COLUMBIA 2-20 L 15-39 0-0 15-39 12-28 3-11 9-18 2-7 10 8 6.13
Apr 08, 2000 *PUGET SOUND 2-6 L 12-32 0-0 12-32 7-23 5-9 1-7 4-7 10 6 6.20
Apr 08, 2000 *PUGET SOUND 1-2 L 8-34 0-0 8-34 3-17 5-17 4-14 4-9 14 7 5.98
Apr 09, 2000 *PUGET SOUND 6-5 W 12-52 0-0 12-52 4-21 8-31 2-14 5-14 17 14 5.63
Apr 12, 2000 ALBERTSON 3-13 L 13-37 0-0 13-37 7-22 6-15 5-14 4-9 7 11 5.88
Apr 15, 2000 *WILLAMETTE UNIVERSIT 2-0 W 4-24 0-0 4-24 1-12 3-12 1-8 3-7 9 8 5.67
Apr 15, 2000 *WILLAMETTE UNIVERSIT 10-7 W 9-36 0-0 9-36 4-20 5-16 2-11 5-9 7 11 5.69
Apr 16, 2000 *WILLAMETTE UNIVERSIT 1-9 L 12-39 0-0 12-39 4-16 8-23 5-13 2-9 10 13 5.74
Apr 18, 2000 at *LEWIS AND CLARK 6-7 L 9-40 0-0 9-40 5-21 4-19 4-14 3-10 8 3 5.66
Apr 21, 2000 at *LINFIELD 1-4 L 6-23 0-0 6-23 2-10 4-13 3-9 2-6 6 8 5.59
Apr 21, 2000 at *LINFIELD 4-7 L 16-33 0-0 16-33 6-17 10-16 6-12 5-8 5 14 5.66
Apr 22, 2000 at *LINFIELD 8-6 W 9-35 0-0 9-35 2-16 7-19 3-12 2-9 10 10 5.61
Apr 29, 2000 at *Pacific University 5-3 W 9-26 1-2 8-24 4-15 5-11 1-8 2-7 6 6 5.56
Apr 29, 2000 at *Pacific University 0-9 L 14-35 1-3 13-32 9-19 5-16 5-13 3-8 11 7 5.69
Apr 30, 2000 at *Pacific University 8-9 L 13-37 1-3 12-34 8-22 5-15 2-9 5-9 10 6 5.78
May 04, 2000 at *LEWIS AND CLARK 2-4 L 6-22 0-0 6-22 3-10 3-12 4-9 2-6 7 7 5.78
May 04, 2000 at *LEWIS AND CLARK 13-12 W 19-44 0-0 19-44 10-23 9-21 7-15 2-9 9 13 5.88
May 06, 2000 *GEORGE FOX UNIVERSIT 4-6 L 12-31 0-0 12-31 7-16 5-15 0-4 1-7 11 3 5.83
May 06, 2000 *GEORGE FOX UNIVERSIT 0-2 L 4-30 0-0 4-30 2-11 2-19 0-8 2-9 8 8 5.69
May 07, 2000 *GEORGE FOX UNIVERSIT 7-15 L 13-40 0-0 13-40 9-25 4-15 4-14 5-9 11 9 5.76
Totals 186-272 - 378-1269 3-8 375-1261 199-686 179-583 120-420 133-320 375 314 5.76
.298 .375 .297 .290 .307 .286 .416