|
Men's Basketball
|
| No. | Name | Pos. | Ht. | Wt. | Yr. | Elig. | Hometown / Previous School(s) |
| 10 | Rich Harris | G | 5-11 | 185 | Fr. | Fr. | San Jose CA / Bellarmine Prep (San Jose) |
| 11 | Ben Tiefenthaler | G | 5-8 | 160 | So. | Fr. | Vancouver WA / Hudson Bay HS |
| 12 | + Josh Maricich | F | 6-5 | 185 | Fr. | Fr. | Mt. Vernon WA / Mt. Vernon HS |
| 22 | Jason Berry | F | 6-5 | 195 | Jr. | Jr. | Pullman WA / Pullman HS Wenatchee Valley Community College |
| 23 | Julien Hoisington | F | 6-4 | 180 | So. | So. | Kirkland WA / Bellevue (WA) HS |
| 30 | +, * Kevin Justice | G | 6-2 | 185 | Jr. | Jr. | Boise ID / Capitol HS |
| 32 | * Jimmy Hill | G | 6-4 | 185 | Sr. | Sr. | Kittitas WA / Kittitas HS Yakima (WA) Valley Community College |
| 33 | Leonard Harmon | G | 6-4 | 180 | Jr. | Jr. | Trenton NJ / Ferris HS (Spokane WA) Walla Walla (WA) CC |
34| Mark Bouma | F |
6-4 | 185 | Fr. | Fr. |
Conrad MT / Conrad HS | |
| 42 | Peter Rutledge | F | 6-5 | 220 | Jr. | Jr. | Orcas WA / Orcas Island HS Skagit Valley College (Mt. Vernon WA) |
| 44 | * Greg Durkin | P | 6-9 | 200 | Sr. | Sr. | Chico CA / Sequoia HS (Redwood City CA) |
| 50 | Matt Airy | P | 6-5 | 190 | Fr. | Fr. | Bellevue WA / Bellevue HS |
| 55 | Rob Bell | P | 6-8 | 245 | So. | So. | San Jose CA / Bellarmine Prep (San Jose) |
+ Injured, out for season
* Team captains
| Coach: Skip
Molitor | Assistant Coaches: Evan Jones, Mike Giusti |
| Athletic Trainer: Juli Dunn |
| Total FG's | 3pt FG's | FT's | Points | Rebounds | Assists | |||||||||||||
| Player | GP-GS | FG | FGA | % | FG | FGA | % | FT | FTA | % | Tot | Avg | Tot | Avg | Tot | Avg | Stl | Blk |
| Hendry | 25-25 | 150 | 351 | 42.7% | 60 | 163 | 36.8% | 75 | 91 | 82.4% | 435 | 17.4 | 70 | 2.8 | 89 | 3.6 | 53 | 3 |
| Evans | 25-25 | 137 | 314 | 43.6% | 14 | 51 | 27.5% | 80 | 153 | 52.3% | 368 | 14.7 | 207 | 8.3 | 41 | 1.6 | 31 | 5 |
| Washington | 22-21 | 146 | 317 | 46.1% | 8 | 27 | 29.6% | 67 | 116 | 57.8% | 367 | 16.7 | 187 | 8.5 | 56 | 2.5 | 45 | 2 |
| Hill | 25-19 | 82 | 196 | 41.8% | 61 | 145 | 42.1% | 23 | 34 | 67.6% | 248 | 9.9 | 91 | 3.6 | 57 | 2.3 | 30 | 5 |
| Justice | 25-23 | 74 | 152 | 48.7% | 4 | 10 | 40.0% | 36 | 54 | 66.7% | 188 | 7.5 | 117 | 4.7 | 48 | 1.9 | 26 | 11 |
| Durkin | 25-13 | 40 | 84 | 47.6% | 0 | 0 | 0.0% | 17 | 29 | 58.6% | 97 | 3.9 | 138 | 5.5 | 6 | 0.2 | 10 | 22 |
| Lambert | 23-0 | 19 | 61 | 31.1% | 7 | 27 | 25.9% | 12 | 18 | 66.7% | 57 | 2.5 | 22 | 1.0 | 13 | 0.5 | 8 | 0 |
| Bell | 16-0 | 16 | 34 | 47.1% | 0 | 0 | 0.0% | 13 | 19 | 68.4% | 45 | 2.8 | 46 | 2.9 | 5 | 0.3 | 4 | 4 |
| Berry | 25-0 | 12 | 28 | 42.9% | 1 | 7 | 14.3% | 9 | 22 | 40.9% | 34 | 1.4 | 29 | 1.2 | 4 | 0.2 | 3 | 2 |
| Hoisington | 19-0 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 8 | 0.4 | 5 | 0.3 | 0 | 0.0 | 0 | 0 |
| Darger | 8-0 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 5 | 0.6 | 9 | 1.1 | 0 | 0.0 | 0 | 0 |
| Arrington | 7-0 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 4 | 0.6 | 2 | 0.3 | 0 | 0.0 | 0 | 0 |
| Totals | 25 | 682 | 1549 | 44.0% | 155 | 430 | 36.0% | 337 | 544 | 61.9% | 1856 | 74.2 | 923 | 36.9 | 319 | 12.8 | 210 | 54 |
Season Totals