-- 1999-2000 Men's Tennis -- Season Record: 13-10 /// Northwest Conference Record 12-2 Unless otherwise noted, all home matches played in the Bratton Tennis Center, Whitman College, Walla Walla, Wash.
+ Northwest Conference opponent
| ||||
| Date | Time | Opponent/Event | Location | Results |
| Fri, Sep 17 - Sun, Sep 19 | All Day | Boise State University Invitational | Boise ID | Details |
| Fri, Sep 24 - Sun, Sep 26 | All Day | Whitman College Intercollegiate | Home | Details |
| Fri, Oct 8 - Sun, Oct 10 | All Day | NCAA III West Region Tournament | Claremont CA | Details |
| Sat, Jan 29 | 1 pm | * Gonzaga University | Home | L, 7-0 |
| Sun, Feb 13 | Noon | ** Lewis-Clark State College | Lewiston ID | L, 7-0 |
| Fri, Feb 18 | 9 am | * Boise State University | Boise ID | L, 7-0 |
| Fri, Feb 18 | 5 pm | ** Albertson College | Caldwell ID | W, 5-1 |
| Sat, Feb 19 | 1 pm | * University of Montana | Boise ID | L, 7-0 |
| Sun, Feb 20 | 1 pm | * Utah State University | Boise ID | L, 7-0 |
| Fri, Feb 25 | 7 pm | + Whitworth College | Home | W, 7-0 |
| Fri, Mar 3 | 4 pm | + George Fox University | Whitman outdoor courts | W, 7-0 |
| Sat, Mar 4 | 9 am | + Pacific University | Home | W, 6-1 |
| Sun, Mar 5 | 9:30 am | + Lewis & Clark College | Home | W, 7-0 |
| Fri, Mar 10 | 5 pm | + University of Puget Sound | Tacoma WA | W, 6-1 |
| Sun, Mar 12 | 9 am | *** UC-Santa Cruz | Santa Cruz CA | L, 7-0 |
| Sun, Mar 12 | 2 pm | *** Pomona-Pitzer Colleges | Santa Cruz CA | L, 4-3 |
| Mon, Mar 13 | 10 am | *** Claremont-Mudd-Scripps | Santa Cruz CA | L, 6-1 |
| Wed, Mar 15 | 2 pm | + Pacific Lutheran University | Tacoma WA | L, 4-3 |
| Sat, Apr 1 | 10 am | + Willamette University | Salem OR | W, 6-1 |
| Sat, Apr 1 | 2:30 pm | + Linfield College | McMinnville OR | W, 6-1 |
| Sat, Apr 8 | 1 pm | + Whitworth College | Spokane WA | W, 5-2 |
| Fri, Apr 14 | 5 pm | + University of Puget Sound | Home | W, 7-0 |
| Sat, Apr 15 | 1 pm | + Pacific Lutheran University | Home | L, 4-3 |
| Fri, Apr 21 | All Day | NWC Championships: Whitman vs. Whitworth | University of Puget Sound, Tacoma WA | Whitman 7, Whitworth 0 |
| Fri, Apr 21 | 5 pm | NWC Championships: Whitman vs. Puget Sound | University of Puget Sound, Tacoma WA | Whitman 6, Puget Sound 1 |
| Sat, Apr 22 | 11 am | NWC Championships: Whitman vs. PLU | University of Puget Sound | Whitman 4, PLU 3; Missionaries Win NWC Title |
| Fri, Apr 28 | 8 am (singles), 3:30 pm (doubles) |
Ojai Valley Tournament | Ojai CA | Mullin, Bartee Resume Winning Ways in Ojai |
| Sat, Apr 29 | 8 am (singles), 2 pm (doubles) |
Ojai Valley Tournament | Ojai CA | Mullin Drops Close Decision in Ojai Singles Quarterfinals |
| Mon, May 22 | 3 pm | NCAA Div. III Championship | Kalamazoo College, Kalamazoo MI |
Sloan Rush/Ed Hahn, Trinity, def. Tim Mullin/Eric Bartee, Whitman, 6-2, 6-3 |