| No. | Name | Ht. | Pos. | Yr. | Hometown / Previous School |
| 4 | Paula Johnson | 5-7 | F | Sr. | Billings MT / Billings HS |
| 5 | Faye Hutchison | 5-2 | G | Sr. | Snohomish WA / Lakeside HS |
| 10 | Darin Reynaud | 5-9 | F | Fr. | Marysville WA / Lakeside School (Seattle WA) |
| 20 | Amity Priore | 5-6 | G/W | So. | Salem OR / South Salem HS |
| 22 | Jennette Goldmark | 5-5 | G | So. | Okanogan WA / Okanogan HS |
| 23 | Brianna Halbach | 5-8 | W | Fr. | Tucson AZ / Green Fields Country Day School |
| 24 | Sunny Gulberg | 5-6 | G | Fr. | Snohomish WA / Snohomish HS |
| 25 | Becca Curd | 5-6 | G | Sr. | Tempe AZ / Marcos de Niza HS |
| 32 | Kim Evanger | 5-10 | F | Fr. | Issaquah WA / Issaquah HS |
| 33 | Ashley Wright | 5-11 | P | Fr. | Bothell WA / Bothell HS |
| 40 | Barby Ream | 6-0 | P | Jr. | Seattle WA / Garfield HS |
| 41 | Mandy Rockwell | 5-6 | G | Sr. | Selah WA / Selah HS |
| 42 | Mary Wells | 5-10 | P | Fr. | Monmouth OR / Central HS (Independence OR) |
| 51 | Brooke Krekow | 5-7 | W/F | Fr. | Seattle WA / Bush School |
| 52 | Emily Stewart | 6-2 | P | So. | Beaverton OR / Aloha HS |
| Coach: Cathy
Crosslin | Assistants: Clint Froke, Kim
Clothier |
| Trainer: Juli
Dunn |
| Total FG's | 3pt FG's | FT's | Points | Rebounds | Assists | |||||||||||||
| Player | GP-GS | FG | FGA | % | FG | FGA | % | FT | FTA | % | Tot | Avg | Tot | Avg | Tot | Avg | Stl | Blk |
| Gulberg | 25-22 | 101 | 328 | 30.8% | 43 | 149 | 28.9% | 53 | 72 | 73.6% | 298 | 11.9 | 100 | 4.0 | 67 | 2.7 | 33 | 2 |
| Priore | 25-22 | 90 | 203 | 44.3% | 26 | 73 | 35.6% | 37 | 43 | 86.0% | 243 | 9.7 | 40 | 1.6 | 59 | 2.4 | 32 | 3 |
| Stewart | 25-22 | 100 | 234 | 42.7% | 0 | 0 | 0.0% | 28 | 57 | 49.1% | 228 | 9.1 | 136 | 5.4 | 16 | 0.6 | 8 | 4 |
| Wright | 25-24 | 75 | 185 | 40.5% | 0 | 1 | 0.0% | 33 | 62 | 53.2% | 183 | 7.3 | 169 | 6.8 | 23 | 0.9 | 23 | 11 |
| Evanger | 19-16 | 51 | 147 | 34.7% | 2 | 8 | 25.0% | 54 | 72 | 75.0% | 158 | 8.3 | 133 | 7.0 | 23 | 1.2 | 33 | 9 |
| Johnson | 25-10 | 25 | 85 | 29.4% | 3 | 16 | 18.8% | 28 | 44 | 63.6% | 81 | 3.2 | 85 | 3.4 | 19 | 0.8 | 20 | 1 |
| Goldmark | 24-1 | 21 | 68 | 30.9% | 1 | 9 | 11.1% | 12 | 20 | 60.0% | 55 | 2.3 | 43 | 1.8 | 19 | 0.8 | 19 | 0 |
| Rockwell | 22-2 | 15 | 40 | 30.0% | 0 | 0 | 0.0% | 20 | 29 | 69.0% | 50 | 2.3 | 55 | 2.5 | 25 | 1.1 | 16 | 2 |
| Curd | 20-3 | 17 | 47 | 36.2% | 0 | 2 | 0.0% | 7 | 9 | 77.8% | 41 | 2.0 | 27 | 1.4 | 10 | 0.5 | 5 | 2 |
| Hutchison | 21-2 | 7 | 36 | 19.4% | 4 | 26 | 15.4% | 4 | 6 | 66.7% | 22 | 1.0 | 8 | 0.4 | 8 | 0.4 | 7 | 0 |
| Halbach | 6-0 | 7 | 16 | 43.8% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 14 | 2.3 | 10 | 1.7 | 2 | 0.3 | 0 | 0 |
| Ream | 5-0 | 4 | 8 | 50.0% | 0 | 0 | 0.0% | 1 | 7 | 14.3% | 9 | 1.8 | 3 | 0.6 | 0 | 0.0 | 0 | 2 |
| Reynaud | 15-0 | 5 | 16 | 31.3% | 0 | 0 | 0.0% | 2 | 7 | 28.6% | 12 | 0.8 | 18 | 1.2 | 2 | 0.1 | 1 | 0 |
| Wells | 6-0 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 4 | 0.7 | 3 | 0.5 | 0 | 0.0 | 0 | 0 |
| Krekow | 4-0 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 2 | 0.5 | 4 | 1.0 | 1 | 0.3 | 0 | 0 |
| Totals | 25 | 521 | 1420 | 36.7% | 79 | 286 | 27.6% | 279 | 431 | 64.7% | 1400 | 56.0 | 834 | 33.4 | 274 | 11.0 | 197 | 36 |
Season Totals