
| No. | Name | Yr. | Ht. | Wt. | Pos. | Hometown / Previous School |
| 60 | Dan Baird | So. | 5'8" | 165 | M | Longview WA / Mark Morris HS |
| 44 | Trace Blethen | Sr. | 5'11" | 200 | D | Bothell WA / Bothell HS |
| 71 | Ben Boynton | Fr. | 5'10" | 170 | M | Pasadena CA / Midland HS (Los Olivos CA) |
| 69 | Ernie Burgess | Jr. | 6'0" | 180 | G* | Medina WA / Bellevue HS (Bellevue WA) |
| 3 | Bill Burkoth | Jr. | 5'8" | 175 | M* | Palo Alto CA / Henry Gunn HS |
| 19 | C.J. Calvert | Fr. | 5'10" | 170 | A | Seattle WA / Lakeside HS |
| 63 | Alex Coring | Jr. | 6'0" | 180 | D | Redmond WA / Eastlake HS |
| 24 | Mike Craven | Sr. | 5'11" | 185 | M | Spokane WA / Joel Ferris HS |
| 28 | Myles Dickason | So. | 6'4" | 190 | A | Montclair NJ / Montclair HS |
| 37 | Brian Grosenbaugh | Jr. | 6'4" | 185 | M | Pasadena CA / Flintridge HS (La Canada CA) |
| 67 | Josh Henretig | Sr. | 6'3" | 205 | A* | Yakima WA / A.C. Davis HS |
| 27 | Eugene Kang | Jr. | 6'1" | 165 | M | Portland OR / Lincoln HS |
| 12 | Pete Lewicki | So. | 6'0" | 160 | M/A | Mercer Island WA / Mercer Island HS |
| 66 | Doug Ludlow | Fr. | 6'0" | 205 | D | Bellevue WA / Interlake HS |
| 18 | Brett Macfarlane | So. | 6'3" | 205 | M | Vancouver BC |
| 9 | Eric Nordstrom | Jr. | 6'2" | 200 | M | Missoula MT / Sentinel HS |
| 65 | Tom O'Hern | Fr. | 6'2" | 160 | D | Seattle WA / Nathan Hale HS |
| 10 | Dave Pietka | So. | 6'1" | 170 | G | Mercer Island WA / Mercer Island HS |
| 4 | Steve Preikschat | Jr. | 6'0" | 185 | D | Bellevue WA / Bellevue HS |
| 12 | Jeff Razwick | Sr. | 6'2" | 210 | M* | Issaquah WA / Issaquah HS |
| - | Mike Turner | Fr. | 5'8" | 160 | M | Seattle WA / Crested Butte Academy (Crested Butte CO) |
* Team captains