| H/A | Name Academic Major | Ht. | Pos. | Yr. | Hometown / Previous School |
| 4/4 | # Paula Johnson, Foreign Languages & Literatures-Spanish | 5-5 | F | Jr. | Billings MT / Billings HS |
| 5/5 | # Faye Hutchison, Foreign Languages & Literatures-Spanish | 5-2 | G | Jr. | Snohomish WA / Lakeside HS |
| 10/10 | Kitty
Rasmussen, Undeclared | 5-6 | G | So. | Seattle WA / Highline HS (Burien WA) |
| 14/14 | Dayna
Erickson, Undeclared | 5-8 | F/P | So. | Tacoma WA / Pierce HS |
| 20/20 | Amity
Priore, Undeclared | 5-6 | G/W | Fr. | Salem OR / South Salem HS |
| 22/22 | Jennette
Goldmark, Undeclared | 5-5 | G | Fr. | Okanogan WA / Okanogan HS |
| 24/24 | * Anna
Saltonstall, Sociology | 6-0 | P | Sr. | Edmonds WA / Edmonds-Woodway HS |
| 25/25 | Laura
Hagelin, Undeclared | 5-8 | W | So. | Seattle WA / Seattle Preparatory |
| 32/23 | Jessica
Clawson, Undeclared | 5-6 | G | Fr. | Federal Way WA / Federal Way HS |
| 41/12 | Kelly
Williams, Undeclared | 5-11 | F | Fr. | Auburn WA / Auburn Riverside HS |
| 51/51 | * Amanda
Bradford, English | 5-11 | F | Sr. | Longview WA / Long HS |
| 52/52 | Emily
Stewart, Undeclared | 6-2 | P | Fr. | Beaverton OR / Aloha HS |
| 42/41 | Mandy
Rockwell, Biology | 5-6 | G | Jr. | Selah WA / Selah HS |
# Studying abroad 1998 spring semester
| Coach: Cathy Crosslin | Assistants: Marvin
Williams, Kim Clothier |
| Trainer: Juli
Dunn | Athletic Director: Max
Seachris |
| Total FG's | 3pt FG's | FT's | Points | Rebounds | Assists | |||||||||||||
| Player | GP-GS | FG | FGA | % | FG | FGA | % | FT | FTA | % | Tot | Avg | Tot | Avg | Tot | Avg | Stl | Blk |
| Stewart | 24-22 | 120 | 263 | 45.6% | 0 | 1 | 0.0% | 47 | 67 | 70.1% | 287 | 12.0 | 114 | 4.8 | 12 | 0.5 | 34 | 5 |
| Bradford | 18-16 | 92 | 227 | 40.5% | 13 | 46 | 28.3% | 67 | 93 | 72.0% | 264 | 14.7 | 118 | 6.6 | 56 | 3.1 | 42 | 6 |
| Priore | 24-28 | 72 | 193 | 37.3% | 20 | 66 | 30.3% | 28 | 38 | 73.7% | 192 | 8.0 | 51 | 2.1 | 70 | 2.9 | 41 | 2 |
| Clawson | 24-4 | 47 | 143 | 32.9% | 35 | 102 | 34.3% | 10 | 17 | 58.8% | 139 | 5.8 | 58 | 2.4 | 33 | 1.4 | 24 | 4 |
| Goldmark | 21-20 | 42 | 128 | 32.8% | 8 | 38 | 21.1% | 27 | 40 | 67.5% | 119 | 5.7 | 64 | 3.0 | 59 | 2.8 | 34 | 1 |
| Saltonstall | 24-21 | 33 | 111 | 29.7% | 0 | 4 | 0.0% | 43 | 64 | 67.2% | 109 | 4.5 | 116 | 4.8 | 11 | 0.5 | 17 | 5 |
| Williams | 21-2 | 20 | 47 | 42.6% | 0 | 0 | 0.0% | 16 | 26 | 61.5% | 56 | 2.7 | 46 | 2.2 | 4 | 0.2 | 6 | 0 |
| Hutchison | 6-3 | 16 | 57 | 28.1% | 14 | 41 | 34.1% | 4 | 7 | 57.1% | 50 | 8.3 | 19 | 3.2 | 14 | 2.3 | 13 | 0 |
| Rockwell | 14-5 | 15 | 53 | 28.3% | 1 | 6 | 16.7% | 10 | 20 | 50.0% | 41 | 2.9 | 41 | 2.9 | 24 | 1.7 | 20 | 1 |
| Johnson | 6-6 | 10 | 34 | 29.4% | 2 | 7 | 28.6% | 6 | 18 | 33.3% | 28 | 4.7 | 27 | 4.5 | 8 | 1.3 | 11 | 0 |
| Rasmussen | 22-1 | 11 | 57 | 19.3% | 0 | 6 | 0.0% | 4 | 13 | 30.8% | 26 | 1.2 | 41 | 1.9 | 14 | 0.6 | 4 | 0 |
| Hagelin | 21-2 | 5 | 28 | 17.9% | 0 | 2 | 0.0% | 7 | 9 | 77.8% | 17 | 0.8 | 23 | 1.1 | 8 | 0.4 | 5 | 2 |
| Totals | 24 | 483 | 1341 | 36.0% | 93 | 319 | 29.2% | 269 | 412 | 65.3% | 1328 | 55.3 | 718 | 29.9 | 313 | 13.0 | 251 | 26 |
Season Totals