|
| No. | Name Academic Major | Pos. | Ht. | Wt. | Yr. | Hometown / Previous School(s) |
| 10 | Todd
Hendry, Undeclared | G | 6-1 | 175 | So. | Snohomish WA / Monroe (WA) HS |
| 11 | Diallo
Jackson, Politics | G | 6-0 | 165 | Jr. | Seattle WA / West Seattle HS |
| 12 | Rob
Lambert, Undeclared | G | 6-1 | 175 | Fr. | Billings MT / Billings Central HS |
| 20 | * Dan
Rough, Mathematics | G | 6-1 | 175 | Sr. | Port Townsend WA / Port Townsend HS |
| 22 | Jordan
Bighorn, Undeclared | G | 5-11 | 170 | Fr. | Duncan, BC / Maxwell International Baha'i School (Shawnigan Lake, BC) |
| 23 | Greg
Durkin, Undeclared | P | 6-9 | 190 | So. | Redwood City CA / Sequoia HS |
| 30 | Kevin
Justice, Undeclared | G | 6-2 | 180 | Fr. | Boise ID / Capitol HS |
| 32 | Will
Washington, Biology | F | 6-4 | 200 | Jr. | Seattle WA / West Seattle HS Bellevue (WA) CC |
| 33 | Cameron
Evans, Biology | F | 6-5 | 200 | Jr. |
Roosevelt UT / Roosevelt HS College of Southern Idaho (Twin Falls) |
| 34 | Mike
Keyser, Politics | F | 6-9 | 205 | Jr. | Redmond WA / Eastlake HS |
| 40 | * Todd
Wyatt, Biology | F | 6-4 | 220 | Sr. | Redmond WA / Redmond HS |
| 44 | Jack
Baker, Undeclared | P | 6-61/2 | 205 | So. | Longview WA / Mark Morris HS |
| 50 | # Tom
Storey, Biology | P | 6-61/2 | 200 | Jr. | Spokane WA / Lewis & Clark HS |
| 55 | Davor
Rukavina, History | P | 6-7 | 230 | Jr. | Mission BC / St. Thomas HS (Burnaby BC) |
# Out for the season; knee injury
| Coach: Skip
Molitor | Asst. Coaches: C.J. Froke, Brian Lewallen |
| Trainer: Juli
Dunn | Athletic Director: Max
Seachris |
| Total FG's | 3pt FG's | FT's | Points | Rebounds | Assists | |||||||||||||
| Player | GP-GS | FG | FGA | % | FG | FGA | % | FT | FTA | % | Tot | Avg | Tot | Avg | Tot | Avg | Stl | Blk |
| Rough | 25-25 | 157 | 354 | 44.4% | 87 | 198 | 43.9% | 51 | 61 | 83.6% | 452 | 18.1 | 81 | 3.2 | 38 | 1.5 | 31 | 0 |
| Evans | 25-24 | 142 | 312 | 45.5% | 15 | 44 | 34.1% | 85 | 137 | 62.0% | 384 | 15.4 | 125 | 5.0 | 41 | 1.6 | 21 | 9 |
| Washington | 23-15 | 120 | 263 | 45.6% | 7 | 24 | 29.2% | 60 | 98 | 61.2% | 307 | 13.3 | 121 | 5.3 | 83 | 3.6 | 21 | 7 |
| Keyser | 25-22 | 79 | 170 | 46.5% | 22 | 72 | 30.6% | 32 | 50 | 64.0% | 212 | 8.5 | 116 | 4.6 | 15 | 0.6 | 13 | 9 |
| Hendry | 24-15 | 69 | 146 | 47.3% | 33 | 69 | 47.8% | 21 | 32 | 65.6% | 192 | 8.0 | 43 | 1.8 | 91 | 3.8 | 37 | 1 |
| Justice | 22-7 | 55 | 115 | 47.8% | 4 | 17 | 23.5% | 29 | 45 | 64.4% | 143 | 6.5 | 82 | 3.7 | 39 | 1.8 | 14 | 4 |
| Wyatt | 21-14 | 34 | 93 | 36.6% | 12 | 32 | 37.5% | 18 | 24 | 75.0% | 98 | 4.7 | 101 | 4.8 | 54 | 2.6 | 20 | 6 |
| Storey | 13-2 | 18 | 37 | 48.6% | 0 | 0 | 0.0% | 16 | 31 | 51.6% | 52 | 4.0 | 47 | 3.6 | 6 | 0.5 | 6 | 2 |
| Lambert | 8-1 | 9 | 18 | 50.0% | 4 | 8 | 50.0% | 3 | 4 | 75.0% | 25 | 3.1 | 12 | 1.5 | 4 | 0.5 | 3 | 0 |
| Rukavina | 18-0 | 7 | 12 | 58.3% | 0 | 0 | 0.0% | 5 | 10 | 50.0% | 19 | 1.1 | 21 | 1.2 | 3 | 0.2 | 2 | 0 |
| Durkin | 9-0 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 4 | 0.4 | 5 | 0.6 | 0 | 0.0 | 0 | 0 |
| Jackson | 3-0 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
| Baker | 7-0 | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0.0 | 8 | 1.1 | 0 | 0.0 | 0 | 0 |
| Totals | 25 | 693 | 1529 | 45.3% | 184 | 465 | 39.6% | 320 | 493 | 64.9% | 1890 | 75.6 | 762 | 30.5 | 374 | 15.0 | 168 | 38 |
Season Totals