
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown / Previous School(s) |
| 10 | Todd Hendry | G | 6-1 | 175 | Fr. | Snohomish WA / Monroe (WA) HS |
| 11 | Tommy Lloyd | F/G | 6-4 | 190 | Sr. | Kelso WA / Kelso HS / Walla Walla CC University of Southern Colorado (Pueblo) |
| 12 | Andrew Schillinger | G | 5-8 | 150 | Sr. | Spokane WA / West Valley HS |
| 14 | Diallo Jackson | G | 6-0 | 165 | So. | Seattle WA / West Seattle HS |
| 20 | Dan Rough | G | 6-1 | 175 | Jr. | Port Townsend WA / Port Townsend HS |
| 22 | Andrew Huff | F | 6-3 | 195 | Jr. | Auburn WA // Bellamine Prep (Tacoma WA) |
| 23 | Greg Durkin | P | 6-9 | 190 | Fr. | Redwood City CA / Sequoia HS |
| 30 | Evan Jones | F | 6-6½ | 180 | Sr. | Cheverly MD / Christchurch (VA) HS Moberly JC (Moberly MO) |
| 32 | Ladd Preppernau | G | 6-3 | 175 | Jr. | Ellensburg WA / Ellensburg HS Wenatchee Valley CC |
| 33 | Alan Van Divort | P | 6-6½ | 220 | Jr. | Yakima WA / Davis HS |
| 34 | Mike Keyser | F | 6-9 | 205 | So. | Redmond WA / Eastlake HS |
| 40 | Todd Wyatt | F | 6-4 | 220 | Jr. | Redmond WA / Redmond HS |
| 42 | Jesse Arick | G | 6-3 | 170 | Fr. | Portland OR / Lincoln HS |
| 44 | Jack Baker | P | 6-6½ | 205 | Fr. | Longview WA / Mark Morris HS |
| 50 | Tom Storey | P | 6-6½ | 200 | So. | Spokane WA / Lewis & Clark HS |
| 55 | Davor Rukavina | P | 6-7 | 230 | So. | Mission BC / St. Thomas HS (Burnaby BC) |
| Coach: Skip
Molitor | Asst. Coaches: C.J. Froke, Brian Lewallen |
| Trainer: Juli
Dunn | Athletic Director: Max
Seachris |
Monday, January 20 -- Tommy Lloyd became the third Missionary to enjoy a 30-point night this season in last Friday's 86-76 road victory over Puget Sound. Lloyd was a one-man offense at the outset, scoring 21 points in the first 10:30 of the game. He had 24 at halftime.
Earlier in the season, after Evan Jones popped Northwest College for 33 points, Ladd Preppernau erupted for 32 points against Eastern Oregon State College, hitting 13 of 14 shots from the floor including six of seven attempts from the 3-point line.
Whitman's leading scorer thus far this season, Dan Rough, has been ever so steady but slightly less spectacular. His high-point game this season was a 24-point night against Seattle Pacific. Rough is averaging 17.8 points per game, which ties him for fourth place among conference leaders. Also note that Rough is averaging 4.1 rebounds and 4.0 assists per game, and that he has committed just 31 turnovers, which makes his assist-to-turnover ratio close to two-to-one.
Rough, a junior, has already topped 1,100 points in his Whitman career. His career-best night came during his freshman campaign when he canned 38 points in a regular-season finale that helped propel the Missionaries into the playoffs that year. In that game, Rough set a single-game Whitman record by nailing 10 of 13 shots from the 3-point line.
As of this week, Lloyd leads the conference in free throw shooting, having made 33 of 35 attempts (94.3 percent). He leads the loop only because Rough doesn't have enough attempts to qualify. Rough is a perfect 21 of 21 from the line thus far.
Whitman's Evan Jones leads the conference pack this week in another statistical category. Jones has amassed 34 blocked shots, or 2.4 per game.
Andrew Schillinger is No. 2 in the conference this week in assists with 86, or 6.1 per game. Pacific Lutheran's Zach Douglas leads with 96 assists in the same number of games for a 6.9 average. But Schillinger is the only player in the conference whose assist-to-turnover ratio exceeds two-to-one. He has just 37 turnovers, compared to 61 for Douglas.
Jones and Lloyd both cracked the conference top 10 in scoring this week. Jones is No. 8 at 16.1 points per game while Lloyd is No. 10 at 15.6. Jones also is No. 5 in rebounding at 8.3 boards per game.
| Total FG's | 3pt FG's | FT's | Points | Rebounds | Assists | |||||||||||||
| Player | GP-GS | FG | FGA | % | FG | FGA | % | FT | FTA | % | Tot | Avg | Tot | Avg | Tot | Avg | Stl | Blk |
| Arick | 7-0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 4 | 25.0% | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 0 | 0 |
| Baker | 6-0 | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 6 | 1.0 | 7 | 1.2 | 1 | 0.2 | 0 | 1 |
| Durkin | 9-0 | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 0.4 | 7 | 0.8 | 1 | 0.1 | 2 | 0 |
| Hendry | 13-0 | 3 | 15 | 20.0% | 1 | 6 | 16.7% | 2 | 4 | 50.0% | 9 | 0.7 | 6 | 0.5 | 6 | 0.5 | 6 | 0 |
| Huff | 8-1 | 0 | 6 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0.0 | 6 | 0.8 | 1 | 0.1 | 0 | 0 |
| Jackson | 4-0 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 2 | 0.5 | 2 | 0.5 | 0 | 0.0 | 1 | 0 |
| Jones | 23-20 | 132 | 287 | 46.0% | 2 | 7 | 28.6% | 73 | 116 | 62.9% | 339 | 14.7 | 172 | 7.5 | 16 | 0.7 | 21 | 47 |
| Keyser | 24-0 | 36 | 89 | 40.4% | 13 | 35 | 37.1% | 29 | 39 | 74.4% | 114 | 4.8 | 68 | 2.8 | 6 | 0.3 | 7 | 15 |
| Lloyd | 24-24 | 117 | 283 | 41.3% | 67 | 173 | 38.7% | 51 | 59 | 86.4% | 352 | 14.7 | 74 | 3.1 | 46 | 1.9 | 30 | 3 |
| Preppernau | 24-2 | 74 | 155 | 47.7% | 41 | 99 | 41.4% | 6 | 7 | 85.7% | 195 | 8.1 | 42 | 1.8 | 47 | 17.0 | 17 | 4 |
| Rough | 24-24 | 157 | 377 | 41.6% | 73 | 195 | 37.4% | 39 | 43 | 90.7% | 426 | 17.8 | 95 | 4.0 | 97 | 4.0 | 29 | 2 |
| Rukavina | 11-0 | 6 | 7 | 85.7% | 0 | 0 | 0.0% | 1 | 3 | 33.3% | 13 | 1.2 | 9 | 0.8 | 1 | 0.1 | 0 | 0 |
| Schillinger | 24-22 | 30 | 95 | 31.6% | 18 | 53 | 34.0% | 31 | 38 | 81.6% | 109 | 4.5 | 49 | 2.0 | 145 | 6.0 | 34 | 0 |
| Storey | 8-0 | 0 | 4 | 0.0% | 0 | 0 | 0.0% | 5 | 8 | 62.5% | 5 | 0.6 | 4 | 0.5 | 2 | 0.3 | 0 | 0 |
| Van Divort | 24-12 | 22 | 49 | 44.9% | 0 | 1 | 0.0% | 13 | 26 | 50.0% | 57 | 2.4 | 90 | 3.8 | 9 | 0.4 | 13 | 4 |
| Wyatt | 24-16 | 68 | 170 | 40.0% | 11 | 34 | 32.4% | 52 | 75 | 69.3% | 199 | 8.3 | 136 | 5.7 | 41 | 1.7 | 20 | 7 |
| Totals | 24 | 651 | 1556 | 41.8% | 226 | 606 | 37.3% | 303 | 423 | 71.6% | 1831 | 76.3 | 768 | 32.0 | 420 | 17.5 | 180 | 83 |
Congratulations!
Not counting inquiries from the small town of Ephrata, Wash., where the coffee shop debate still rages as to who was a better hometown basketball player -- Skip Molitor or Travis King -- and where the final vote totals are too close to call and won't be decided until all the absentee ballots are tabulated (and counted, too), you are basketball fan number